Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 17 | 199 | 4 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
yes | 6 | YES | Y | |||||||||||
no | 0 | U | H | |||||||||||
20 | 14 | 218 | 6 | YES | Y | |||||||||
16 | 16 | 246 | 8 | YES | Y | R | ||||||||
19 | 14 | 187 | 5 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 8 of 8