Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | |||||||||||
24 | 20 | 96 | 3 | Y100 | Y | |||||||||
no | 1 | U | W | |||||||||||
19 | 18 | 110 | 0 | YES | Y | |||||||||
23 | 20 | 157 | 7 | YES | Y | |||||||||
no | 1 | U | W | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U | W | |||||||||||
no | 5 | U | W | |||||||||||
no | 1 | U | N | |||||||||||
|
Showing 1 to 10 of 21