Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 83 | 4 | Y100 | Y | |||||||||
no | 2 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
yes | 1 | YES M | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | H | |||||||||||
no | 0 | U | N | L | ||||||||||
yes | 2 | YES | Y | R | ||||||||||
no | 1 | U | N | |||||||||||
27 | 20 | 110 | 7 | YES | Y | |||||||||
|
Showing 1 to 10 of 14