Individuals — HICKMAN

Given names Surname Sosa Birth Place Death Age Place Last change
116 0 57 59 Friday, November 14, 2008 5:16 PM
122 0 59 63 Friday, November 14, 2008 5:09 PM
112 0 102 10 Friday, November 14, 2008 4:49 PM
189 4 114 75 Saturday, December 7, 2013 11:37 AM
155 2 83 72 Saturday, December 7, 2013 11:37 AM
155 2 83 72 Saturday, December 7, 2013 11:37 AM
153 2 87 66 Saturday, December 7, 2013 11:37 AM
153 2 87 66 Saturday, December 7, 2013 11:37 AM
150 3 62 88 Saturday, December 7, 2013 11:37 AM
148 3 88 60 Saturday, December 7, 2013 11:37 AM
144 2 64 79 Saturday, December 7, 2013 11:37 AM
0 Never
0 Never
118 0 27 91 Saturday, December 7, 2013 11:37 AM
118 0 27 91 Saturday, December 7, 2013 11:37 AM
118 0 27 91 Saturday, December 7, 2013 11:37 AM
115 3 39 75 Saturday, December 7, 2013 11:37 AM
0 Never
0 Never
0 Never
118 0 67 50 Thursday, April 22, 2010 5:28 PM
0 Never
0 Never
3 Sunday, July 13, 2003 2:36 PM
151 0 90 60 Friday, November 14, 2008 3:55 PM
149 3 93 55 Friday, November 14, 2008 3:55 PM
0
after 1933
91 Friday, November 14, 2008 4:01 PM