Title
|
E-mail correspondence. Dr. Tom Daniel, Alabama [(E-ADDRESS) FOR PRIVATE USE,], e-mail<.
|
---|---|
Abbreviation
|
Daniel, Tom e-mail
|
Author
|
Daniel, Dr. Tom
|
The source title should be printed in italic on reports
|
Y
|
The source title should be printed within parentheses on reports
|
Y
|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 3 | 5 | 88 | M | Y100 | Y100 | ||||||||
72 | 0 | 5 | 67 | M | Y100 | Y100 | ||||||||
91 | 0 | 18 | 73 | M | Y100 | Y100 | ||||||||
117 | 7 | 37 | 80 | M | YES | Y100 | ||||||||
0 | F | Y100 | N | L | ||||||||||
95 | 3 | 16 | 78 | M | Y100 | Y100 | ||||||||
1 | M | Y100 | N | |||||||||||
119 | 3 | 39 | 80 | M | YES | Y100 | ||||||||
121 | 2 | 59 | 62 | M | YES | Y100 | ||||||||
74 | 3 | 9 | 64 | M | Y100 | Y100 | ||||||||
|
Showing 1 to 10 of 23
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 26 | 96 | 3 | Y100 | Y | |||||||||
22 | 17 | 128 | 11 | YES | Y | |||||||||
|
Showing 1 to 2 of 2