Title
|
"Alabama, U.S., County Marriage Records, 1805-1967," database, Lehi, UT, USA: Ancestry.com Operations, Inc., Ancestry.com
|
---|---|
Abbreviation
|
Alabama, U.S., County Marriage Records, 1805-19677 [database on-line]
|
Publication
|
(www.ancestry.com : 2016)
|
Note on source
|
Original data: Marriage Records. Alabama Marriages. County courthouses, Alabama |
The source title should be printed in italic on reports
|
Y
|
The source title should be printed within parentheses on reports
|
Y
|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1 | 74 | 64 | M | YES | Y100 | ||||||||
121 | 2 | 59 | 62 | M | YES | Y100 | ||||||||
141 | 2 | 74 | 67 | F | YES | Y100 | ||||||||
123 | 4 | 39 | 83 | M | YES | Y100 | ||||||||
124 | 0 | 31 | 93 | F | YES | Y100 | ||||||||
119 | 4 | 49 | 70 | F | YES | Y100 | R | |||||||
91 | 4 | 2 | 89 | F | Y100 | Y100 | R | |||||||
131 | 0 | F | YES | Y100 | R | |||||||||
102 | 1 | 61 | 41 | M | YES | Y100 | R | |||||||
114 | 0 | 32 | 81 | M | YES | Y100 | R | |||||||
|
Showing 1 to 10 of 15
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 74 | 4 | Y100 | Y | |||||||||
24 | 19 | 93 | 7 | Y100 | Y | |||||||||
61 | 53 | 77 | 0 | Y100 M | Y | |||||||||
26 | 17 | 95 | 2 | Y100 | Y | |||||||||
22 | 17 | 128 | 11 | YES | Y | |||||||||
23 | 19 | 99 | 4 | Y100 | Y | |||||||||
27 | 22 | 100 | 3 | YES | Y | |||||||||
29 | 29 | 72 | 1 | Y100 M | Y | |||||||||
19 | 29 | 95 | 0 | Y100 D M | Y | |||||||||
24 | 22 | 89 | 3 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 10