Title
|
Certif, marriage
|
---|---|
Abbreviation
|
Certif, marriage
|
The source title should be printed within parentheses on reports
|
Y
|
Given names | Surname | Birth | Place | Death | Age | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 30 | 109 | 0 | YES | Y | |||||||||
19 | 20 | 181 | 7 | YES | Y | |||||||||
26 | 107 | 0 | YES | Y | ||||||||||
19 | 114 | 0 | YES M | Y | ||||||||||
24 | 110 | 1 | YES | Y | ||||||||||
15 | 123 | 0 | YES | Y | ||||||||||
|
Showing 1 to 6 of 6