Title
|
Woodard, Thomas
|
---|---|
Abbreviation
|
Woodard, Thomas
|
Author
|
Woodard, Thomas
|
Repository
|
|
The source title should be printed in italic on reports
|
Y
|
The source title should be printed within parentheses on reports
|
Y
|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | N | |||||||||||
6 | F | Y100 | N | |||||||||||
96 | 3 | 21 | 75 | F | Y100 | Y100 | ||||||||
93 | 3 | 32 | 60 | F | Y100 | Y100 | ||||||||
98 | 2 | F | Y100 | YES | ||||||||||
1 | M | YES | N | R | ||||||||||
2 | F | YES | N | R | ||||||||||
3 | F | YES | N | R | ||||||||||
1 | F | YES | N | R | ||||||||||
0 | M | YES | N | L | ||||||||||
|
Showing 1 to 10 of 23
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0