Title
|
1910 United States Federal Census [database on-line]
|
---|---|
Abbreviation
|
1910 United States Federal Census [database on-line]
|
Publication
|
Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. NARA Original data: United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910. T624, 1,178 rolls.
|
SOUR:MEDI
|
Census/Tax
|
The source title should be printed in italic on reports
|
Y
|
The source title should be printed within parentheses on reports
|
Y
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 9 | 85 | 84 | M | YES | Y100 | ||||||||||
162 | 5 | 106 | 55 | M | YES | YES | ||||||||||
122 | 0 | 25 | 96 | M | YES | Y100 | ||||||||||
116 | 3 | 26 | 89 | M | YES | Y100 | ||||||||||
169 | 4 | 107 | 62 | M | YES | YES | R | |||||||||
132 | 2 |
after 1960
|
64 | 67 | M | YES | Y100 | |||||||||
159 | 3 | 123 | 45 | F | YES | YES | ||||||||||
163 | 3 | 111 | 51 | M | YES | YES | ||||||||||
128 | 5 | 64 | 63 | M | YES | Y100 | ||||||||||
126 | 0 | 38 | 87 | F | YES | Y100 | ||||||||||
123 | 2 | 42 | 81 | F | YES | Y100 | ||||||||||
179 | 0 | 103 | 75 | M | YES | YES | ||||||||||
175 | 8 | 112 | 62 | M | YES | YES | ||||||||||
157 | 6 | M | YES | Y100 | ||||||||||||
179 | 3 | F | YES | Y100 | ||||||||||||
168 | 7 | 89 | 79 | M | YES | Y100 | ||||||||||
157 | 3 | 82 | 75 | F | YES | Y100 | R | |||||||||
141 | 3 | 75 | 65 | M | YES | Y100 | ||||||||||
167 | 6 |
after 1920
|
104 | 62 | M | YES | YES | |||||||||
160 | 0 | 92 | 68 | M | YES | Y100 | ||||||||||
149 | 4 | 85 | 63 | M | YES | Y100 | ||||||||||
180 | 7 | 107 | 73 | M | YES | YES | ||||||||||
176 | 5 | M | YES | Y100 | ||||||||||||
147 | 2 | 71 | 76 | M | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
139 | 2 | 68 | 71 | F | YES | Y100 | R | |||||||||
149 | 1 | 93 | 56 | M | YES | Y100 | ||||||||||
145 | 1 | 69 | 75 | F | YES | Y100 | R | |||||||||
144 | 0 | 55 | 88 | M | YES | Y100 | ||||||||||
141 | 6 | 64 | 77 | M | YES | Y100 | ||||||||||
158 | 13 | 82 | 75 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 80 | F | YES | Y100 | ||||||||||
129 | 0 | 51 | 78 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
about 1905
|
119 | 0 | F | YES | YES | |||||||||||
117 | 0 | F | YES | YES | ||||||||||||
115 | 0 | M | YES | YES | ||||||||||||
156 | 10 | M | YES | Y100 | R | |||||||||||
199 | 6 | 112 | 86 | F | YES | YES | R | |||||||||
163 | 12 | 101 | 61 | M | YES | YES | ||||||||||
172 | 3 | 101 | 71 | M | YES | YES | ||||||||||
168 | 9 | 96 | 71 | M | YES | Y100 | ||||||||||
149 | 8 | 73 | 76 | F | YES | Y100 | R | |||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 106 | 21 | M | YES | YES | ||||||||||
125 | 0 | 104 | 21 | M | YES | YES | ||||||||||
147 | 0 |
before 1958
|
66 | 80 | M | YES | Y100 | R | ||||||||
146 | 3 | 81 | 65 | M | YES | Y100 | ||||||||||
about 1881
|
143 | 3 | F | YES | Y100 | R | ||||||||||
170 | 9 | 88 | 82 | M | YES | Y100 | ||||||||||
about 1860
|
164 | 9 |
before 1936
|
88 | 76 | F | YES | Y100 | ||||||||
about 1840
|
184 | 5 | 101 | 83 | M | YES | YES | |||||||||
153 | 2 | 65 | 88 | M | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
125 | 2 | 39 | 85 | M | YES | Y100 | ||||||||||
149 | 4 | F | YES | Y100 | R | |||||||||||
115 | 2 | 40 | 75 | M | YES | Y100 | ||||||||||
164 | 1 | 89 | 75 | M | YES | Y100 | R | |||||||||
164 | 6 | 73 | 91 | M | YES | Y100 | ||||||||||
141 | 3 | 62 | 79 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
142 | 6 | 75 | 67 | M | YES | Y100 | R | |||||||||
about 1905
|
119 | 2 | F | YES | YES | |||||||||||
about 1907
|
117 | 1 | M | YES | YES | |||||||||||
140 | 5 | 62 | 77 | F | YES | Y100 | ||||||||||
115 | 4 | 74 | 41 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1904
|
120 | 0 | M | YES | YES | |||||||||||
181 | 2 | 89 | 92 | M | YES | Y100 | ||||||||||
about 1847
|
177 | 2 | 104 | 83 | F | YES | Y100 | R | ||||||||
162 | 9 | 82 | 80 | M | YES | Y100 | R | |||||||||
125 | 4 | 87 | 38 | M | YES | Y100 | ||||||||||
123 | 8 | 56 | 67 | F | YES | Y100 | ||||||||||
121 | 0 | 50 | 70 | F | YES | Y100 | ||||||||||
about 1905
|
119 | 0 | F | YES | YES | |||||||||||
117 | 0 | 40 | 77 | M | YES | Y100 | ||||||||||
127 | 0 | 127 | 3 | U | YES | YES | ||||||||||
150 | 2 | 86 | 64 | F | YES | Y100 | R | |||||||||
116 | 0 | 77 | 38 | M | YES | Y100 | ||||||||||
148 | 5 | 65 | 83 | F | YES | Y100 | R | |||||||||
183 | 5 | 124 | 68 | F | YES | YES | R | |||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
about 1906
|
118 | 0 | F | YES | YES | |||||||||||
before 1910
|
114 | 0 |
before 1910
|
114 | 0 | U | YES | YES | ||||||||
144 | 3 | 87 | 57 | M | YES | Y100 | ||||||||||
144 | 3 | 91 | 52 | F | YES | Y100 | R | |||||||||
123 | 0 | 61 | 61 | M | YES | Y100 | ||||||||||
121 | 0 | 58 | 62 | M | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | F | YES | YES | |||||||||||
147 | 2 | 79 | 67 | M | YES | Y100 | ||||||||||
167 | 8 | 97 | 69 | M | YES | Y100 | R | |||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
132 | 5 | 61 | 70 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 42 | 79 | F | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | M | YES | YES | |||||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
141 | 2 |
about 1926
|
98 | 42 | M | YES | Y100 | R | ||||||||
about 1905
|
119 | 0 | M | YES | YES | |||||||||||
0 | F | YES | Y100 | L | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
168 | 9 | 107 | 60 | M | YES | YES | ||||||||||
139 | 0 | 51 | 87 | M | YES | Y100 | ||||||||||
about 1892
|
132 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | 105 | 25 | M | YES | YES | ||||||||||
139 | 0 | 51 | 88 | F | YES | Y100 | R | |||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
about 1882
|
142 | 2 | M | YES | Y100 | R | ||||||||||
1 | M | YES | N | |||||||||||||
138 | 5 | 60 | 77 | M | YES | Y100 | ||||||||||
115 | 2 | 26 | 89 | M | YES | Y100 | ||||||||||
134 | 3 | 107 | 26 | F | YES | YES | R | |||||||||
124 | 3 | 42 | 82 | F | YES | Y100 | ||||||||||
149 | 2 | 71 | 78 | M | YES | Y100 | R | |||||||||
151 | 2 | 58 | 92 | F | YES | Y100 | R | |||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
120 | 0 | 65 | 54 | F | YES | Y100 | ||||||||||
about 1905
|
119 | 0 | F | YES | YES | |||||||||||
about 1906
|
118 | 0 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
144 | 0 | 69 | 74 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
about 1888
|
136 | 0 | M | YES | Y100 | |||||||||||
139 | 1 | 73 | 65 | M | YES | Y100 | R | |||||||||
about 1896
|
128 | 0 | M | YES | Y100 | R | ||||||||||
121 | 4 | 54 | 66 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | YES | ||||||||||||
about 1900
|
124 | 0 |
about 1910
|
114 | 10 | U | YES | YES | ||||||||
124 | 0 | 124 | 10 | U | YES | YES | ||||||||||
124 | 0 | 124 | 10 | U | YES | YES | ||||||||||
119 | 0 | 58 | 60 | F | YES | Y100 | ||||||||||
123 | 0 | 48 | 74 | M | YES | Y100 | ||||||||||
121 | 0 | 60 | 60 | M | YES | Y100 | ||||||||||
about 1879
|
145 | 2 |
before 1950
|
74 | 71 | M | YES | Y100 | R | |||||||
1 | F | YES | N | |||||||||||||
190 | 12 | 106 | 84 | F | YES | YES | ||||||||||
about 1840
|
184 | 7 | 114 | 80 | M | YES | YES | |||||||||
182 | 4 | 88 | 94 | F | YES | Y100 | ||||||||||
168 | 12 | 90 | 78 | F | YES | Y100 | ||||||||||
181 | 14 | 99 | 82 | M | YES | Y100 | ||||||||||
142 | 1 | 69 | 73 | M | YES | Y100 | R | |||||||||
147 | 3 | 84 | 62 | M | YES | Y100 | ||||||||||
143 | 2 | 70 | 73 | M | YES | Y100 | ||||||||||
145 | 3 | 59 | 86 | F | YES | Y100 | R | |||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
about 1904
|
120 | 0 | M | YES | YES | |||||||||||
137 | 2 | 67 | 70 | F | YES | Y100 | R | |||||||||
115 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
156 | 5 | 107 | 49 | F | YES | YES | R | |||||||||
129 | 0 | 106 | 23 | F | YES | YES | ||||||||||
121 | 0 | 88 | 33 | F | YES | Y100 | ||||||||||
118 | 0 | 65 | 52 | M | YES | Y100 | ||||||||||
134 | 0 |
before 1910
|
114 | 19 | F | YES | YES | |||||||||
129 | 0 |
before 1910
|
114 | 15 | F | YES | YES | |||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
153 | 1 | 78 | 74 | M | YES | Y100 | R | |||||||||
157 | 3 | 79 | 77 | M | YES | Y100 | ||||||||||
144 | 3 | 109 | 34 | F | YES | YES | R | |||||||||
147 | 1 | 73 | 74 | M | YES | Y100 | ||||||||||
168 | 7 | 79 | 88 | M | YES | Y100 | R | |||||||||
141 | 1 | 58 | 83 | M | YES | Y100 | R | |||||||||
159 | 13 | 94 | 64 | M | YES | Y100 | ||||||||||
145 | 2 | 106 | 40 | M | YES | YES | ||||||||||
169 | 5 | 106 | 63 | M | YES | YES | ||||||||||
174 | 5 | 89 | 84 | F | YES | Y100 | R | |||||||||
144 | 0 | 53 | 91 | F | YES | Y100 | ||||||||||
139 | 3 | 61 | 78 | M | YES | Y100 | ||||||||||
163 | 8 | 84 | 78 | M | YES | Y100 | ||||||||||
134 | 3 | 50 | 84 | F | YES | Y100 | R | |||||||||
134 | 0 | 66 | 67 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
136 | 1 | M | YES | Y100 | ||||||||||||
130 | 2 | 33 | 97 | F | YES | Y100 | ||||||||||
about 1909
|
115 | 0 | 34 | 81 | M | YES | Y100 | |||||||||
174 | 6 | 97 | 77 | M | YES | Y100 | ||||||||||
121 | 0 | 52 | 69 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
157 | 13 | 78 | 79 | F | YES | Y100 | R | |||||||||
0 |
before 1910
|
114 | U | YES | YES | |||||||||||
128 | 3 | 60 | 68 | F | YES | Y100 | ||||||||||
127 | 5 | 49 | 78 | F | YES | Y100 | ||||||||||
about 1899
|
125 | 1 | F | YES | Y100 | |||||||||||
125 | 1 | 58 | 66 | M | YES | Y100 | ||||||||||
123 | 0 | 49 | 73 | F | YES | Y100 | ||||||||||
122 | 0 | 49 | 72 | F | YES | Y100 | ||||||||||
121 | 0 | 64 | 56 | M | YES | Y100 | ||||||||||
119 | 0 | 59 | 60 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
about 1884
|
140 | 2 | F | YES | Y100 | R | ||||||||||
121 | 0 | 45 | 76 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
154 | 2 | 87 | 66 | M | YES | Y100 | ||||||||||
149 | 3 | 88 | 60 | M | YES | Y100 | ||||||||||
143 | 3 | 112 | 30 | F | YES | YES | R | |||||||||
154 | 3 | 59 | 95 | M | YES | Y100 | R | |||||||||
about 1864
|
160 | 2 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
118 | 0 | 55 | 62 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
119 | 0 | 28 | 91 | M | YES | Y100 | ||||||||||
116 | 3 | 40 | 75 | M | YES | Y100 | ||||||||||
118 | 0 | 67 | 50 | M | YES | Y100 | ||||||||||
194 | 8 | 114 | 89 | M | YES | YES | R | |||||||||
129 | 0 | 85 | 44 | M | YES | Y100 | ||||||||||
149 | 3 | 66 | 82 | M | YES | Y100 | ||||||||||
118 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
125 | 0 | 53 | 72 | M | YES | Y100 | ||||||||||
115 | 0 | 113 | 1 | M | YES | YES | ||||||||||
136 | 2 | 62 | 74 | M | YES | Y100 | ||||||||||
149 | 5 | 77 | 71 | M | YES | Y100 | ||||||||||
146 | 3 | 58 | 88 | M | YES | Y100 | ||||||||||
145 | 5 | 74 | 70 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
141 | 2 | 72 | 68 | M | YES | Y100 | ||||||||||
141 | 1 | 57 | 84 | M | YES | Y100 | R | |||||||||
133 | 0 | 52 | 80 | F | YES | Y100 | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
141 | 3 | 89 | 52 | F | YES | Y100 | R | |||||||||
120 | 0 | 114 | 5 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
117 | 0 | 34 | 83 | M | YES | Y100 | ||||||||||
116 | 0 | 95 | 20 | F | YES | Y100 | ||||||||||
124 | 2 | 58 | 66 | M | YES | Y100 | ||||||||||
124 | 0 | 124 | 10 | U | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
123 | 0 | 82 | 41 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
155 | 0 | 56 | 98 | M | YES | Y100 | ||||||||||
146 | 0 | 75 | 70 | M | YES | Y100 | ||||||||||
141 | 0 | 79 | 61 | M | YES | Y100 | ||||||||||
158 | 9 | 94 | 81 | M | YES | Y100 | R | |||||||||
134 | 6 |
after 1962
|
62 | 71 | F | YES | Y100 | |||||||||
132 | 5 | M | YES | Y100 | ||||||||||||
131 | 1 | 67 | 64 | M | YES | Y100 | ||||||||||
129 | 0 | 72 | 56 | M | YES | Y100 | ||||||||||
128 | 0 | 124 | 13 | F | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
155 | 9 | 89 | 65 | M | YES | Y100 | R | |||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
154 | 10 | F | YES | Y100 | ||||||||||||
168 | 10 | M | YES | Y100 | R | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
146 | 3 | M | YES | Y100 | R | |||||||||||
0 | F | YES | N | L | ||||||||||||
about 1906
|
118 | 2 | 34 | 84 | F | YES | Y100 | |||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
133 | 0 | 51 | 82 | M | YES | Y100 | ||||||||||
about 1892
|
132 | 0 |
before 1973
|
51 | 81 | F | YES | Y100 | R | |||||||
177 | 7 | M | YES | Y100 | R | |||||||||||
176 | 10 | 103 | 73 | M | YES | YES | ||||||||||
114 | 0 | M | YES | YES | ||||||||||||
130 | 0 | 62 | 68 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1866
|
158 | 3 |
before 1955
|
69 | 89 | M | YES | Y100 | R | |||||||
about 1877
|
147 | 8 | M | YES | Y100 | |||||||||||
154 | 2 | 80 | 74 | M | YES | Y100 | ||||||||||
169 | 7 | 95 | 73 | M | YES | Y100 | ||||||||||
177 | 6 | 92 | 85 | M | YES | Y100 | ||||||||||
134 | 1 | 48 | 85 | M | YES | Y100 | ||||||||||
142 | 5 | 102 | 39 | M | YES | YES | ||||||||||
146 | 4 | 83 | 63 | M | YES | Y100 | R | |||||||||
145 | 6 | 51 | 94 | F | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
148 | 6 | 88 | 60 | M | YES | Y100 | R | |||||||||
148 | 0 | 63 | 85 | M | YES | Y100 | ||||||||||
169 | 4 | 94 | 75 | M | YES | Y100 | ||||||||||
133 | 9 | 94 | 39 | M | YES | Y100 | ||||||||||
161 | 10 | 86 | 75 | M | YES | Y100 | R | |||||||||
132 | 0 | 54 | 78 | F | YES | Y100 | ||||||||||
130 | 0 | 53 | 76 | F | YES | Y100 | ||||||||||
128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 58 | 64 | M | YES | Y100 | ||||||||||
121 | 0 | 67 | 54 | M | YES | Y100 | ||||||||||
119 | 0 | 46 | 72 | F | YES | Y100 | ||||||||||
126 | 2 | 58 | 68 | M | YES | Y100 | ||||||||||
150 | 5 | 73 | 76 | M | YES | Y100 | ||||||||||
187 | 5 | 107 | 80 | M | YES | YES | ||||||||||
154 | 5 | 77 | 76 | M | YES | Y100 | ||||||||||
155 | 2 | 72 | 82 | F | YES | Y100 | ||||||||||
123 | 0 | 38 | 84 | F | YES | Y100 | ||||||||||
155 | 3 | 66 | 88 | M | YES | Y100 | ||||||||||
128 | 1 | 100 | 27 | F | YES | YES | ||||||||||
128 | 1 |
before 2007
|
17 | 110 | M | YES | Y100 | R | ||||||||
138 | 7 | 54 | 83 | M | YES | Y100 | ||||||||||
150 | 1 | 89 | 61 | M | YES | Y100 | R | |||||||||
134 | 2 | 47 | 86 | M | YES | Y100 | R | |||||||||
117 | 0 | 57 | 60 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
152 | 2 | 72 | 80 | M | YES | Y100 | ||||||||||
151 | 6 | 66 | 85 | M | YES | Y100 | R | |||||||||
167 | 7 | 103 | 63 | M | YES | YES | R | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
166 | 8 | 97 | 69 | M | YES | Y100 | ||||||||||
131 | 5 | 81 | 50 | F | YES | Y100 | ||||||||||
125 | 1 | 100 | 24 | F | YES | Y100 | ||||||||||
129 | 3 | 48 | 81 | M | YES | Y100 | ||||||||||
120 | 0 | 44 | 76 | F | YES | Y100 | ||||||||||
126 | 0 | 47 | 79 | F | YES | Y100 | ||||||||||
124 | 0 | 58 | 65 | M | YES | Y100 | ||||||||||
122 | 3 | 46 | 76 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 22 |
about 1902
|
122 | 6 | YES | Y | |||||||||
22 | 18 |
about 1894
|
130 | 2 | YES | Y | |||||||||
33 | 24 |
about 1909
|
115 | 4 | YES M | Y | |||||||||
24 |
before 1909
|
115 | 1 | YES M | Y | ||||||||||
39 | 21 |
about 1897
|
127 | 6 | YES | Y | |||||||||
44 | 30 | 120 | 2 | YES M | Y | ||||||||||
21 | 20 | 123 | 3 | YES | Y | ||||||||||
22 | 19 |
about 1879
|
145 | 9 | YES | Y | |||||||||
23 | 24 |
about 1909
|
115 | 0 | YES | Y | |||||||||
24 | 29 | 118 | 2 | YES | Y | ||||||||||
29 | 25 |
about 1902
|
122 | 2 | YES | Y | |||||||||
22 | 18 |
about 1909
|
115 | 3 | YES M | Y | |||||||||
26 | 23 |
about 1897
|
127 | 2 | YES | Y | |||||||||
20 | 23 |
about 1906
|
118 | 1 | YES | Y | |||||||||
30 | 18 |
about 1909
|
115 | 2 | YES | Y | |||||||||
22 | 21 |
about 1900
|
124 | 3 | YES | Y | |||||||||
26 | 20 |
about 1908
|
116 | 2 | YES | Y | |||||||||
36 | 32 |
about 1908
|
116 | 1 | YES | Y | |||||||||
33 | 20 |
about 1901
|
123 | 3 | YES | Y | |||||||||
24 | 21 |
about 1881
|
143 | 7 | YES | Y | |||||||||
26 | 21 | 115 | 1 | YES | Y | ||||||||||
24 | 19 |
about 1886
|
138 | 8 | YES | Y | |||||||||
23 | 18 | 115 | 3 | YES | Y | ||||||||||
26 | 24 |
about 1892
|
132 | 13 | YES | Y | |||||||||
21 | 17 |
about 1901
|
123 | 2 | YES | Y | |||||||||
33 | 23 |
about 1904
|
120 | 2 | YES | Y | |||||||||
27 | 23 |
about 1897
|
127 | 3 | YES | Y | |||||||||
22 | 16 |
about 1886
|
138 | 2 | YES | Y | |||||||||
44 | 16 |
about 1875
|
149 | 8 | YES | Y | |||||||||
26 | 21 |
about 1910
|
114 | 1 | YES | Y | |||||||||
24 | 19 |
about 1903
|
121 | 3 | YES | Y | |||||||||
21 | 17 |
about 1897
|
127 | 5 | YES | Y | |||||||||
23 | 22 |
about 1890
|
134 | 9 | YES | Y | |||||||||
32 | 18 | 135 | 10 | YES | Y | ||||||||||
26 | 17 |
about 1905
|
119 | 3 | YES | Y | |||||||||
18 | 18 |
before 1910
|
114 | 0 | YES | Y | |||||||||
18 | 16 | 132 | 5 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|