Brides List
I-M
This is not a complete list. We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website.
Bride | Groom | Date | Place | Notes | Reference Source |
---|---|---|---|---|---|
ISLEY, Lizzie, 19 | HIX, Allie C., 22 | Dec 24, 1912 | Independence Co AR | by J. A. Holmes, JP | O-318 |
JACKSON, Mrs. Caladona, 40 | THOMPSON, J. Z., 51 | Sep 15, 1904 | by W. A. Nichols, JP | K-369 | |
JARNAGAN, M. J., 19 | TUNSTALL, D. P., 25 | May 25, 1865 | Independence Co AR | by John G. Martin, JP | C-198 |
JEFFREY, C. M., 17 | CHURCHILL, W. F., 21 | Dec 3, 1898 | Independence Co AR | by Z. T. Griffen | I-30 |
JOBLIN, Mrs. Emma, 25 | MINARD, Andy, 22 | Mar 23, 1907 | Independence Co AR | by J. W. Six, JP | L-505 |
JOHNSON, Mrs. Evaline, 47 | TUNSTALL, Alexander, 64 | Aug 28, 1879 | Independence Co AR | by J. M. Runyan, JP. | E-163 |
JOHNSTON, Eddie, 30 | HUDDLESTON, W. B., Jr., 34 | Feb 12, 1905 | Independence Co AR | By J. M. Duncan, JP | K-509 |
JOHNSTON, Elnora, 17 | BUCK, L. B., 18 | Sep 13, 1891 | Independence Co AR | by W. H. Wren, Eldr. MBC | G-145 |
JONES, Genetta C., 20 | BURGE, John H., 24 | Jan 10, 1867 | Barren Tws., Ind. Co AR | by William Barnett, MG | C-204 |
JONSTON, Delia, 21 | WOOD, G. W., 21 | Feb 18, 1894 | Independence Co AR | by W. G. Wilson, JP | G-452 |
KAY, Miss Sallie, 18 | WEST, E. L. | Dec 9, 1906 | by Henry N. Crigler, JP | L-378 | |
KELLEY, Sarah Ethel, 17 | DUNCAN, Delbert, 18 | May 17, 1952 | Independence Co AR | by J. R. Arnold, JP | G1-73 or Vol. T |
KELLY, Lizzie, 18 | HIX, Malcolm, 20 | Dec 7, 1924 | Gainsboro Tws., Ind. Co AR | by Rev. James Northern, sec.: B. H. Hix & O. G. Gillmore | T-385 |
KENT, Augusta | NORTHERN, Wash. 22 | Nov 9, 1904 | Independence Co AR | K-418 | |
KENT, Laura, 19 | BAKER, B. C. (Benjamin Clarence), 23 | Aug 3, 1913 | by D. L. Haile | O-469 | |
KERSEY, Sarah, 20 | SHY, Thomas B., 25 | Dec 29, 1923 | Independence Co AR | by Z. T. Griffin | T-145 |
KILLINGSWORTH, Ida, 19 | THOMPSON, Ernest, 18 | Oct 15, 1904 | by F. M. Brannan, MG | K-398 | |
KIMBROUGH, Winnie, 18 | HIX, Willard, 19 | Jan 17, 1942 | Independence Co AR | by G. W. Burge, MG, sec. by Calvin McIlroy | B1-230 |
KING, Margaret, 18 | KIRKPATRICK, David D., 27 | Dec 27,1870 | Independence Co AR | by Wm. R. Hodges, Evang. Christian Ch | C-576 |
KING, Sarah, 18 | SEXTON, Wiley, 24 | Apr 7, 1878 | Independence Co AR | By John C. Lance, JP. | E-49 |
KING, Wreatha, 18 | HADDOCK, Clifton, 20 | Oct 23, 1927 | Independence Co AR | by J. B. Baker, JP, sec. by W. T. Haddock | U-492 |
LACKEY, Myrza, 21 | WARD, Earl, 39 | Apr 24, 1926 | Independence Co AR | by R. B. Evans | U-146 |
LAMBERT, Zina, 20 | SEXTON, Leland, 22 | Jul 11, 1927 | Independence Co AR | by J. H. Marshell, County Judge | U-417 |
LANCE, Edna, 27 | CRIGLER, B. H., 50 | Jul 22, 1939 | Independence Co AR | by Byron King, MG | A1-55 |
LANE, Jewell, 17 | HADDOCK, Columbus, 23 | Mar 31, 1918 | Independence Co AR | by Rev. J. M. Thrasher | Q-475 |
LANE, Miss W. E., 21 | BAKER, W. D. (William Daniel), 21 | Sep 1 1907 | by T. J. Halcombe, JP | L-608 | |
LASSITER, Julia A., 18 | DUNCAN, Jefferson C., 21 | Oct 31, 1877 | Independence Co AR | by Andrew J. Copeland, MG | E-1 |
LATTING, Mrs. Vick, 43 | WELLS, C.C., 51 | Sep 18, 1940 | Independence Co AR | by R. B. Evans, JP | A1-444 |
LAWRENCE, Miss Dosha, 32 | BAKER, J. A., 32 | Sep 24, 1902 | Independence Co AR | by James Percelley | J-373 |
LAWRENCE, Laura, 20 | FORT, Dock, 22 | Dec 23, 1900 | Independence Co AR | by W. C. Ashley, JP | I-549 |
LAWRENCE, Polly Ann, 21 | WEST, John, 21 | Mar 23, 1856 | at residence of Henry Soward (Seward), by Zachariah W. Luster, JP | B-315 | |
LEGGETT, Sarah Jane | CASON, Simeon | Jan 15, 1850 | Independence Co AR | by Andrew Hunter, MG ME CH SO. | B-105 |
LENEHAN, Lula, 25 | BAKER, O. L. | Apr 11, 1909 | by D. W. Marshell | M-426 | |
LEWIS, Elizabeth, 18 | DUNCAN, Robert, 21 | Jul 6, 1925 | Independence Co AR | by G. W. Burge, MG | T-536 |
LILES, Dollie, 18 | DORR, Jeff, 17 | Oct 28, 1917 | Independence Co AR | by W. F. Hester | Q-339 |
LINENIVEANER, Elsie, 24 | BAKER, J. W., 27 | Jun 3, 1914 | by N. J. Baty | P-120 | |
LITTRELL, Nellie, 17 | DUNCAN, Rhonald H., 21 | Apr 13, 1943 | Independence Co AR | by James T. Rundle, MG | B1-577 |
LIVINGSTON, Eloise, 20 | BAKER, John W., 32 | Nov 26, 1913 | by M. S. Smith | O-563 | |
LOCK, Miss F., 37 | DUNN, John, 38 | Oct 30, 1885 | C-51 | ||
LOCKAMY, Elizabeth 22 | LONG, Charles B. 22 | Mar 4, 1880 | Independence Co AR | E-240 | |
LOCKAMY, Kizey, 18 | SEXTON, Wiley, 20 | Nov 17, 1872 | Black River Tws., Ind. Co AR | by John Benning, JP | D-97 |
LOCKAMY, Mrs. K. E. | SHEPPARD, J. W. | Feb 28, 1894 | Independence Co. AR | G-442 | |
LOCKAMY, Rittie, 20 | NORTHERN, S. W., 35 | Oct 26, 1914 | Independence Co AR | by Rev. James Northan | P-231 |
LONG, Eunie, 15 | SLAYDEN, Wesley, 22 | Jan 17, 1915 | Independence Co AR | by J.C. Steuart, JP | P-291 |
LONG, Julia, 21 | Baker, W. D., 23 | Mar 20, 1905 | Marriage Certificate not recorded | K-544 | |
LUNDY, Golda, 20 | DRUMMOND, Pleas, 21 | Sep 9, 1934 | Independence Co AR | by Clyde Hance, Min. | X-485 |
LUNSFORD, Mary, 26 | THOMPSON, Edar, 27 | Jun 11, 1905 | by E. A. Gilbert, MG | K-591 | |
LUNSFORD, Ora May, 15 | DUNCAN, Paul, 18 | Jun 5, 1942 | Independence Co AR | by J. R. Arnold, JP | B1-600 |
MABLEY, Lela, 18 | HARDIN, Monroe, 21 | Mar 5, 1908 | Independence Co AR | by J. W. Due | M-136 |
MAGNESS, Mary,16 | TUNSTALL, William W., 36 | Dec 21, 1854 | Big Bottom Tws., Ind. Co. AR | by Martin H. Henderson, JP., parents' cons. | B-260 |
MAN, Elizabeth | DUNCAN, Abner Green | May 11, 1846 | White River Tws. Ind. Co AR | by Thomas M. Stephens, JP | B-19 |
MANN, Beatrice, 20 | HADDOCK, Crigler, 21 | Sep 15, 1931 | Independence Co AR | by A. S. Rice, JP, sec. by P. R. Moore | W-279 |
MANNING, Ruth, 17 | HIX, Levi, 20 | Feb 1, 1941 | Independence Co AR | by E. I. Sneed | A1-571 |
MARSHALL, Maxine, 24 | HIX, Ernest, 19 | Jun 25, 1939 | Independence Co AR | by Z. D. Barber, MG | A1-32 |
MARTIN, Ester, 26 | DUNCAN, Ira, 26 | Oct 28, 1931 | Independence Co AR | by W. E. Anderson | W-303 |
MARTIN, Etta, 53 | SIMPSON, J. O., 54 | Oct 29, 1938 | Independence Co AR | by S. J. Burge, MG, sec. by S. J. Burge | Z-474 |
MARTIN, Mary, 18 | HURLET, Walter, 30 | Feb 16, 1919 | Independence Co AR | by Elder W. H. Wren | R-56 |
MARTIN, Mrs. Mary, 40 | HURLEY, Walter I., 52 | Feb 23, 1939 | Independence Co AR | by Ralph Taylor, JP, sec. by Roy Winkle | Z-586 |
MASSEY, A. A. Rohan, 20 | SANDEFER, F. M., 21 | Jul 31, 1872 | Independence Co AR | by J. B. Ward, MG | C-633 or D-209 |
MATHENY, Mrs. Arvley, 21 | SEXTON, M. P., 45 | May 6, 1923 | Independence Co AR | by J. W. Crigler, JP | S-574 |
MATHEWS, Lillian, 18 | SEXTON, Ed, 19 | Jun 6, 1926 | Independence Co AR | by C. E. Manion, JP | U-170 |
MAXWELL, Dee | ROUNDS, Henry | Jul 21, 1923 | Independence Co AR | S-616 | |
MCDONALD, Eliza V., 22 | NORTHERN, John W., 25 | Dec 20, 1882 | Independence Co AR | by John W. Goodwin, Min. Bapt. Church. | E-466 |
MCDONIEL, Kate, 25 | CRIGLER, Ray, 25 | Dec 10, 1922 | Independence Co AR | by J. L. McClain | S-461 |
MCJUNKINS, Helen Maurine, 16 | BAKER, William Fallis, 23 | Jul 28, 1946 | Independence Co. AR | D1-255 | |
MCKINNEY, Gladys, 18 | WOOD, Hershell, 29 | Mar 17, 1935 | Independence Co AR | by W. T. Griffith, MER Min. sec., by Oza Baker | Y-23 |
MCLAIN, Matilda, 23 | HIX, Borland E., 19 | May 9, 1875 | Gainsboro Tws., Ind. Co AR | by Simeon Cason, JP | D-225 |
MCLANE, Nancy Jane, 18 | NORTHERN, Joseph, 24 | Mar 4, 1877 | Independence Co AR | by James F. Baygents, JP | B-540 |
MERIWETHER, Miss Lutie, 21 | THOMPSON, Bishop, 27 | Oct 6, 1909 | by V. M. Townsend | M-518 | |
MERRIWETHER, Josephine, 18 | HODGE, James W., 26 | Jan 21, 1874 | Black River Tws., Ind. Co AR | by J. T. Harper, JP, home of W. D. Merriweather | D-166 |
MILLER, Eliza Ann, 18 | DUNCAN, William A. | Oct 28, 1866 | Independence Co AR | by Alvis Albright, MG ME | C-206 |
MILLIGAN, Betty Jean, 18 | DUNCAN, Johnny, 21 | Jun 29, 1951 | Independence Co AR | by F. M. Biggs, JP | F1-503 |
MILLSAP, Josephine, 19 | HAPPY, Thomas T., 23 | May 4, 1879 | Independence Co AR | George M. Campbell, MG. | E-149 |
MONEY, Miss, Mollie, 21 | THOMPSON, C. P., 35 | Dec 16, 1908 | by James Purceley | M-312 | |
MOODY, Margaret | WOOD, Jonathan | Oct 13, 1861 | Independence Co AR | by J. M. Herrington, MG | B-512 |
MOORE, Miss Jessamine, 31 | MORRIS, W. B., 33 | 24 Dec 1902 | by C. L. Castleberry | J-469 | |
MOORE, Annie, 53 | HADDOCK, O. P., 63 | Oct 28, 1950 | Independence Co AR | by C. Clyde Hance | F1-314 |
MOORE, Lillie, 29 | SEXTON, Willis, 54 | Jan 24, 1919 | Independence Co AR | by A. B. Thompson | R-45 |
MOORE, Willie, 18 | WOOLLY, George, 26 | Aug 17, 1913 | Independence Co AR | by E. C. Bryant, MG | O-484 |
MORGAN, Vela, 19 | HIX, Alvis, 23 | Feb 23, 1940 | Independence Co AR | by Thos. J.D. King, sec. by H. D. Brown | A1-271 |
MOSELY, Vernie, 19 | BAKER, J. B., 28 | Aug 13, 1913 | by J. B. H. Gray, MPS | O-481 | |
MOSER, Ellen, 25 | HADDOCK, Henry H., 26 | Mar 20, 1910 | Independence Co AR | by John F. Crafton | N-78 |
MOSS, Mrs. Kate, 35 | WARD, Andy, 49 | Aug 12, 1926 | Independence Co AR | by D. I. Arnold, JP | U-202 |
MUSE, Tammie, 18 | SLAYDEN, Sam, 22 | Aug 24, 1882 | B-287 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families