Brides List
N-R
This is not a complete list. We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website.
Bride | Groom | Date | Place | Notes | Reference Source |
---|---|---|---|---|---|
NASH, Mrs. Mattie, 34 | HADDOCK, R. A., 37 | Oct 15, 1899 | Independence Co AR | by R. R. Ratton, JP | I-228 |
NEALY, Lucy, 20 | DUNCAN, Sam, 21 | Mar 8, 1914 | Independence Co AR | by E. L. Griffin, JP | P-75 |
NELSON, Alvie, 21 | HIZ, Clevie, 19 | Apr 11, 1936 | Independence Co AR | by Joseph Foster, Bap. Min., sec. by Harles Adams | Y-343 |
NESBIT, Virginia L. | HADDOCK, Calvin | Dec 30, 1866 | Gainsboro Tws., Ind. Co AR | by John M. Herrington, MG CP CH (cons: par. & guard.) | C-211 |
NEWMAN, Lydia, 18 | HIX, J. H., 19 | Oct 18, 1908 | Independence Co AR | by J. W. Six, JP | M-273 |
NIXON, Maxine, 17 | WOODS, Marvin, 21 | Jun 12, 1942 | Independence Co AR | by Thos. J.D. King | B1-338 |
NORMAN, Nancey, 22 | HUDDLESTON, D. N., 23 | Nov 24, 1901 | Independence Co AR | by Jno. W. Goodwin, MG | J-156 |
NORTHERN, Agnes, 19 | HUDDLESTON, Joseph C., 21 | Mar 23, 1902 | Independence Co AR | by C. L. Lain (or P. L. Lane), JP | J-239 |
NORTHERN, Armita 18 | TURRNER, Dorr | Jun 3, 1933 | Independence Co AR | X-73 | |
NORTHERN, Edna | HENLEY, Robert | Sep 30, 1903 | Independence Co. AR | K-45 | |
NORTHERN, Elwanda Irene, 23 | HODGE, William M., 28 | Jun 21, 1945 | Independence Co. AR | C1-439 | |
NORTHERN, Ethelyn Virgiana, 14 | TURNER, Homer, 24 | Nov 17, 1930 | Independence Co AR | W-104 | |
NORTHERN, G. J. | LATIMER, Odell | Dec 31, 1906 | Independence Co. AR | L-133 | |
NORTHERN, Ida | GOODWIN, R. E., 24 | Nov 27, 1904 | Independence Co. AR | K-439 | |
NORTHERN, Lucille, 22 | JAMES, Delos M., 24 | Jul 24, 1946 | Independence Co. AR | D1-254 | |
NORTHERN, May, 18 | NORTHERN, G. A., 21 | Sep 16, 1881 | Independence Co. AR | F-180 | |
NORTHERN, Mrs. N. J. [McLain], 58 | YORK, J. K., 65 | Jun 4, 1919 | Independence Co AR | R-133 | |
NORTHERN, Olive May, 27 | BUNT, O. E., 36 | Apr 7, 1919 | Independence Co. AR | R-93 | |
NORTHERN, Miss Ollie, 21 | BAKER, Robert C., 23 | Nov 17, 1907 | by B. F. Griffin | M-25 | |
NORTHERN, Rose Ann, 19 | BAILES, Steven Michael, 20 | Sep 2, 1963 | Independence Co. AR | J1-494 | |
NORTHERN, Sallie A. | MCDONALD, Samuel R. | Dec 30, 1883 | Independence Co AR | E-554 | |
NORTHERN, Yusta, 21 | SLAYDEN, Frank, 29 | Dec 28, 1909 | Independence Co AR | by J. W. Six, JP | N-16 |
NORVELL, Mrs. M. S., 39 | HUDDLESTON, W. B. (William B.), 55 | Nov 1, 1891 | Independence Co AR | by R. M. Harvison, JP | G-168 |
NORVILLE, J. J., 19 | HUDDLESTON, J. C., 21 | Dec 13, 1891 | Independence Co AR | by John G. Dodd, JP | G-175 |
OTTINGER, Mary, 24 | BAKER, H. C., 27 | Jun 23, 1918 | Independence Co AR | by R. W. Bowman | Q-529 |
OTTINGER, Mrs. Sarah, 58 | HIX, Wm. M., 61 | Nov 21, 1897 | Independence Co AR | by E. J. Rogers, JP | H-285 |
OWEN, Martz, 25 | SLAYDEN, Vernal, 18 | Oct 31, 1937 | Independence Co AR | by W. A. Hubbard, sec. by Everett Huskey | Z-169 |
OWENS, Eulah, 19 | NORTHERN, Theodore, 22 | Dec 16, 1908 | Independence Co AR | M-311 | |
PACE, Birdie, 25 | NORTHERN, Thos. P., 35 | Aug 20, 1905 | Independence Co AR | L-1 | |
PACE, Lottie, 23 | NORTHERN, J. B., 24 | Aug 6, 1911 | Independence Co AR | N-458 | |
PALMER, Elvira, 19 | FORT, Martin M. | Feb 25, 1877 | Independence Co AR | by Wm. R. Hodge, Evangelist Christian Church. | D-437 |
PALMER, Roseannie C., 20 | NORTHERN, William B., 21 | Nov 13, 1878 | Independence Co AR | by Elder J. R. Moxley. | E-466 or E-106 |
PARKER, Pauline, 23 | BAKER, William, 25, of Franklin, Morgan Co IL | Feb 6, 1928 | Independence Co AR | by M. E. Burt, JP | U-596 |
PATTERSON, Livie, 19 | HADDOCK, Tom, 23 | Sep 10, 1916 | Independence Co AR | by B. F. Huddleston, JP | P-638 |
PAYNE, Vernell, 18 | HURLEY, Odis Raymond, 19 | Jan 6, 1942 | Independence Co AR | by Thos. J.D. King | B1-217 |
PEARCE, Lear, 18 | HUDDLESTON, John, 29 | Mar 3, 1878 | Independence Co AR | by Simeon Cason, JP. | E-29 |
PENN, Eva, 21 | HIX, Aline, 21 | May 3, 1930 | Independence Co AR | by C. C. Huskey, JP | V-601 |
PENNY, Bertha, 16 | HIX, Dandy, 21 | Jul 19, 1908 | Independence Co AR | by J. L. Outlaw | M-230 |
PETREE, Maggie, 20 | ROUNDS, Jack, 21 | Jan 9, 1939 | Independence Co AR | by G. W. Burge, MG, sec. by Buddy Rowe | Z-552 |
PICKENS, L. A., 31 | BAKER, E. F., 46 | Mar 7, 1893 | Independence Co AR | by Jas. S. Best, MG | G-355 |
PIERCE, Maudie, 16 | TUNSTALL, Watson, 23 | Jun 9, 1901 | Jno. F. Tharp JP | J-28 | |
POLSTON, Nelly | SEXTON, Miles | May 26, 1844 | Ruddell Tws., Ind. Co AR | by Martin Cason, JP | A-144 |
PORTER, Parilee, 17 | BOUNDS, John B., 21 | Dec 3, 1871 | Independence Co AR | by N. E. Brady, LE ME CH SO | C-567 |
POWELL, Rhoda, 18 | SEXTON, John, 21 | May 26, 1845 | Independence Co AR | by Zebulon P. Goodman, MG, Christian Church | B-1 |
PRICE, Lucy, 20 | BLANKENSHIP, James Q.,17 | Feb 10, 1876 | Gainsboro Tws., Independence Co AR | by Simeon Cason, JP | D-303 |
PRICE, Pearl, 18 | SEXTON, W. M., 25 | Dec 22, 1912 | Independence Co AR | by Elder J. R. Lewellen | O-296 |
PULLIAM, Alice, 30 | BUCK, R. L., 40 | Aug 25, 1904 | Independence Co AR | by Jno. I. Tharp JP | K-344 |
QUIMBY, Jane | NORTHERN, William | Jan 14, 1864 | Independence Co AR | by John M. Herrington, MG CP CH | C-333 |
RANDALL, Helen Virginia, 18 | SLAYDEN, J. D., 28 | Oct 15, 1935 | Independence Co AR | by J. I. Queens | Y-161 |
REAVES, Bertie, 16 | HARDIN, N. E., 20 | Dec 13, 1901 | Independence Co AR | by Elder J. I. Martin | J-172 |
REAVES, Clara, 21 | DUNCAN, Rushford, 21 | Oct 5, 1930 | Independence Co AR | by S. J. Burge, Min. | W-79 |
REAVES, Miss Cleopa, 28 | THOMPSON, John B., 29 | Feb 18, 1914 | by G. W. Thompson VDM Cumb. Pres. Ch. | P-59 | |
REAVES, Cora, 27 | SLAYDEN, Robert, 44 | Sep 20, 1906 | Independence Co AR | by J. W. Six, JP | L-311 |
REEVES, Miss Ethel, 20 | BURGE, M. G., 21 | Nov 2, 1902 | Independence Co AR | by D. A. Allen, MG | J-409 |
RICHARDSON, Marietta, 22 | HUDDLESTON, Burnice M., 29 | Jul 5, 1936 | Independence Co AR | by Rev. Carl Cravens | Y-419 |
ROBERTSON, Miss Bertie, 27 | THOMPSON, G. W., 38 | Feb 21, 1912 | by J. S. Bone, MG | O-54 | |
ROGERS, Hettie, 18 | HUDDLESTON, W. M., 24 | Dec 4, 1892 | Independence Co AR | by H. F. Vermillion | G-289 |
ROSENBAUM, Margie, 21 | THOMPSON, Jessie, 24 | Aug 4, 1916 | by J. S. Trotty, JP | P-607 | |
ROSENTHALLE, Miss Martha, 26 | DORR, R. C., 47 | Sep 28, 1905 | by William M. Wilson | L-34 | |
ROUNDS, Agnes, 18 | SMART, Harold D., 21 | May 24, 1950 | Independence Co AR | by J. F. Bates, MG., sec. by William M. Bice | F1-185 |
ROUNDS, Emma, 18 | BALES, Lonnie, 24 | Jan 13, 1934 | Independence Co. AR | by J. R. Arnold, JP | X-305 |
ROUNDS, Inez, 18 | COOPER, Ulies, 23 | Aug 16, 1952 | Independence Co AR | by Charles A. Ward | G1-145 |
ROUNDS, Jewell, 15 | ROSS, James F. 33 | Oct 3, 1923 | Independence Co AR | by C. T. Bone, JP | T-43 |
ROUNDS, Marina Dean, 18 | KIMMNERLING, Leo, 24 | Jan 14, 1956 | Independence Co. AR | H1-266 | |
ROUNDS, Nancy, 19 | LANGSTON, Guy, 18 | Jan 9, 1920 | Independence Co. AR | R-316 | |
ROUNDS, Pearl, 17 | PETREE, Claude, 18 | Sep 30, 1939 | Independence Co AR | by G. W. Burge, MG, sec. by Verner Bruce, Jr. | A1-132 |
RUFFINER, Maud, 20 | SLAYDEN, Everett, 20 | Dec 24, 1915 | Independence Co AR | by J. C. Stewart, JP | P-469 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families