Brides List
S-T
This is not a complete list. We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website.
Bride | Groom | Date | Place | Notes | Reference Source |
---|---|---|---|---|---|
SADLER, Martha, 23 | HUDDLESTON, James P., 27 | Aug 8, 1899 | Independence Co AR | by W. C. Ashley, JP | I-156 |
SANDEFER, Mary Ann, 25 | HADDOCK, Ransom, 21 | Dec 23, 1855 | Independence Co AR | by Z. Luster, JP | B-296 |
SCOTT, Susan, 21 | DORR, Tilford, 21 | Sep 20, 1899 | Independence Co AR | by W. F. Wayman | I-198 |
SCOGGINS, Marjori, 19 | THOMPSON, N. H., 24 | Apr 26, 1913 | by W. M. Thompson | O-407 | |
SCUGGINS, R. Etta, 22 | THOMPSON, W. M., 23 | Oct 4, 1905 | by S. B. Vick, MG | L-35 | |
SEWARD, Geneva, 18 | WARD, Ernest, 25 | May 5, 1929 | Independence Co AR | by James Underdown, M. Baptist | V-288 |
SEXTON, Edith, 18 | GODWIN, Everitt, 21 | Jul 21, 1928 | Independence Co AR | by J. W. Crigler, JP | V-52 |
SEXTON, Louzella, 23 | PRUDEN, Charles, 22 | Oct 29, 1941 | Independence Co AR | by Clyd C. Hance, MG | B1-129 |
SEXTON, Lucinda, 17 | Bruce, William G., 22 | May 9, 1847 | Independence Co AR | by Harrison W. Baker, JP | B-34 |
SEXTON, Lucinda, 19 | CLARK, Alexander, 52 | Oct 3, 1861 | Black River Tws. Ind. Co AR | by Urban E. (Elias) Fort, JP | C-64 |
SEXTON, Mrs. Levina, 30 (Levina Allen marr. James Sexton A-91) | CASON, J. B., 36 | Oct 20, 1850 | Independence Co AR | by Urban E. (Elias) Fort, JP | B-130 |
SEXTON, Nancy J., 25 | MCCOY, Williamson, 35 | Apr 15, 1858 | Home of Mrs. Sexton, Ind. Co AR | by W. S. Smalley, JP | C-64 or B-404 |
SEXTON, Sarah Jane | BRUCE, Robert | Feb 29, 1844 | Independence Co AR | by Martin Cason, JP | C-64 or A-141 |
SEXTON, Virginia, 18 | JAMES, Silas, 22 | Feb 13, 1933 | Independence Co AR | by J. Hall James | W-629 |
SEYMORE, Mary M., 18 | HODGES, William B., 25 | Dec 20, 1866 | Independence Co AR | by Salathiel Morris, JP | C-212 |
SHANNON, Lizzie, 60 | HUDDLESTON, W. B., 61 | Apr 30, 1932 | Independence Co AR | by W. E. Carter, JP | W-425 |
SHARON, Miss Nellie, 19 | CASON, W. G., 19 | Nov 29, 1896 | Independence Co AR | by F. R. Nugent, JP | H-180 |
SHEPHERD, Dollie Lorene, 19 | HIX, William M., 22 | Jan 14, 1950 | Independence Co AR | by Thos. J.D. King, security by Winford Hix | F1-94 |
SIMMS, Maxine, 18 | DUNCAN, Raymond, 22 | Sep 9, 1940 | Independence Co AR | by J. S. Sleeper, MG | A1-431 |
SIMPSON, Alice, 17 | NORTHERN, E. F., 33 | Sep 5, 1906 | Independence Co. AR | L-296 | |
SIMPSON, Arvilla, 18 | WOOD, G. D. (George Dallas), 21 | Mar 1, 1905 | Independence Co AR | by J. M. Duncan, JP | K-518 |
SIMPSON, Bertha Faye, 17 | ROUNDS, Charles, 19 | Jul 21, 1950 | Independence Co AR | by Coy Sims, security by James Bishop | F1-232 |
SIMPSON, Marie, 18 | HIX, Charley, 19 | Apr 10, 1948 | Independence Co AR | by Thos. J. D. King, sec. by Ruben McClain | E1-188 |
SIMPSON, Mollie, 45 | CASEY, F. A., 40 | Aug 6, 1937 | Independence Co AR | by E. E. Dry, sec. by Otis Cannon | Z-88 |
SIMPSON, Mrs. Mollie | CASEY, Floyd, 40 | Nov 28, 1938 | Independence Co AR | by W. S. Casey, sec. by Buster Rawlins | Vol. Z |
SIMPSON, Nellie A., 20 | HARVISON, Butler N., 25 | Feb 26, 1919 | Independence Co AR | by Rev. James Northern | R-63 |
SIMS, Mary Ann, 18 | CRIGLER, Overton, 22 | Jan 8, 1861 | Black River Tws., Ind. Co AR | by Urban E. (Elias) Fort, JP | C-32 |
SLAYDEN, Floral Katherine, 24 | FOOTE, Samuel Elton, 25 | Feb 24, 1947 | Independence Co AR | by Byron King, sec. by Dean Herrington | D1-477 |
SLAYDEN, Joyce, 19 | GIPSON, Vernie, 21 | Jul 12, 1930 | Independence Co AR | by E. J. Sneed | W-8 |
SLAYDEN, Nell, 20 | GIPSON, Guy, 31 | Dec 25, 1937 | Independence Co AR | by Clyde Hance, MG | Z-215 |
SLAYDEN, Priscilla, 17 | STAIR, Clarence, 23 | Mar 4, 1929 | Independence Co AR | by J. H. Marshell, Co Judge | V-243 |
SLAYDEN, Rosie, 19 | SEXTON, G. C., 27 | Aug 13, 1914 | Independence Co AR | by R. W. Bowman | P-176 |
SLAYDEN, Zella, 20 | YODER, A. L., 25 | Nov 20, 1920 | Independence Co AR | R-551 | |
SLAYDON, Ellen | ERAVES, Arvel | Jul 26, 1914 | Independence Co AR | P-156 | |
SLAYTON, Margaret | HUSKEY, Albert | Aug 10, 1873 | Independence Co AR | by H. T. Gibson, MG | D-123 |
SMART, Imogene, 17 | SANDEFUR, Kenneth, 18 | May 13, 1945 | Independence Co AR | by J. A. Lawson, wit.: Enestine & Cornelius Loy | C1-414 |
SMITH, Lucretia, 18 | KIRKPATRICK, James Edwin, 21 | Jan 25, 1857 | Independence Co AR | by Alfred Brittain, JP. | B-344 |
SMITH, Mrs. Nancy, 25 | ROUNDS, E., 46 | Nov 21, 1918 | Independence Co AR | by C. W. Heflin, JP | Q-628 |
SMITH, Nola, 18 | WOOD, Johnnie, 22 | Sep 4, 1933 | Independence Co AR | by John W. Cole, JP | X-154 |
SMITH, Pearl, 28 | WARD, Ernest, 28 | Aug 29, 1932 | Licenses cancelled. | W-482 | |
SMITH, Sarah, 23 | DUNN, W. J., 29 | Jun 3, 1900 | Independence Co AR | by Alexander Douglas | I-396 |
SMITH, Winney C., 18 | WOOD, George W., 23 | Jan 17, 1872 | Independence Co AR | by Wm. P. Huddleston, JP | C-580 |
SNEED, Gladys, 19 | ROUNDS, Hubert, 22 | Jul 28, 1947 | Independence Co AR | D1-625 | |
SOWARD, Margaret Jane, 20 | HIX, John M., 18 | Mar 11, 1875 | Gainsboro Tws., Ind. Co AR | by Simeon Cason, JP. (cons. of his parents) | D-225 |
SOWARD, Martha E., 17 | CRIGLER, Pleasant, 20 | Sep 8, 1869 | Independence Co AR | by Absolom W. Bullington, JP | C-409 |
SPARKMAN, Nancy, 22 | WELLS, J. T. (James T.), 25 | Jan 1, 1893 | Independence Co AR | by Elder A. Hammond | G-310 |
STEPHENS, Loney, 17 | HURLEY, William M., 17 | Nov 26, 1891 | Independence Co AR | by J. L. McLain | G-175 |
STEWART, Marie, 18 | HIX, W. E., 22, of Smackover, Union Co. | Oct 6, 1926 | Independence Co AR | by James A. Logsdon, sec. by Joseph Foster | U-245 |
STONE, Sarah J., 19 | NORTHERN, George, 25 | Aug 29, 1877 | Independence Co AR | by J. N. Churchill, JP. | D-494 |
STONE, Veda, 18 | DORR, Nathan, 21 | Oct 20, 1933 | Independence Co AR | by C. C. Huskey, JP | X-190 |
STONER, Milley, 18 | BAKER, Henderson, 23 | May 23, 1918 | Independence Co AR | by W. D. Bullington, JP | Q-507 |
STOKES, Mrs. Laura, 38 | BAKER, W. W., 39 | Jan 15, 1907 | by James Purcelley, Elder | L-449 | |
STORY, Alma, 23 | BAKER, Henry C., 27 | Sep 5 1920 | by H. Lyman Wade, MG, ME Ch South | R-482 | |
STRAUGHN, Gladys, 23 | WOOD, Marvin M., 25 | Oct 25, 1934 | Independence Co AR | by Elder J. A. Lawson, sec. by O. L. Ward | X-531 |
STROTHERN, Doris Ocenia, 18 | HADDOCK, Dean, 21 | Feb 17, 1939 | Independence Co AR | by D. H. Hicks, sec. by O. A. Rider | Z-579 |
STUART, E. L., 22 | SLADEN, William, 23 | Jan 5, 1882 | Independence Co AR | by P. K. Baker, JP | E-396 |
STUBBLEFIELD, Carrie, 17 | THOMPSON, Fred, 28 | Aug 5, 1915 | by Rev. G. L. Fink | P-393 | |
SULLIVAN, Corteness, 18 | SEXTON, Marvin, 21 | Mar 24, 1928 | Independence Co AR | by C. C. Huskey, JP | U-629 |
SULLIVAN, Lena, 16 | THOMPSON, Poly, 22 | May 30, 1905 | by J. T. Griffin | K-584 | |
SULLIVAN, Gertrude, 29 | SEXTON, W. M., 39 | Mar 15, 1924 | Independence Co AR | by E. R. Hooper, County Judge | T-197 |
SUMMERS, Sallie, 21 | CRIGLER, J. W., 21 | Dec 14, 1884 | Independence Co AR | by James T. Brown | F-34 |
SUMNER, Mary, 19 | BICE, William, 26 | Sep 12, 1870 | Independence Co AR | At residence and by A. W. Bullington, JP. | C-482 |
SWAIM, Maggie, 21 | DUNCAN, J. B., 23 | Jan 5, 1908 | Independence Co AR | by W. H. Wren | M-84 |
TALLEY, Attie A., 16 | HUDDLESTON, George H., 26 | Aug 11, 1901 | Independence Co AR | by John A. Lassiter | J-67 |
THOMAS, Miss Ida, 19 | BAKER, Allen, 25 | Jan 22, 1909 | by J. A. Baker, JP | M-368 | |
THOMAS, O. L., 26 | DORR, C. G., 29 | Jun 18, 1917 | Independence Co AR | by W. M. Lockhard | Q-238 |
THOMPSON, Ann, 27 | DUNCAN, W. H., 28 | Oct 15, 1913 | Independence Co AR | by J. H. Marshall, JP | O-525 |
THOMPSON, Hattie M., 15 | TRENT, George W., 18 | Dec 25, 1903 | by J. W. Six, JP | K-153 | |
THORNTON, Genaria, 22 | HARDIN, James H., 53 | Independence Co AR | Bride refused to go through with the marriage | M-97 | |
THORNTON, Susan, 18 | SEXTON, Miles, 22 | Jul 5, 1846 | Black River Tws., Ind. Co AR | by Hamblin Hogan, JP | B-20 |
TIMMONS, Mary M., 18 | SANDERFER, Ephraim B. 25 | May 4, 1882 | Independence Co AR | by P. K. Baker, JP. | E-423 |
TINKLE, Vestel, 18, of Izzard Co | BAKER, Roy, 20 | Cancelled | S-439 | ||
TREADWELL, Lizzie, 18 | BICE, William, 21 | Mar 8, 1892 | Independence Co AR | by Jas. H. McDoniel | G-214 |
TUGGELL, Roxey, 17 | TUNSTALL, Thomas T., 27 | Dec 22, 1875 | Independence Co AR | by W. H. Jernigan, MG. | D-300 |
TUNSTALL, Clay, 18 | WILLIAMSON, James A., 23 | May 12, 1880 | Independence Co AR | by E. M. Baker | E-245 |
TUNSTALL, Elizabeth, 15 | SHOEMAKER, Daniel, 22 | Feb 19, 1872 | Independence Co AR | by W. H. Palmer, JP. | C-585 |
TUNSTALL, Elizabeth, 16 | MOODY, William E., 25 | Sep 2, 1841 | Black River Tws., Ind. Co AR | by Elijah Hogan, JP. | A-90 |
TUNSTALL, Ivenoria, 17 | BEST, Napolion, 20 | May 25, 1884 | Independence Co AR | by Jacob Lane, MG. | E-594 |
TUNSTALL, Lucretia, 16 | WILLIAMS, Frank, 30 | Apr 2, 1871 | Independence Co AR | by William H. Palmer, JP | C-523 |
TUNSTALL, Margaret | CALDWELL, George | Jan 12, 1837 | Independence Co AR | by James Boswell, JP, Black River Tws. | A-41 |
TUNSTALL, Martha | SAYLORS, Hulcey | Oct 15, 1874 | Independence Co AR | by W. H. Jernigan, MG ME Ch. | D-199 |
TUNSTALL, Mary J., 18 | COMBS, John W., 25 | Nov 5, 1879 (filed) | Independence Co AR | by W. H. Jernigan. Lic. applied for Sep. 27, 1879 | E-180 |
TUNSTALL, Mary, 20 | BEARD, Thomas Jr., 18 | Nov 15, 1858 | Independence Co AR | by Martin M. Henderson, JP, Big Bottom Tws. | B-427 |
TUNSTALL, Nancy, 26 | JOHNSON, Charles, 25 | Sep 24, 1865 | Independence Co AR | John H. Fetzer, JP. (see B-179, Nancy Arnold, dau. of Alfred Arnold, marr. H. C. Tunstall, 1852) | C-122 |
TUNSTALL, Naomi | BAKER, R. S. | May 12, 1869 | Independence Co AR | by John M. Herrington, MG CP CH. | C-390 |
TUNSTALL, Sarah E., 21 | SNELGROVE, David, 25 | Jan 27, 1881 | Independence Co AR | by H. T. Gibson, MG. | E-311 |
TURNER, Miss Callie, 29 | WEST, Miles, 32 | Sep 22, 1910 | by J. M. Howard, JP | N-196 | |
TURNER, Eliza, abt. 21 | FORT, Adams H., abt. 21 | Nov 31, 1869 | Independence Co AR | by B. Lee, PE ME CH SO | C-420 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families