Grooms List
V-Y
This is not a complete list. We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website.
Groom | Bride | Date | Place | Notes | Reference Source |
---|---|---|---|---|---|
VAUGHAN, A. P., 26 | HAPPY, Shindon, 19 | Mar 22, 1885 | Independence Co AR | F-60 | |
VICKERS, Loral, 31 | DUNCAN, Myrtle, 21 | Nov 12, 1938 | Independence Co AR | by Jesse L. Croser, JP | Z-491 |
WALKER, A. G., 22 | FORT, Julia, 24 | Dec 25, 1901 | John W. Goodwin, MG | J-188 | |
WALKER, James | BLANKENSHIP, Mary E. | Jan 9, 1868 | Independence Co AR | C-299 | |
WALKER, W. E., 53 | DORR, Mary, 43 | Apr 11, 1897 | Independence Co AR | H-225 | |
WALKER, W. H., 34 | DORR, Bertie, 16 | Oct 9, 1901 | Independence Co AR | J-116 | |
WARD, Andy, 49 | MOSS, Mrs. Kate, 35 | Aug 12, 1926 | Independence Co AR | by D. I. Arnold, JP | U-202 |
WARD, E. T., 18 | GIVENS, Nora, 18 | Dec 7, 1924 | Independence Co AR | by J. W. Crigler, JP, sec. by Odis Fletcher | T-391 |
WARD, Earl, 39 | LACKEY, Myrza, 21 | Apr 24, 1926 | Independence Co AR | by R. B. Evans | U-146 |
WARD, Ernest, 25 | SEWARD, Geneva, 18 | May 5, 1929 | Independence Co AR | by James Underdown, M. Baptist | V-288 |
WARD, Ernest, 28 | SMITH, Pearl, 28 | Aug 29, 1932 | Licenses cancelled. | W-482 | |
WARD, Glen, 24 | WRIGHT, Pearl, 21 | Nov 15, 1931 | Independence Co AR | by W. A. Hubbard | W-315 |
WARD, J. Paul, 32 | YOUNG, Rebecca M., 21 | Jul 15, 1923 | Independence Co AR | by Alonzo F. Cagle | S-614 |
WARD, Jno. K., 20 | CLARK, Maggie, 18 | Jun 18, 1893 | Independence Co AR | by Thos. N. Dearing, JP | Vol. G |
WARD, John, 21 | CHITWOOD, Bird, 17 | Nov 19, 1923 | by E. R. Hooper, Co. Judge, sec. by W. L. Chitwood | T-85 (?) | |
WARD, Oral, 21 | FRY, Miley | Oct 3, 1931 | Independence Co AR | by W. M. Thompson | W-290 |
WARD, R. L., 23 | FORT, Maggie, 17 | Dec 18, 1892 | Independence Co AR | by J. K. P. Woods, JP | G-297 |
WEAKS, Henry, 24 | HIX, Cora, 20 | Nov 15, 1903 | by J. W. Six, JP | K-79 | |
WELLS, C.C., 51 | LATTING, Mrs. Vick, 43 | Sep 18, 1940 | Independence Co AR | by R. B. Evans, JP | A1-444 |
WEST, E. L., 21 | KAY, Miss Sallie, 18 | Dec 9, 1906 | by Henry N. Crigler, JP | L-378 | |
WELLS, J. S., 73 | WEBB, Mrs. Ella, 72 | Nov 8, 1940 | Independence Co AR | by F. F. Weaver, MG | A1-500 |
WELLS, J. T. (James T.), 25 | SPARKMAN, Nancy, 22 | Jan 1, 1893 | Independence Co AR | by Elder A. Hammond | G-310 |
WELLS, J. W., 22 | HADDOCK, Lizzie, 17 | Nov 3, 1892 | Independence Co AR | by E. J. Rogers, JP | G-291 |
WEST, John, 21 | LAWRENCE, Polly Ann, 21 | Mar 23, 1856 | at residence of Henry Soward (Seward), by Zachariah W. Luster, JP | B-315 | |
WEST, Miles I., 32 | TURNER, Miss Callie, 29 | Sep 22, 1910 | by J. M. Howard, JP | N-196 | |
WEST, O. L., 28 | BROGDON, Oney, 21 | Dec 3, 1911 | by J. R. Lewallen, MG | N-555 | |
WEST, Will, 23 | EASON, Miss Stella, 24 | Feb 27, 1907 | by E. A. Evans | L-485 | |
WILLIAMS, Frank, 30 | TUNSTALL, Lucretia, 16 | Apr 2, 1871 | Independence Co AR | by William H. Palmer, JP | C-523 |
WILLIAMSON, James A., 23 | TUNSTALL, Clay, 18 | May 12, 1880 | Independence Co AR | by E. M. Baker | E-245 |
WILSON, David, 23 | DUNKIN, Juna, 18 | May 3, 1914 | Independence Co AR | by Rev. G. L. Fuick | P-106 |
WINKLE, Dewey, 19 | HADDOCK, Jessie, 18 | Sep 29, 1918 | Independence Co AR | by W. M. Bonham, MG | Q-603 |
WINKLE, Ray, 21 | HURLEY, Ocie, 18 | May 8, 1937 | Independence Co AR | by W. T. Dobson, JP | Z-14 |
WOLFORD, Alvie A., 26 | HURLEY, Della Lou, 21 | Aug 11, 1945 | Independence Co AR | by R. B. Evans, JP | C1-473 |
WOMACK, Dell, 23 | DAVIS, Helen, 22 | Dec 24, 1936 | Independence Co AR | by S. J. Burge, sec. by C.A. Womack | Y-556 |
WOOD, Doyle C., 22 | BELL, Wanda, 17 | Dec 16, 1949 | Independence Co AR | by Thos. J. D. King | F1-62 |
WOOD, Ernest, 31 | WEAVER, Ruth, 21 | May 6, 1939 | Independence Co AR | by L. R. Ruble, sec. by Sidney Harden | Z-628 |
WOOD, G. D. (George Dallas), 21 | SIMPSON, Arvilla, 18 | Mar 1, 1905 | Independence Co AR | by J. M. Duncan, JP | K-518 |
WOOD, G. W., 21 | JONSTON, Delia, 21 | Feb 18, 1894 | Independence Co AR | by W. G. Wilson, JP | G-452 |
WOOD, George | HARRISON, Mary J | Dec 21, 1873 | Independence Co AR | by H. T. Gibson, MG | D-154 |
WOOD, George W., 23 | SMITH, Winney C., 18 | Jan 17, 1872 | Independence Co AR | by Wm. P. Huddleston, JP | C-580 |
WOOD, George, 27 | HARRIS, Rachel, 23 | Dec 24, 1886 | Independence Co AR | by Elder M. T. Alexander | F-224 |
WOOD, Hershell, 29 | MCKINNEY, Gladys, 18 | Mar 17, 1935 | Independence Co AR | by W. T. Griffith, MER Min. sec. by Oza Baker | Y-23 |
WOOD, J. H., 35 | CLARK, Dovie, 17 | Oct 26, 1913 | Independence Co AR | by J. E. Renick, JP | O-538 |
WOOD, Johnnie, 22 | SMITH, Nola, 18 | Sep 4, 1933 | Independence Co AR | by John W. Cole, JP | X-154 |
WOOD, Jonathan | MOODY, Margaret | Oct 13, 1861 | Independence Co AR | by J. M. Herrington, MG | B-512 |
WOOD, Joseph, 40 | BULLARD, Lydia E. C., 18 | Aug 15, 1849 | Black River Tws. Ind. Co AR | by Urban Elias Fort, JP | B-90 |
WOOD, Lonnie, 28 | DUNCAN, Dortha, 19 | Jun 3, 1928 | Independence Co AR | by Rev. James Northern | V-23 |
WOOD, Marvin M., 25 | STRAUGHN, Gladys, 23 | Oct 25, 1934 | Independence Co AR | by Elder J. A. Lawson, sec. by O. L. Ward | X-531 |
WOOD, Thomas, 20 | HADDOCK, Amanda (Bell),16 | Dec 16, 1894 | Independence Co AR | by W. C. Asley, JP | G-551 |
WOOD, Walker, 21 | WEAVER, Willie Ray, 18 | Aug 1, 1940 | Gainsboro Tws., Ind. Co AR | by Little Watson, JP | A1-396 |
WOOD, William G., 28 | BERRY, Frona, 18 | Dec 11, 1887 | Gainsboro Tws., Ind. Co AR | by Simeon Cason, JP | F-314 |
WOOD, Winclo, 21 | HOUSE, Meridith, 18 | Nov 29, 1930 | Independence Co AR | by Rev. W. E. Benbrush | W-121 |
WOOD, Winfred, 21 | WILSON, Gladys, 19 | Jun 23, 1928 | Independence Co AR | by Thos. J. D. King | V-36 |
WOODS, Marvin, 21 | NIXON, Maxine, 17 | Jun 12, 1942 | Independence Co AR | by Thos. J. D. King | B1-338 |
WOOLLY, George, 26 | MOORE, Willie, 18 | Aug 17, 1913 | Independence Co AR | by E. C. Bryant, MG | O-484 |
YATES, Joe, 24 | HURLEY, Beatrice, 26 | Jun 14, 1945 | Independence Co AR | R. B. Evans, JP | C1-433 |
YODER, A. L., 25 | SLAYDEN, Zella, 20 | Nov 20, 1920 | Independence Co AR | R-551 | |
YORK, J. K., 65 | NORTHERN, Mrs. N. J. [McLain], 58 | Jun 4, 1919 | Independence Co AR | R-133 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families