Brides List
H
We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website. Several years ago, he compiled them from the official records of Jackson County, Arkansas. The earliest records were in a box. He copied others from volumes of records. These should be complete listings (to the best of our ability) for the time period. Later records have not been included.
Bride | Groom | Date | Place of Marriage | Notes |
---|---|---|---|---|
HAGARD, Margaret Ann, 25 | GLANTON, Benjamin Franklin, 27 | Oct 1, 1848 | Jackson Co AR | at res. of Mrs. Hackerton, by Stephen Carlisle, MG MECS, I-12 |
HAGERTON, Elizabeth 26 | WALKER, Elisha 21 | Sep 13, 1866 | res. of Adam Hagerton, Jackson Co., AR | by David May, JP Brackenridge Twp. I-433 |
HAGGARD, E. E., 23 | ROBINSON, Wm., 48 | Jan 10, 1841 | Jackson Co., AR | by M. M. Wallace, Box 22 |
HAGGERTON, Miss S. | MALONE, Drury | Apr 21, 1870 | Jackson Co., AR | by John H. Dye, MG MECS, I-611 |
HAGGERTON, Rachel M., 17 | BLAKELY, Newton M., 23 | Jan 14, 1858 | Union Tws., Jackson Co., AR | at res. of Mrs. ???, by Timothy Lax, JP, I-178 |
HAINES, Sarah | HUNT, William T. | Oct 15, 1868 | Jackson Co., AR | by J. H. Maxey, JP, I-526 |
HALL, Eliza, 19 | CONNER, Bolivar, 25 | Jul 5, 1854 | Jackson Co., AR | by J. Carl, MG MECS, I-78 |
HALL, Franses, 19 | JONES, Ausbon O., 27 | Jun 21, 1866 | Brackenridge Tws., Jackson Co., AR | at res. of John Hall, by David May, JP, I-416 |
HALL, M. L., 18 | TUCKER, Lot, 20 | Jan 31, 1864 | res. of John Hall, Jackson Co., AR | By David May, JP. Brackenridge Twp., I-349 |
HALL, Millie, 20 | SWIENGERIN, Henry, 27 | Jul 14, 1872 | Jackson Co., AR | by William Mallory, JP, C-111 |
HALL, Purnecy C., 17 | TUCKER, William J., 22 | Jul 18, 1869 | Jackson Co., AR | By David May, JP Brackenridge Twp., I-559 |
HALL, Sintha Ann, 18 | MORGAN, John W., 25 | Dec 27, 1859 | Union Tws., Jackson Co., AR | by J. D. Blakely, JP, I-241 |
HAMBACK (HARNBACK), Malinda, 17, of Randolph Co. | ROACH, Benjamin, 27, of Rutherford Co., AR | May 22, 1855 | Jackson Co., AR | by Jno. C. Johnson, Judge, Jefferson Twp., I-105 |
HAMBLETT, Miss Josephine, of Woodruff Co. | HARVY, Capt. Milton R., of Memphis, TN | Oct 4, 1870 | Jackson Co., AR | by D. C. Boggs, min, Pres. Ch., C-19 |
HAMELTON, Mintie, 22 | COOK, Gibson, 21 | Jun 3, 1873 | Jackson Co., AR | by William Brian, JP, C-156 |
HAMILTON, Amelia C., 19 | MORRIS, W. Henry, 24 | Nov 30, 1857 | Jackson Co., AR | at res. of Joseph Hamilton, by Timothy Lax, JP, I-169 |
HAMMOND, Lydia A., 22 | DANDRIDGE, Patrick H., 23 | Feb 23, 1848 | Jackson Co., AR | res. of Dr. E. Hammond, by Stephen Carlisle, MG MECS, I-7 |
HAMNER(?), Mary Jane, 18 | THARPE, John N., 25 | Jan 21, 1861 | Jackson Co., AR | by Ed. T. Jones, min., MECS, I-294 |
HANEY, Mary A., 19 | BAKER, George W., 20 | Jun 6, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-552 |
HANKINS, Mrs. Araminta, 17 | SULLENS, Solomon, 20 | Jul 12, 1869 | Jackson Co., AR | by James A. Dale, MG, I-558 |
HARBERSON, Miss Nora, 19 | MATHEWS, E. D., 30, of Pulaski Co. | Sep 15, 1872 | Jackson Co., AR | by D. C. Boggs, min. Pres. Ch., C-117 |
HARBINSON, Mattie, 18 | POOL, Orval, 21 | Dec 31, 1872 | Jackson Co., AR | by Jno. W. Boswell, VDD, Mecs, C-133 |
HARBISEN, Belle | WARD, Thomas T. | May 1, 1871 | Jackson Co., AR | by John H. Dye, MG MECS C-79 |
HARBISEN, Miss Allie, of Jacksonport | GORDEN, Thomas B., of Augusta | Nov 11, 1869 | Jackson Co., AR | by John H. Dye, MG MECS, I-570 |
HARDEN, Druselia, 28 | HERENDON, W., 39 | Sep 10, 1873 | Jackson Co., AR | by William Mallory, JP, C-163 |
HARDEN, Isabella, 18 | TYNER, Benet, 26 | Jun 10, 1856 | Jackson Co., AR | Aaran Michael, JP, I-125 |
HARDEN, Lucinda, 20 | MAYERS, Jas. L., 27 | Jun 5, 1870 | Jackson Co., AR | by Jno. Creagen, JP, I-621 |
HARDEN, Mary, 27 | EATON, Marion, 35(45) | Jan 27, 1874 | Jackson Co., AR | by Nicholas Lovell, JP, C-184 |
HARDEN, Nelly, 25 | THOMAS, John, 38 | Mar 16, 1848 | Jackson Co., AR | by John C. Pugh, JP, Village Twp., I-10 |
HARDEN, Sarah E., 17 | COWBELLIAN, William, 24 | Jul 1, 1874 | Jackson Co., AR | by Nic?? Lovell, JP, C-208 |
HARDGRAVES, Carnelia | WALKER, J. M. | Apr 21, 1870 | Jackson Co., AR | by John H. Dye, MG MECS I-609 |
HARDGRAVES, Sarah, 17 | JOHNSON, C. J., 24 | Sep 7, 1865 | Jackson Co., AR | by George Damron, I-372 |
HARDIN, Catherine, 23 | COOPER, James K. W., 24 | Jul 9, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-48 |
HARDIN, Martha D., 19, of Barren Tws. | KIDD, Nicholas E., 44, of Barren Tws. | May 27, 1861 | Jackson Co., AR | by J. P. Ransom, JP, I-315 |
HARDWICK, Ruth, 46 | ROWLAND, John, 60 | Oct 24, 1874 | Jackson Co., AR | by J. W. Stayton, JP, C-223 |
HARDY, Marandy, 16 | McCALL, Josiah A., 24 | Nov 6, 1855 | Jackson Co., AR | by William Pearce, JP, I-111 |
HARDY, Rebecca | BROWN, Marcus J. | Sep 8,1859 | Jackson Co., AR | by James MacKay, ??? |
HARDY, Sallie, 18 | McDOWELL, John W., 24 | Oct 25, 1874 | Jackson Co., AR | by N. E. Brady, MG, C-223 |
HARISS, Harrit 17 | WEEN, Augustus 21 | Oct 5, 18?? | res. of Susan Mert, Jackson Co., AR | by Wm. E. Wilson, ligtor, C-6 |
HARMOND, Susan 40 | WATERS, William 60 | Mar 21, 1860 | Jackson Co., AR | by E. W. Williams, JP I-256 |
HARNSWORTH, Cynthia, 17 | FORD, William L., 22 | Mar 5, 1872 | Jackson Co., AR | by Thomas Britt, JP, C-86 |
HARPER, Laura M., 19 | CARPENTER, John C., 30 | Jun 25, 1871 | Jackson Co., AR | by Green Brandenburg, JP, C-52 |
HARPER, Martha, 20 | PISTOLE, Thomas, 26 | Jan 8, 1857 | res. of Edward Pistole, Jackson Co, AR | by J. H. Gray, JP, Jefferson Twp., I-136 |
HARRIS, Amanda, 17 | REYNOLDS, William, 29 | Dec 26, 1872 | at res. of John Stayton, Jackson Co., AR | by H. J. Phillips, MG, C-127 |
HARRIS, Juda, (C), 19 | GRIDER, Phillip, (C), 25 | Mar 17, 1870 | Jackson Co., AR | by Jno. Creagan, JP, I-600 |
HARRIS, Mandy, 24 | BORDERS, Kary, 25 | Dec 28, 1874 | Jackson Co., AR | by Thomas ????, JP, C-243 & C-244 |
HARRIS, Mariah, 25 | MARSHALL, Samuel, 25 | Nov 29, 1869 | Jackson Co, AR | by S. K. Chandler, JP, I-580 |
HARRIS, Mary H., 18 | McNEELY, Daniel J., 22 | Jan 13, 1861 | Jackson Co., AR | by Timothy Lax, JP, I-292 |
HARRIS, Mrs. Coutny, 18 | TIDWELL, J. W., 23 | Jan 9, 1875 | Jackson Co., AR | by J. R. Shinn, MG Bapt. Ch., C-233 & C-234 |
HARRIS, Polly | MATHEWS, Samuel | Oct 29, 1840 | Jackson Co., AR | by David Waters, Judge of the County Court, Box 22 |
HARRISON, Mary Ann, 20 | CHILDERS, Reuben G., 26 | Nov 15, 1860 | Jackson Co., AR | by ??? Dowell, JP, I-291 |
HARRISON, Miss M. L., 18 | ANDERSON, A. D., 24 | Mar 20, 1859 | Union Tws., Jackson Co., AR | by Isaac D. Bleakley, JP, I-215 |
HARRISON, Miss Mary, 17 | COE, Thomas L., 23 | May 24, 1871 | Jackson Co., AR | by Jno. ????, JP, C-43 |
HARTWELL, Louisa J., 24 | LOVE, Wilson, 52 | May 14, 1865 | Jackson Co., AR | by S. D. Bateman, JP, I-364 |
HARVEY, Emer, 20 | HARVEY, William, 59 | Oct 1, 1867 | Jackson Co., AR | res. of J. C. Morgan, by Wm. Bradley, JP, I-493 |
HARVEY, Emma F. | MILLER, George W., of Lawrence Co. | Oct 23, 1851 | Jackson Co., AR | by C. W. Board, JP, I-38 |
HARVEY, Martha A., 25 | STIFF, James F., 26 | May 29, 1856 | res. of William Harvey, Jackson Co., AR | by Jas. S. Smith, JP, Bird Twp., I-123 |
HARVEY, Mary D., 20 | BANDY, Joseph E., 21 | Nov 19, 1857 | Bird Tws., Jackson Co., AR | at res. of William Harvey, by Jno. C. Kirkpatrick, JP, I-168 |
HARVEY, Moning, 24 | McDANIEL, Jefferson, 20 | Sep 8, 1859 | Jackson Co, AR | by M. Stimson, MG, I-227 |
HARVEY, Rebecca, 27 | DUN, John R., 41 | Jul 6, 1863 | Jackson Co., AR | by Jas. H. Mullnicks, EV Ch of Jesus Christ, I-345 |
HASH, Jane 17 | WATERS, Jno. 28 | May 14, 1840 | res. of David Hash, Jackson Co., AR | by Jno. M. Erwin |
HASH, Lidy Ann, 20 on Sep 6, ?? | BLAKE, Joab, 23 on Dec 4,1854 | ??? 31, 1854 | Jackson Co., AR | by Mandread Stimson, MG, I-163 |
HASKET, Anna | DYE, Thomas | Jan 19, 1847 | Jackson Co., AR | I-3 |
HATAM, Mrs. Eliza Ann, widow of Nelson Hatam. | PISTOLE, Charles, Sr. | Feb 17, 1842 | Jackson Co., AR | by John Toney, JP, Box 22 |
HATCH, Frances J., 16 | TAYLOR, James M., 24 | Sep 1, 1857 | res. of Rev. Dr. T. T. Leach, Jackson Co., AR | by J. D. Anderson, MG MECS, I-162 |
HATCHET, Margreat, 22 | KING, Frank, 21 | Jan 5, 1873 | Jackson Co., AR | by Rev. Peter Hatchet, C-132 |
HATHAWAY, M. Y., 40 | STIFF, S. L., 22 | Aug 9, 1857 | Jackson Co., AR | by Jno. C. Kirkpatric, JP, I-163 |
HATHAWAY, Malvina, 22 | CASON, L. F., 21 | ??? | Union Tws., Jackson Co., AR | at res. of Mary Battley, by Timothy Lax, JP, I-157 |
HATHAWAY, Urana M., 28 | BARNETT, Samuel T., 22 | Dec 15, 1872 | Jackson Co., AR | by ??? Davis, JP, C-128 |
HATHERWAY, Miss Elen, 26 | ALLAN, F. M., 22 | Oct 22,1874 | Jackson Co., AR | by John R. ??, C-224 |
HATHOWAY, Lavinia, 18 | MINGA (MINGEA), N. G., 26 | Jan 27, 1853 | Jackson Co., AR | by J. J. Gordon, JP, I-49 |
HAWKINS, Jane R. 30 | WALKER, William 47 | Jun 11, 1863 | Jackson Co., AR | by William G. King I-341 |
HAWKINS, Marthy Henriety 16 | VOWEL, F. Marion 21 | May 8, 1850 | Jackson Co., AR | by Henry Durrum, I-28 |
HAWKINS, Penelope, abt. 18 | WATT, John, abt. 21 | May 13, 1865 | res. of James McCallister, Jackson Co., AR | wit: James McCallister & Lee Ann Pulliam, by Parson Teague, I-419 |
HAYNES, Barbara, 14 | MITCHELL, Caleb Y., 23 | May 14, 1840 | Jackson Co., AR | at home of Johnston Haynes, by Jno. M. Erwin, Box 22 |
HAYNES, Elizabeth, 35 | HAYNES, C., 28 | Jul 16, 1872 | Jackson Co., AR | by William Mallory, JP, C-116 |
HAYNES, Francis, 20 | EMORY, C. R., 23 | Mar 3, 1875 | Jackson Co., AR | by C. B. Stewart, JP, C-243 |
HAYNES, Martha, 18 | FENEL (FERRELL), John E., 24 | Mar 3, 1875 | Jackson Co., AR | by C. B. Stewart, JP, C-243 |
HAYNES, Mary Ann, abt. 19 | WIDEMAN, Jonathan W., abt. 19 | Apr 14, 1853 | res. of Polly Haggerton, Jackson Co., AR | by David May, JP Village Twp. I-55 |
HAYNES, Miss Elizabeth F., 20 | GRIMES, Joseph Columbus, 17 | Jun 23, 1872 | Jackson Co., AR | by P. S. Woodward, JP, C-120 |
HAYNES, Sallie, 19 | BROTHERS, Charles, 22 | May 11, 1873 | Jackson Co., AR | by Solomon K. Chandler, JP (filed Mar 27,1874), C-187 |
HEARD, Emma, 21 | HOLLOWAY, Samel Y., 26 | Apr 26, 1866 | Jackson Co., AR | by J. H. Dowell, JP, I-407 |
HEARD, Mary E., 17 | JONES, Samuel C., 31, of Independence Co. | Jan 12, 1860 | Jackson Co., AR | by John Cowle, elder MECS, I-239 |
HEARL, Jane, 24 | HUE, Madison, 22 | Nov 22, 1855 | Jackson Co., AR | by Rutherford L. Jones, JP, I-113 |
HEAVENTON, Miss Martha A. | FRY, James W. | Mar 15, 1858 | Jackson Co., AR | by William Gallimore, JP, I-188 |
HENDERSON, Emma, 23 | LAIRD, Robt. M., 23 | Apr 15, 1866 | Jackson Co., AR | by James K. Green, JP, I-406 |
HENDERSON, Eunice S., 20 | LEECH, Thos. T., 30 | Feb 19, 1856 | Jackson Co., AR | by R. H. Neeley, min., MECS, I-116 |
HENDRICKS, Evelin | SMITH, James | Jan 6, 1850 | Jackson Co., AR | by Hiram Wallace, JP, I-28 |
HENLEY (HENBY), Elizabeth, 17 | HARRIS, George Washington, 26 | Dec 24, 1848 | Cache Tws., Jackson Co., AR | by Francis McCown, JP, I-22 |
HENRY, Frances E., 27 | STEVENS, James M., 22 | Dec 1, 1854 | Augusta, Jackson Co., AR | by John C. Johnson, Judge Co. Ct., I-90 |
HENRY, Martha | CHAWK, John | May 5, 1868 | Jackson Co., AR | by John ???, MECS |
HENRY, Miss Nancy | JOHNSON, Bengamine | Mar 10, 1869 | Jackson Co., AR | by John Cook, I-542 |
HENRY, Sarah | CHALK, Jefferson | Mar 1, 1855 | Jackson Co., AR | by Geo. A. Dannelly, MG MECS, I-98 |
HENRY, Sarah Rebecca, 24 | HENRY, William, 29 | May 2, 1860 | Jackson Co., AR | res. of Y. W. Pipkin, by J. H. Turman, JP, I-265 |
HENSION, Nancy Jane, 17 | STEVENS, Wiley, 27 | Mar 17, 1861 | Jackson Co., AR | by G. W. Jackson, JP, I-307 |
HENSON, J. A. | JONES, J. W. | Feb 18, 1874 | Jackson Co., AR | by J. L. Blansett, elder, MBapt. Ch., C-183 |
HERNENDON, Roxey, 19 | PENNINGTON, Joseph, 23 | May 14, 1873 | Jackson Co., AR | by Solomon K. Chandler, JP, (recorded Mar 27, 1874), C-189 |
HERRON, Mary Jane, 15 | ABE, Henry, 21 | May 16,1857 | Jackson Co., AR | by S. J. Johnson, JP I-482 |
HESS, Amanda, 19 | DENT, William, 21 | Mar 5, 1871 | Jackson Co., AR | by T. M. Alexander, JP, C-29 |
HESS, Elizabeth 18 | VINSON, Thomas 24 | Sep 29, 1859 | res. of John Hess, Jackson Co., AR | by C. C. Landreth, JP Glaize Twp. I-229 |
HESS, Lavina, 19 | REED (RUD?), John H., 25 | Jun 23, 1872 | Jackson Co., AR | by Robert Scantlin, JP, C-109 |
HESS, Louisa, 17 | HICKMAN, William, 24 | Feb 12, 1871 | Jackson Co., AR | by D. B. Shelton, JP, C-24 |
HESS, Mary Ann, 24 | ESTEPT, Jesse, 21 | Aug 19, 1869 | Jackson Co., AR | by Robert Scantlin, JP, I-569 & I-574 |
HESS, Sary J., 16 | CAMEL, Isack, 22 | Nov 21, 1857 | Glaize Tws., Jackson Co., AR | by J. H. Turman, JP, I-171 |
HICKMAN, Mrs. Nancy Jane, 25 | ARCHER, John S., 28 | Dec 21, 1856 | Bird Tws., Jackson Co., AR | by B. F. Baldwin, JP, I-138 |
HICKMAN, Syntha P., 26 | MORGAN, William D., 44 | Dec 25, 1860 | Jackson Co., AR | by James Mathes, JP, I-300, I-305 & I-306 |
HICKS, Anjalin, (C), 18 | DOOLEY, Gaberel, (C), 20 | Mar 18, 1871 | Jackson Co., AR | by ??? Sutherland, JP, C-75 |
HICKS, Mary Jane, 18 | MAY, William C., 21 | Jun 6, 1856 | Union Tws., Jackson Co., AR | by H. D. Casey, JP, I-122 |
HIGGS, Nancy E. | AKINS, Gilbert A. | Mar 17, 1875 | Jackson Co., AR | by James L. Blancett, MG Bapt. Ch., C-247 |
HIGGS, Sarah M., 15 | DEAN, Richard T., 32 | Sep 17, 1865 | Jackson Co., AR | I-373 |
HILL, ????, 26 | EDDY, McThaniel, 18, perm. of parents John & Malinda EDDY | Aug 11, 1869 | by Daniel B. Shelton, JP | I-566 & I-567 |
HILL, Celia E., 25 | DAVIS, William, 40 | Jan 5, 1859 | Jackson Co., AR | by M. H. McMurtry, MG MECS, I-212 |
HILL, Celia, (C), 32 | TURNER, Doctor, (C), 23 | Dec 31, 1871 | Jackson Co., AR | By Williamson Davis, JP, C-70 |
HILL, Martha, 19 | CASEY, James, 24 | Aug 14, 1874 | Jackson Co., AR | by Thomas D. La????, C-213 |
HILL, Mary A., 20 | HILL, Cannon, 21 | Feb 17, 1853 | Jackson Co., AR | by Tilmon Gregory, JP, I-50 |
HILL, Mary Ann, 24 | GREGORY, William 39 | Jun 22, 1859 | Jackson Co., AR | by Bowen Snow, JP, I-214 |
HINES, Martha, 20 | MORRIS, Hiram, 37 | Feb 8, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-180 |
HINES, Miss Mary C. | ARNOLD, Richard | Mar 29, 1866 | Elgin, Jackson Co., AR | by W. M. ??, JP, I-405 |
HINKLE, Mary E., 22 | DENTON, James T., 38 | May 14, 1853 | Bird Tws., Jackson Co., AR | by James Mathes, JP, I-340 |
HINSON, Martha | BARNETT, Jos. S. | Jun 2, 1839 | Jackson Co., AR | by William Brown, JP, Box ?? |
HOBBS, Mary, (C), 17 | HOMES (HOLMES), Nathan, (C), 22 | Mar 8, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-185 |
HODGES, Rebecca E., 33 | SKINNER, William, 24 | Mar 3, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-541 |
HOFFMAN, Margeret, 25 | GIBBONS, John C., 29 | Sep 20, 1863 | Jackson Co., AR | at res. of Mrs. Hoffman, by James Mathes, JP, I-346 |
HOGAN, Mollie | HARRISON, F. J. | Nov 20, 1873 | Jackson Co., AR | by N. E. Brady, LE MECS, C-170 |
HOGGAN, Elizabeth A., 17 | JOHNSTON, H. A., 19 | Mar 8, 1861 | Jackson Co., AR | by Seaburn White, JP, I-304 |
HOLAND, Marinda, 17, of White Co. | JOHNSON, Robbert, 25, of White Co. | Nov 22, 1866 | Jackson Co., AR | by Joseph D. Garland, JP, I-443 |
HOLDDER, Miss Elizabeth J., 22 | JACKSON, Andrew, 20 | Dec 24, 1868 | Jackson Co., AR | by J. L. Woolley, I-593 |
HOLDEN, Sarah, 19 | PIERCE, William, 45 | Dec 7, 1848 | Jackson Co., AR | res. of William Holden, by John Pierce, MG, Bapt. Ch., I-18 |
HOLDERBY, Miss Mary C. | MAGNESS, Thomas | Feb 11, 1874 | Jackson Co., AR | by Benoni Harris, min MECS, C-179 |
HOLDFORD, Margaret E., 19 | GARDNER, James A., 36 | Mar 3, 1861 | Jackson Co., AR | by Timothy Lax, JP, I-306 |
HOLDFORD, Mollie, 18 | REESE, Don B., 27 | Oct 25, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-228 |
HOLFORD, Miss Fannie E. | GRAY, Dr. E. W. | Jul 10, 1873 | Centerfield, Jackson Co., AR | res. of brides father, by N. E. Brady, MG MECS, C-152 |
HOLFORD, Miss Melvina, 16 | CRAIG, Wm. H., 26 of Lawrence Co. | Aug 24, 1871 | Jackson Co., AR | by John H. Dye, MG MECS, C-74 |
HOLLADAY, H. L., 23 | BLACKELEY, J.C., 28 | ?? 23, 1864 | Brackenridge Tws., Jackson Co., AR | at res. of Dandredge Holladay, by David May, JP, I-350 |
HOLLADAY, Miss Virginia R. | HAFLEY, James M. | Nov 6, 1856 | Jackson Co., AR | by T. P. Boone, Min. Bapt. Ch., I-131 |
HOLLAND, Elizabeth, 44 | RICE, Felix G., 44 | Jan 25, 1855 | Jackson Co., AR | by Harvey Blair, JP, I-96 |
HOLLAND, Elnora C., 16 | BRUFFELT, Griffin O., 22 | Apr 16, 1874 | Jackson Co., AR | by ??? Lawrence, C-203 |
HOLLAND, Louisa, 28 | MILLSAP, William, 21 | Jun 27, 1855 | Jefferson Tws., Jackson Co., AR | at res. of G. B. Holland, Esq., by Richd. Searcy, JP, I-103 |
HOLLAND, Lucinda, 22 | ELDER, Charles, 24 | Jul 2, 1860 | Jefferson Tws., Jackson Co., AR | by James H. Gray, JP, I-275 |
HOLLAND, Miss Elizabeth | GIBSON, G. W. | Mar 21, 1870 | Jackson Co., AR | by John H. Dye, MG MECS, I-613 |
HOLLINGSHEAD, Caroline | BOX, Robert | May 10, 1868 | Jackson Co., AR | by J. H. Dowell, JP, ??? |
HOLLINGSHEAD, Elizabeth, 15 | CHANLER, Jas., 21 | Apr 7, 1867 | Jackson Co., AR | by H. J. Dowell, JP, I-460 |
HOLLINGSHEAD, Elizabeth, 18 | BURKS, John H., 22 | Dec 23, 1864 | Jackson Co., AR | by James Mathes, JP (filed Dec 6,1866), I-444 |
HOLLINGSHEAD, Rachael, 52 | FOX, Edwin, 52 | Nov 2, 1862 | Jackson Co., AR | by James Mathes, JP, I-331 |
HOLLOWAY, Cornelia R., 20 | TAYLOR, Milage, 27 | Apr 6, 1870 | res. of S. P. Holloway, Jackson Co., AR | by A. Fortenberry, MG, Pres. Ch., C-12 |
HOLLOWAY, Sarah | DALE, John | Oct 25, 1859 | Jackson Co., AR | by G. J. Barnes, JP, I-235 |
HOLLOWAY, Sarah M., 18, of Lawrence Co. | COLBERT, James F., 24, of Lawrence Co. | ??? ??, 1855 | Byrd Tws., Jackson Co., AR | by Jno. C. Kirkpatrick, JP, I-110 |
HOLT, Miss Sarah J., 26 | GRIFFIN, A. J., 24 | Jan 10, 1867 | Jackson Co., AR | (unsigned) |
HOMES, Lucy, 19, of Woodruff Co. | FURGUSON, Henry, 21, of Woodruff Co. | Dec 12, 1872 | Woodruff Co., AR | by Rev. Peter Hatchet, C-142 |
HONEY, Mary, 21 | COOPER, William, 22 | Jul 1, 1866 | Jackson Co., AR | by Andrew Johnston, JP, I-414 |
HONN (HORN), Margaret, 22 | HUGHS, Henry, 45 | May 13, 1857 | Jackson Co., AR | by B. Snow, JP, I-146 |
HOOVER, Elizabeth, 20 | SWAN, Samuel, 22 | May 30, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-552 |
HOPKENS, Sarah, 17 | BUTLER, William, 24 | Mar 6, 1870 | Brackenridge Tws., Jackson Co., AR | By David Ma??, I-599 |
HOPPER, Coela, 19 | HOPPISS, T. J., 24 | Feb 17, 1861 | Jackson Co., AR | by Henry J. Forehand, JP, I-302 |
HORN, Elizabeth, 25 | O'SHIELDS, John, 27 | May 13,1857 | Jackson Co., AR | by B. Snow, JP, I-146 |
HORN, Miss Lucinda C., 20 | PINCKARD, H. S., 30 | Jan 24, 1858 | Bird Twp., Jackson Co., AR | res. of J. L. Frater, by John C. Kirkpatrick, JP, I-176 |
HORNE, Mary Evelina, 19 | FLECHNER, William W., 28 | Dec 31, 1857 | Jackson Co., AR | by Joseph Carl, MG MECS, I-169 |
HORNOR, Lizzie, 18 | BLAKELY, Benjamin C., 28 | May 22, ???? | Jackson Co., AR | by Jno. W. Boswell, VDM MECS, C-152 |
HORTON, Caroline, 17 | SMITH, William, 27 | Sep 15, 1872 | Jackson Co., AR | by Rev. Peter Hatchet, min., C-122 |
HORTON, Julia A., 19 | ANTHONY, Robert J., 21 | Dec 27, 1859 | Jackson Co., AR | by Ed T. Jones, MG MECS, I-242 |
HORTON, Martha, 15 | CAMPBELL. William A., 28 | Oct 27, 1852 | Jackson Co., AR | by Bowen Snow, JP, I-46 |
HOSHALL, Talitha F., 19 | DUTY, Thomas, 27 | Oct 14, 1852 | Jackson Co., AR | by J. Carle, MG MECS, I-47 |
HOTT (HOLT), Miss Cornealia L., 18 | LACKEY, John M., 28 | Oct 21, 1866 | Jackson Co., AR | by Rufus Kercheval, JP, I-438 |
HOUSE, Milla Felissa, 18 | TURNER, R. A., 24 | Oct.4, 1855 | Jackson Co., AR | By Harvey Blair, JP, I-111 |
HOUSE, Susan Elizabeth, 22 | HONEY, James, 24 | Jul 16, 1868 | Jackson Co., AR | by D. D. Smart, JP, ??? |
HOUSTON, Mary, (C), 20 | DEHON, Henry (C), 22 | Dec 24, 1871 | Jackson Co., AR | by W. Davis, JP, C-68 |
HOWARD, Mary Ann, 26 | BARNETT, Joseph D., 20 | Oct 12, 1860 | Brackenridge Tws., Jackson Co., AR | at res. of ?? Johnson, by David May, JP, I-288 |
HOWARD, Mary T., 31 | KERSEY, John T., 28 | Jul 28, 1871 | Jackson Co., AR | by David May, JP, C-51 |
HOWARD, Miss Charlotte, 19 | COOK, M. B., 27 | Jan 9, 1870 | Jackson Co., AR | by R. C. Fite, JP, I-586 |
HOWEL, Sintha, 18 | SWAN, John, 20 | Aug 19,1868 | Jackson Co., AR | by J. L. Woolley, I-518 |
HOWEL, Thena, 20 | SPRY, Jefferson, 19 | Jun 15, 1855 | Jackson Co., AR | by Harvey Blair, JP, I-?? |
HUBBARD, Martha Ann, 17 | SPRADLIN, Augustus, 24 | Jan 24, 1860 | Jackson Co., AR | by John Hicks, JP, I-246 |
HUBBLES, Peggy, 17 | JOHNSON, James Jr., 19 | Jun 24, 1855 | Richwoods Tws., Jackson Co., AR | res. of James Johnson, by Robert Dennis, I-106 |
HUCKABEE, Sofronia, 20 | RALPH, William H., 28 | Dec 11, 1858 | Jackson Co., AR | by Mathew Davis, JP, I-203 & I-204 |
HUDSON, Adelia Asceneth, 18 | HALL, George M., 20 | Apr 7, 1861 | Jackson Co., AR | by J. A. Williams, MG MECS, I-310 |
HUDSON, Catherine V. | BACH, Peter | Mar 30, 1865 | Jackson Co., AR | by M. B. Pearson, VLM MECS, I-360 |
HUDSON, Fannie, 21 | JAGO, William H., 28 | Sep 13, 1859 | Jackson Co., AR | by James MacKenny, MG MECS, I-229 |
HUDSON, Kate, 17 | JONES, William R., 27 | Jan 21, 1857 | Jackson Co., AR | by Joseph Carl, min, MECS, I-135 |
HUDSON, Mary E. | BROWN, William D. | Sep 3, 1851 | Jacksonport, Jackson Co., AR | at res. of ?? Hudson, by A. J. Lankford, JP, I-35 |
HUDSON, Mary L., 21 | SMITH, Jesse M., 24 | Jan 21, 1871 | Jackson Co., AR | by Jesse R. Beaver, min., C-22 |
HUDSON, Miss Susan, 20 | McCULLOUGH, James, 50 | Mar 13, 1864 | Jacksonport, Jackson Co., AR | by William Shepherd, min. MECS, I-348 |
HUDSON, Pauline | DAVIS, Richard M. | May 26, 1863 | Jacksonport, Jackson Co., AR | by John Anderson, MG, Ch. of CSA, I-342 |
HUDSON, Virginia, 17 | DAVIS, Israel P., 36 | Mar 23, 1854 | Jefferson Tws., Jackson Co., AR | at res. of Elisha Palmer, by Andrew J. Lankford, JP., I-75 |
HUETTONS, Susanna, 20 | DAWKINS, Alonson, 24 | May 9, 1858 | Jackson Co., AR | by M. Davis, JP, I-192 |
HUEY, Miss May (Mary) C. 18 | TIPPED, Mathew M. J., 22 | Jackson Co., AR | by Stother F, Burgess JP, Des Arc Twp, (filed Jun 18, 1858), I-191 | |
HUFFMAN (HOFFMAN), Katharina, 28 | JONES, Nathan T., 28 | Dec 24, 1868 | Jackson Co., AR | by Bartholemew Holford, MG, I-527 |
