Brides List
R
We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website. Several years ago, he compiled them from the official records of Jackson County, Arkansas. The earliest records were in a box. He copied others from volumes of records. These should be complete listings (to the best of our ability) for the time period. Later records have not been included.
Bride | Groom | Date | Place of Marriage | Notes |
---|---|---|---|---|
RAFFITY, Sarah, of Poinsett Co. | MAY, William | Apr 4, 1847 | Cache Tws., Jackson Co., AR | by Henry H. Durrum, JP, 1-4 |
RAGSDALE, Mary Ann, 20 | SHERRELL, Wm. J., 23 | Mar 29, 1865 | Jackson Co., AR | by James A. Dale, min., I-360 |
RAGSDALE, Mary F., 18 | GADBURY, James, 22 | Jul 29, 1873 | Jackson Co., AR | by William Mallory, JP, C-155 |
RAGSDALE, Nancy V., 28 | McMILLAN, Robert, 24 | Oct 1, 1866 | Jackson Co., AR | by George Damron, JP, I-430 |
RAGSDALE, Winna, 22 | BOMAN, W. T., 22 | Jan 12, 1862 | Jackson Co., AR | by James A. Dale, JP, I-325 |
RAIGENS (BURGENS), Rhoda A. | McLAIN, Calvin R. | Aug 23, 1866 | Jackson Co., AR | by W. L. Carnett, MG, I-436 |
RAINER, Mary Emiline, 30 | CHALK, James A., 50 | Sep 10, 1857 | Jackson Co., AR | by Thomas B. Helburn, MG MECS, I-158 |
RAINEY, Nancey | CARACTER, Charles | Jun 17, 1860 | Jackson Co., AR | by Nathan W. Erwin, JP, I-272 |
RAINOR, S. C. | DUDLEY, G. W. | Aug 13, 1868 | Jackson Co., AR | by M. G. Williams, MG MECS, I-510 |
RAINS, Louisa, 17 | BREWER, Hue William, 25 | Oct 5, 1870 | Jackson Co., AR | by John ???, C-7 |
RAKES, Louisa B., 28 | BROOKS, James J , 26 of Greene Co. | Dec 12, 1858 | Jackson Co., AR | by H. J. Dowell, JP, I-207 |
RALLY, Miss Ana, 16 | BUNPAS, Benjamin F., 20 | Nov 23, 1871 | Jackson Co., AR | by J. H. Turman, JP, C-64 |
RAMBO, Mary Ann, 19 | BOND, Caleb P., 22 | Jan 21, 1849 | Jackson Co., AR | by Francis McCown, JP, I-19 |
RANEY, Miss M. A. E., 23 | COOK, William H., 27 | Jan 24, 1860 | Jackson Co,. AR | at res. of Stephen Raney by Moses H. McMurtry, MG MECS, I-252 |
RANEY, Mrs. Elizabeth, 19 | MALONE, W. T. L., 23 | Oct 17, 1866 | Jackson Co., AR | by Rufus Kercheval, JP, I-438 |
RANKIN, Price Ann | ARNOLD, Edmund T. | Jun 5, 187? | Jackson Co., AR | by W. W. Gillespie, I-620 |
RANKINS, Martha F., 18 | HAHAN, George, 24 | Dec 6, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-578 |
RANSOM, Louisa V., 26 | ALEXANDER, John C., 22 | Dec 21, 1865 | Jackson Co., AR | by Thomas B. Millner, JP, I-391 |
RANSOM, Sarah E. | MILLIKIN, Alfred W. | Apr 27, 1869 | Jackson Co., AR | at res. of John Ransom, by W. H. Lanox, min, I-550 |
RATON, Eize J., 22 | RAY, Hyram B., 26 | Nov 28, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-67 |
RAY, Pollie, 20, of Independence Co. | COLES, Peter, 33, of Independence Co. | Apr ??, ???? | Jackson Co., AR | at res. of H. P. Pitts, by John Anderson, I-614 |
RAY, Sarah, 25 | STOVALL, Wm. G., 34 | Mar 5, 1871 | Jackson Co., AR | by B. F. Sutherland, JP, C-?? |
RAYNEY, Mrs. Susan, 28 | ERWIN, William, 30 | Apr 14, 1857 | Jackson Co., AR | by Thomas T. Leach, MG MECS, I-147 |
READER, Martha J., 24 | BLAKELY, John, 22 | Jan 24, 1875 | Jackson Co., AR | by Mathew ????, JP, C-245 & C-246 |
READWINE, Arah Ann, 20 | JOHNSON, Albert, 20 | Mar 1, 1866 | Jackson Co., AR | by Jacob H. Cox, MG, I-406 |
REAGAN, Martha A., 19 | JONES, Robert E., 23 | Jul 15, 1864 | Bird Tws., Jackson Co., AR | by James Mathes, JP, (filed Apr 9,1866), I-401 |
REAMS, Fannie, 15 | GRIFFIN, John R., 22 | Jun 4, 1872 | Jackson Co., AR | by J. H. Turman, JP, C-111 |
REAVES, Elizabeth J., 14 | McCOY, Hiram P., 22 | Dec 25, 1865 | Village Tws., Jackson Co., AR | by George Damron, JP, I-393 |
RECARD (RECORD), Sallie M. | RISENER, Francis M., 21 | Dec 14, 1865 | Jackson Co., AR | by James K. Green, JP, I-392 |
REDEN, Mary, 26 | REDEN, Samuel, 37 | Mar 18, 1867 | Jackson Co., AR | by J. D. Garland, JP, I-477 |
REDMAN, Nora L., 19 | CHRISTIAN, Walter Y., 28 | May 18, 1874 | Jackson Co., AR | by John ????, VDM MECS, C-204 |
REECE, Cathererine, 25 | BOWEN (BOWING), John, 20 | Jan 15, 1860 | Brackenridge Tws., Jackson Co., AR | at res. of Alf???, by David May, JP, I-238 |
REECE, Nancy C., 15 | NAREMORE, Ransom, 22 | Aug 17, 1871 | Jackson Co., AR | by David May, JP, C-58 |
REED (REESE), Sarah E., 22 | HUNTER, Jas. R., 21 | Dec 25, 1861 | Jackson Co., AR | by H. J. Dowell, JP, I-324 |
REED, Annie | BRIAN, Robert D. D. | May 27, 1874 | Jackson Co., AR | at res. of F. W. I????, by John Anderson, MG MECS, C-205 |
REED, Arrabella, 17 | CAISSANDER, Sollomon, 25 | Oct 25, 1871 | Jackson Co., AR | by El????, C-63 |
REED, Laurer (Laura), (C), 17 | HARDIN, Lisander, (C), 26 | Oct 12, 1867 | Jackson Co., AR | by Rufus Kercheval, JP, I-493 |
REED, Miss Mary E. A., 15 | RAMSEY, John, 38 | Aug 6, 1857 | res. of John Reed, Jackson Co., AR | by B. F. Baldwin, JP, Bird Twp., I-167 |
REED, Mrs. Amison | LA COURSE, G. B. | Nov 3, 1868 | Jackson Co., AR | by M. G. Williams, MG, I-519 |
REESE, Miss F. M. A., 21 | TINSLEY, J. K. P., 28 | Sep 10, 1874 | res. of James H.Reese, Jackson Co., AR | By B. H. Holdford, min. Babt. Ch., C-216 |
REEVES, Martha S., 17 | SHAY, Wm. N., 23 | Mar 29, 1866 | Jackson Co., AR | by George Damron, JP, I-403 |
REEVES, Miss Sarah, 18 | DUFFY, Martin, 31 | May 7, 1866 | Jackson Co., AR | at res. of John R. Frost, by A. J. Lankford, I-411 |
REEVES, Sintha Jane, 16 | TAYLOR, Efrom, 21 | Mar 28, 1852 | at res. of James Smith, Jackson Co., AR | by David May, JP, Brackenridge Twp. (Filed Apr 3,1862), I-329 |
REEVES, Viola V., 19 | RICHARDSON, Thos. E., 31 | Jul 30, 1866 | at res. of Mr. McMinn, Jackson Co., AR | by H. R. Bray, min., I-417 |
REID, Elizabeth | HAMLEN, Sylvestus | Mar 2, 1869 | Jackson Co., AR | by J. H. Maxey, JP, I-557 |
REYNOLDS, Sarah E., 21 | ALLEN, James P., 22 | ? 26, 1861 | Jackson Co., AR | by Ed T. Jones, MG MECS, I-303 |
RHEW, Julia, 24 | SMITH, Robert P., 23 | Oct 30, 1871 | Jackson Co., AR | by Thomas M. Alexander, JP, C-64 & C-66 |
RHODS, Diana 18 | WILCOX, Robert 29 | Dec 12, 1869 | Jackson Co., AR | by S. K. Chandler I-578 |
RICHARDSON, Jonnah (Johannah), 18 | MANWARRING, Charles D., 21 | May 8, 1870 | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-617 |
RICHARDSON, Martha E., 17 | HUNT, Robert C., 22 | Feb 9, 1873 | Jackson Co., AR | by Solomon K. Chandler, JP, C-187 |
RICHARDSON, Miss Mahala E., 25 | THOMPSON, George D., 24 | Mar 21, 1869 | Jackson Co., AR | by J. L. Woolley, I-540 |
RICHMOND, Martha Ann | PERRY, James | Jul 28, 1856 | Jackson Co., AR | by John Rhyne, elder, MECS, I-120 |
RICKETT, Mary E., 18 | DANIEL, John W., 23 | Jul 22, ???? | Jackson Co., AR | by J. H. Turman, JP, I-564 |
RICORD, Miss Mattie, 23 | HILL, P., 22 | Jun 25, 1874 | Jackson Co., AR | by J. R. Shinn, MG, C-207 |
RIDDLEY, Miss Elizabeth | CONDITT, John A. | Feb 24, 1858 | Jackson Co., AR | by Benoni Harris, MG MECS, I-181 |
RIDDLEY, Miss Josephene | JONES, Dr. Henery M., of TN. | Apr 21, 1858 | Jackson Co., AR | by Benoni Harris, min, MECS, I-186 |
RIDINGER, Martha, 18 | CANNON, John, 23 | Jun 20, 1870 | Jackson Co., AR | by M. H. Jago, JP, I-623b |
RIDLEY, Louisa, 16 | HOWELL, Assa, 25 | Oct 23, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-566 |
RIDLEY, Miss S. A., 21 | HALEY, H. F., 27 | Nov 11, 1860 | Jackson Co., AR | by Jno. C. Kirkpatrick, Co. Judge, I-295 |
RIGGLE, Eliza | CURBER (CURBY) (CUBER), Daniel | Jul 26, 1843 | Jackson Co., AR | Box 22 |
RIGGS, Susan, 40 | BEANNS, Francis, 35 | Feb 20, 1860 | Jackson Co., AR | by Strother F. Burgess, JP, I-251 |
RILEY, Jane, 21 | RILEY, J. E., 48 | Oct 4, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-221 |
RILEY, Mary S., 18 | HEDGE, Marshal, 22 | Oct 1, 1874 | Jackson Co., AR | by Thos. D. Lawrence, JP, C-220 |
RILEY, Miss Mary S., 16 | GATLIN, Graddy, 24 | Mar 31, 1872 | Jackson Co., AR | by E. A. Garrison, MG, C-93 |
RILLY, Polly | VEST, Reuben B. | May 6, 1841 | Jackson Co., AR | by David Waters, Judge Co. Court, Box 22 |
RISENER, Christina | PRITCHARD, G. J. | Sep 2, 1868 | Jackson Co., AR | by J. H. Maxey, JP, I-525 |
ROACH, Sarah | WILKERSON, Stephen G. | Apr 11, 1858 | Jackson Co., AR | by Wm. Hardy, J.P., I-189 |
ROBENSON, Miss Nancy E., 17 | TALLY, Evans | Jan 1, 1857 | Jackson Co., AR | by Jno. Kirkpatrick, JP, I-139 |
ROBERSON, Arremiter, (C), 19 | HAMILTON, Washington, Jr., (C), 19 | Aug 21, 1870 | Jackson Co., AR | by Wm. E. Wilson, I-628 |
ROBERSON, Eveline E., 36 | LEWIS, Abrim, 35, of Phillips Co. | May 10, 1855 | Union Tws., Jackson Co., AR | by H. D. Casey, JP, I-105 |
ROBERSON, Julia, 17 | JACKSON, Peter, 21 | Dec 24, 1870 | Jackson Co., AR | by Elsey Brown, C-16 |
ROBERSON, Manerva, 19 | McDONALD, Robert, 25 | Jun 5, 1851 | Jackson Co., AR | by Theophilus Garrett, min ME Ch., I-33 |
ROBERSON, Martha, 15 | GOODMAN, Wm., 28 | Aug 27, 1858 | Jackson Co., AR | by R. L. Jones, JP, I-194 |
ROBERSON, Mollie, 23 | CUNNINGHAM, Henry, 26 | Sep 4, 1870 | Jackson Co., AR | by Wm. E. Wilson, Ligtor, I-632 |
ROBERT, Miss Sarah, 18 | CATHEY, John, 25 | Dec 27, 1866 | Jackson Co., AR | by Thos. ???, JP, I-468 & I-473 |
ROBERTS, Eliza, 20 | HUDSON, James L., 22 | Jan 18, 1866 | Jackson Co., AR | by John Anderson, MG, I-396 |
ROBERTS, Miss Mary, 19 | BOTOM, James, 24 | Aug 15, 1867 | Jackson Co., AR | by W. ????, I-490 |
ROBERTS, Miss Melvina | HURLY, Wm. | Dec 30, 1869 | Jackson Co., AR | res. of Benj. Roberts, by John H. Dye, MG MECS, I-591 |
ROBERTS, Seton E., 17 | GUIN, John E., 22 | Nov 19, 1868 | Jackson Co., AR | by John Anderson, MG Pres. Ch., I-520 |
ROBERTSON, Susan E., 26 | KELLY, Franklin, 22 | Aug 15, 1858 | Jackson Co., AR | by William Estes, JP, I-196 |
ROBESON (ROBINSON), Mrs. Delila, 38 | HOLDEN, Isaac, 53 | Apr 1, 1851 | Jackson Co., AR | by C. W. Board, JP, I-31 |
ROBINSON, Harrit, 20 | EDWARDS, Richard, 21 | Jan 19, 1871 | Jackson Co., AR | C-21 |
ROBINSON, Josie, 17 | BRANDENBURG, Green, 29 | Apr 5, 1864 | Jackson Co., AR | by John Anderson, MG Pres. Ch., I-383 & I-384 |
ROBINSON, Lucy Ann, 28 | PEDDY, Kit, 33 | Oct 28, 1866 | Jackson Co., AR | by Garlen Silvy, JP, (recorded Apr 30,1880). C-252 |
ROBINSON, Margarett, 16 | BLEWETT, Ben, 21 | Sep 11, 1868 | Jackson Co., AR | by Thomas Slinger, JP, I-512 |
ROBINSON, Martha, 15 | CRUMP, Ballard P., 22 | Sep 9, 1841 | Jackson Co., AR | Box 22 |
ROBINSON, Mary Ann, 22 | McDONALD, Alvin, 25 | Jan 10,1841 | Jackson Co., AR | by M. M. Wallace, Box 22 |
ROBINSON, Mary, 18 | LOGAN, Alexr. H., 24 | Mar 7, 1849 | Jackson Co., AR | res. of John Robinson, Esq., by Geo. W. Morris, MG MECS, I-15 |
ROBINSON, Miss Amanda | COOPER, Joseph H. | Jul 8, 1857 | Jacksonport, Jackson Co., AR | by J. Rhyne, MG MECS, I-154 |
ROBINSON, Miss Brazilla R. 20 | WHITLEY, Higdon 21 | Feb 18, 1862 | Jackson Co., AR | by J. W. Shook, min. MECS, I-327 |
ROBINSON, Miss Mary Ann, 21 | TEAGUE, Abel, 25 | Feb 9, 1860 | Jackson Co., AR | by George Given, JP, I-251 |
ROBINSON, Miss Mary Jane, 16, dau. of A. Robinson | NORWOOD, Dr. Ruben V., 26 | May 30, 1844 | Jackson Co., AR | by P. A. Walker, MG, Cumb. Pres. Ch., Box 22 |
ROBINSON, Nancy, 25 | BLAKE, George, 23 | Jan 22, 1871 | Jackson Co., AR | by B. F. Sut???, C-76 |
ROBINSON, Narcissa, 18 | BRANDENBURG, Green, 21 | May 2, 1861 | Jackson Co., AR | res. of Col. James Robinson, by John Anderson, MG Pres. Ch., I-316 |
ROBINSON, Sarah, 19 | BRIDGES, Richard, 21 | Dec 27, 1857 | Jackson Co., AR | by M. G. ????, I-170 |
ROBINSON, Sarah, 23 | TIBB, Joseph, 22 | Dec 22, 1870 | Jackson Co., AR | by B. F. Sutherland, JP, C-20 |
ROBY, M. C., 29, of Independence Co AR | REANKLE (RUNKLE), J. M., 30, of MO | Feb 15, 1872 | Jackson Co., AR | by Jno. H. Dye, MG MECS, C-83 |
RODDY, Elizabeth, 25 | LOTT, Peter R., 30 | Dec 28, 1843 | Jackson Co., AR | by John Hillis, MG MEC, Box 22 |
RODES, Izabella, 23 | HESS, Riley, 53 | Sep 11, 1870 | Jackson Co., AR | by Robert Scantlin, JP, I-447 |
RODGERS, Caroline, 20 | ALLEN, Andrew, 25 | Mar 6, 1862 | Jackson Co., AR | by J. W. Shook, MG MECS, I-327 |
RODGERS, Mrs. Mary Frances | HUTCHISON, Alexander | Feb 20, 1870 | Jackson Co., AR | res. of Mr. Rodgers, by John H. Dye, MG MECS, I-597 |
ROGARS, Martha L., 22 | BODKINS, John, 31 | Jan 8, 1868 | Jackson Co., AR | by S. D. Bateman, JP |
ROGERS, Druscilla, 18, of Village Tws. | McCOWN, Green R., 26, of Village Tws. | Aug 9, 1853 | Cache Tws., Jackson Co., AR | at res. of Mrs. Rogers, by Jefferson Monroe McCall, JP |
ROGERS, Frances, 19 | McKENNEY, Thomas M., 29 | Feb 29, 1874 | Jackson Co., AR | by William Mallory, JP, C-183 |
ROGERS, Miss Lenora, 22 | SMALL, Edward, 33 | Feb 25, 1875 | Jackson Co., AR | by J. R. Shinn, MG, Bapt. Ch., C-241 |
ROGERS, Mrs. Luticia | BUCHANAN, John T. | Oct ??, ???? | Jackson Co., AR | by D. C. Boggs, MG Pres Ch., C-18 |
ROLAND, Miss Amanda | BOOKOUT, William | May ?, ???? | Jackson Co., AR | by John H. Dye, MG MECS, I-610 & C-14 |
ROLAND, Tennessee Jane, 16 | JONES, Harry Taylor, 21 | Feb 1, 1869 | Jackson Co., AR | by John Anderson, min, Pres. Ch., I-539 |
ROSS, Martha A. E., 23 | SISSON, Jas. P., 25 | Nov 12, 1857 | Jackson Co., AR | by Jas. D. Andrews, MG, I-174 |
ROSS, Mattie E., 20 | GREENHAW, James A., 20 | Sep 27, 1866 | Jackson Co., AR | by H. R. Bray, MG, I-453 |
ROSS, Miss Sarah D. | JEFFRIES, Octavies E. | Apr 1, 185? | Jackson Co., AR | by Moses McMurtry, min, MECS, I-187 |
ROTHEROOCH(?), Miss Susannah, 19 | TAYLOR, Thomas, 20 | Apr 4, 1875 | Jackson Co., AR | by W. L. Winfree, JP, C-247 |
ROULEY, Elizabeth, 21, of White Co. | HARMON, John S., 26, of White Co. | Jan 14, 1858 | Glaize Tws., Jackson Co., AR | on board steamer "Sam Hale", by J. H. Turman, JP, I-177 |
ROWLAND, Nancey Frances, 22 | POLK, John R., 25 | Mar 28, 1860 | Jackson Co., AR | by And. J. McLaren, JP, I-253 |
RUDDLE, Sarah J. | JACKSON, James | Aug 8, 1868 | Jackson Co., AR | by M. G. Williams, MG MECS, I-510 |
RUDELL, Miss Mary | ARNOLD, Christopher C. | Oct 8, ?? | Jackson Co., AR | by M. H. McMurtrey, MG MECS, I-162 |
RUMBLEY, Mary C., 20 | DRIVER, W. L., 22 | Nov 3,1872 | Jackson Co., AR | ??? |
RUMLEY, Mary C. | BROWN, John C. | Feb 16, 1871 | Jackson Co., AR | by Rev. J. H. Maxey, C-24 |
RUNYON, Cinthia, 28 | CASEY, Jonathan, 33 | Oct 5, 1873 | Jackson Co., AR | by Soloman ???, JP (recorded Mar 27, 1874), C-192 |
RUNYON, Mary E. | SWIGART, John R. | Mar 29, 1874 | Jackson Co., AR | by Benoni Harris, MG MECS, C-199 |
RUSEL, Minervay, 27 | ROBERTS, Mathew, 52 | Jackson Co., AR | by Martin Sisk, min., Bapt Ch., (filed Sep. 18,1865), I-372 | |
RUSKIN, Miss Ireen, 19 | McLAGHLIN, J. H., 37 | Oct 16, 1865 | Jackson Co., AR | By James K. Green, JP, I-378 |
RUSSELL, Galema, 20 | NEWTON, John Franklin, 22 | Jun 18, 1860 | Union Tws., Jackson Co., AR | res. of William Fowler, by J. D. Bleakely, JP, I-271 |
RUSSELL, Sintha Ann, 18 | GUTHRIE, Wilson, 22 | Jun 27, 1856 | Union Tws., Jackson Co, AR | res. of C. Hunt, by H. D. Casey, JP, I-123 |
RUSSIL, Sarah, 15 | HOWELL, Gains A., 17 | Jun 28, 1874 | Jackson Co., AR | by H. F. Williams, JP, C-210 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families