Brides List
S
We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website. Several years ago, he compiled them from the official records of Jackson County, Arkansas. The earliest records were in a box. He copied others from volumes of records. These should be complete listings (to the best of our ability) for the time period. Later records have not been included.
Bride | Groom | Date | Place of Marriage | Notes |
---|---|---|---|---|
SALORS, Leuticia, 25 | RODGERS, F. P., 26 | Aug 26, 1866 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-425 |
SALYORS, Mary M. 17 | WILKERSON, J. R. 23 | Jul 11, 1869 | at res. of Ob. Wilkerson, Jackson Co., AR | by David May, J.P., I-555 |
SAMPELS, Marthey J., 30 | FOWLER (FOWULER), Samuel M., 32 | Apr 9, 1865 | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-370 |
SAMPLES, Elizabeth 39 | WEEKS, Jas. W. 37 | Feb 8, 1866 | Jackson Co., AR | by George Damron, JP, I-404 |
SAMPLES, Louisa M., 18 | CURTIS, John, 30 | Jan 1, 1854 | Jackson Co., AR | I-73 |
SAMPLES, Sarah | RUMLEY, John | Apr 25, 1871 | Jackson Co., AR | by J. H. Maxey, JP, C-54 |
SAMPSON, Mary, 23 | KELLY, William, 30 | Aug 1, 1872 | Jackson Co., AR | by Willamson Davis, JP, C-108 |
Sappington, Nancy 17 | WAN (WARE), William 22 | Apr 14, 1859 | Jackson Co., AR | By John M. Glass, JP I-219 |
SAWOOD, Elizabeth, Wid. of ? Sawood, dau. of ? Wilkerson | VAUGHN, Saml. | Feb 3, 1842 | Jackson Co.,. AR | by John Toney, JP, Box 22 |
SAXON, Sarah 41 | WIGGINS, James H. 47 | Nov 10, 1851 | Jackson Co., AR | by Richard Day, JP, I-4 |
SAYLORS, Eleanor | STEWART, James | Mar 7, 1852 | Jackson Co., AR | by Jesse W. Owens, MG MECS, I-52 |
SAYLORS, Eliza Jane 15 | WILKERSON, Obadiah M. 26 | Nov 6, 1856 | Jackson Co., AR | by Tim Lax, J.P. I-130 |
SCARBRO, Mary E., 23 | LOVE, Jerry, 24 | May 14, 1865 | Jackson Co., AR | by S. D. Bateman, JP, I-364 |
SCILLCOX, Martha C., 17 | KING, Shedrick, 19 | Mar 15, 1874 | Jackson Co., AR | by J. H. Turman, JP, C-198 |
SCILVA, Maryann, 21, of Independence Co. | SCILLCOX (STILLCOX), Lemastin (Lemaster?), 48 | Feb 15, 1874 | Jackson Co., AR | by J. H. Turman, JP, C-185 |
SCISCA, Sarah, 21 | SUTHERLAND, John, 22 | Jul 9, 1874 | Jackson Co., AR | by J. R. Shinn, JP, C-210 |
SCOFIELD, Francis, 27 | NELSON, Alex, 21 | Oct 30, 1872 | Jackson Co., AR | by Rev. Peter Hatchet, min, C-123 |
SCONYERS, Martha E., 18 | MYRICK, L. L., 23 | Oct 11, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-60 |
SCOTT, Lucinda, 16 | BEDFORD, Andrew, 21 | Oct 14, 1868 | Jackson Co., AR | by John Anderson, MG Pres. Ch., I-515 |
SCOTT, Mary | FOWLER, W. J. | May 30, 1849 | Jackson Co., AR | wit: Thos. Scott, Andrew Jackson & Wm. Magor, by John P. Anschults, JP, I-24 |
SCOTT, Susan, 17 | McCARROLL, Isham, 22 | Feb 13, 1868 | Jackson Co., AR | by H. J. Dowell, JP, ??? |
SELF, Casey, 17 | HOWARD, Jeremiah, 20 | Jul 1, 1855 | Jackson Co., AR | by Rutherford L. Jones, JP, I-104 |
SELF, Elizabeth, 18 | BIGHAM, James, 21 | Jul 20, 1871 | Jackson Co., AR | by Samuel ???, JP, C-88 |
SELF, Mary, 35 | SELF. Isaac J., 34 | Aug 13, 1858 | Richwoods Twp., Jackson Co, AR | by W. G. Cook, JP, I-205 |
SELF, Matilda | AXTON, John D. | Oct 8, 1854 | Jackson Co., AR | by A. ????, JP, I-87 |
SELF, Nancy, 22 | HOWARD, Franklin, 17 | Jun 22, 1855 | Jackson Co., AR | by Rutherford L. Jones, JP, I-103 |
SELLERS, Miss Mary Jane, 14 | BERRY, Burton, 21 | Jul 19, 1857 | Bayou Cache Tws., Jackson Co., AR | by ?? Gillmore, JP, I-155 |
SELVAGE, Serah Catharine | CONNER, Thomas | Dec 24, 1868 | Jackson Co., AR | by John Anderson, MG, I-525 |
SELVIGE, Sopronia C., 16 | HUNTER, James F., 24 | Apr 23, 1857 | Jackson Co., AR | res. of Jerry Selvige, by J. H. Grey, I-150 |
SENTER, Tennessee, 22 | MUSE, Richard, 25 | Sep 17, 1867 | Elgin, Jackson Co., AR | by Josiah Roberts, MG MECS, ??? |
SEWARD, Mary, 21 | PRICE, Martin, 22 | Mar 10, 1853 | Jackson Co., AR | by Jerry J. Gordon, JP, I-83 |
SEWARD, Milly, 19 | CAGE, Ab, 21 | Oct 4, 1868 | Jackson Co., AR | by Wm. Brian, JP, ??? |
SEWARD, Minirvia, 22 | STEWART, Clement, 32 | Nov 11, 1866 | Jackson Co., AR | by J. D. Garland, JP, ??? |
SEWARD, Nancy Ann, 30 | ARNOLD, G. B., 35 | Jackson Co., AR | at res. of Lucinda Seward, by Charles A. Wollard, MG Bapt. Ch., I-88 | |
SHACKLEFORD, Amanda, 18 | HENRY, Joseph, 21 | Feb 14, 1871 | Jackson Co., AR | by Thomas R. Mason, MG, C-28 |
SHADRICK, Catherine, 22 | ROSS, Thomas S., 27 | Jan 18, 1854 | Bayou Twp., Jackson Co., AR | by Rollin Smith, JP, I-72 |
SHALL, Elizabeth A., 38 | HAM, Jesse G., 32, of Independence Co. | Jan 16, 1868 | Jackson Co., AR | by D. D. Smart, JP, I-505 |
SHANES (SHORES), Tempy, 17 | GOODEN, William, 22 | Mar 14, 1856 | Cache Tws., Jackson Co., AR | res. of S. W. Shanes (Shores), by William Pearce, JP, I-118 |
SHAVER, Mariah 25 | WILKS, Gie 27 | Mar 28, 1868 | Jackson Co., AR | by D. B. Shelton, JP, ??? |
SHAY, Hannah, 35 | FRY, Hiram, 35 | Jun 15, 1855 | Union Tws., Jackson Co., AR | by H. D. Casey, JP, I-104 |
SHECKLESWORTH (SHETTLESWORTH), Elizabeth, 17 | CRUMP, Joshua C. E., 22 | Feb 24, 1861 | Jackson Co., AR | by Timothy Lax, JP, I-305 |
SHECKLESWORTH (SHETTLESWORTH), Manerva, 31 | DEHON, Clement, 40 | May 11, 1858 | Union Tws., Jackson Co., AR | at res. of Eliz. Blakely, by Timothy Lax, JP, I-19 |
SHEFLER, Mary E., 17 | BRITTON, David A., 19 | Mar 23, 1873 | Jackson Co., AR | by Jno. W. Boswell, VDM MECS, C-143 |
SHELBY, Lucinda, 22 | UMPLET, Melton, 27 | Jun 21, 1868 | Jackson Co., AR. | By S. J. Johnson, JP, ??? |
SHELLY, Miss M. F. | WETHERFORD, A. | Jun 9, 1872 | Jackson Co., AR | by N. E. Brady, MG MECS, C-105 |
SHELLY, Telitha Leuticia | GARLAND, J. G. | Feb 13, 1867 | Jackson Co., AR | by John Cook, I-462 |
SHELTOM, Miss Lucy | PATRICK, Lemuel | Dec 22, 1858 | Jackson Co., AR | by John Cook, MG MECS, I-216 |
SHELTON, M. L., 15 | TAYLOR, John, 22 | Dec 13, 1874 | Jackson Co., AR | by Asa S. Blackwood, JP, C-236 & C-237 |
SHELTON, Elizabeth | WELLBANKS, James | Dec 20, 1??? | Jackson Co., AR | by John Cook, min., MECS, I-469 & I-474 |
SHELTON, Nancy | TURMON, Reuben | Sep 13, 1848 | Jackson Co., AR | by Henry H. Durrum, JP Cache Twp. I-12 |
SHELTON, Sarah C., 19 | THOMASON, Matthew F., 28 | Feb 18, 1857 | res. of Daniel B. Shelton, Jackson Co., AR | by J. A. Roach, MG MECS, I-139 |
SHERRAN, Emmaline | ROBERSON, John | Aug 5, 1858 | Jackson Co., AR | by W. A. Hardy, JP, I-201 |
SHERRELL, Jane, 20 | BOX, William, 24 | Jun 19, 1873 | Jackson Co., AR | by David May, JP, C-153 |
SHERRILL, Cynthia Ann, 17 | BIRDSONG, Jas. J., 30 | Apr 26, 1868 | Jackson Co., AR | by E. N. Jenkins, JP ?? |
SHIRIN, Mary, 17, of Independence Co. | TEREL, Isaac W., 19 | May 18,1860 | res. of James K. Green, Jackson Co., AR | by J. H. Turman, JP, Glaize Twp., I-265 |
SHIVERLER?, Mrs. LeAnn, 32 | FOWLER, M. D., 31 | Aug 11, 1872 | Jackson Co., AR | by Elza Brown, MG, C-114 |
SHOEMAKER, Lunna, 15 | LOCK, Hiram, 20 | Jan 10, 1861 | Jackson Co., AR | by A. M. Chadwick, LD MECS, I-298 |
SHOFFNER, Queena A., 17 | BRIDGES, B. F., 19 | Jan 11, 1874 | Jackson Co., AR | by S. ????, JP, C-201 |
SHORT, Julia, 23 | DOBBINS, L. B., 27 | Jun 30, 1872 | Jackson Co., AR | wit: C. Frank & Maria Short, by James S. OKean, Catholic, ???? |
SHUBERT, Agness, 27 | READ, Hugh, 32 | Mar 6, 1853 | Jackson Co., AR | by Bowen Snow, JP, Bay Twp., I-5 |
SHUFORD, Martha, 21 | HARE, David J., 26 | Feb 2, 1875 | Jackson Co., AR | by John W. Boswell, MG MECS, C-244 |
SHUFORD, Miss L. L. | ROBINSON, J. A. | Jul 6, 1859 | Jackson Co., AR | by James MacKay, MG Mecs, I-224 |
SIDDAL, Miss Hannah, (b. Jan 4, 1842) | CONDITT, Wm. (b. Feb 10, 1839) | Aug 19, 1866 | Jackson Co., AR | by Jacob H. Cox, MG MECS, I-428 |
SIDDELL, Martha Ann, 19 | CHOATE, Austin, 24 | Feb 1, 1866 | Jackson Co., AR | by John ???, MG, I-400 |
SIDDELL, Miss Sallie, 25 | VANDEVIR, J. F., 35 | Dec 3, 1871 | by John H. Dye MG MECS, C-73 (Mollie SIDDELL, C-65) | |
SILLIMAN, Narcissa, 24 | ROBINSON, Blachley, 25 | Oct 21, 1852 | Jackson Co., AR | by J. Carle, MG MECS, I-47 |
SILVERTOOTH, Milly E., 35 | BABER, James, 61 | Dec 18, 1864 | Brackenridge Twp., Jackson Co., AR | by David ?????, I-370 |
SILVY, Lizzie M. | REDMAN, George T. of Jacksonport | Jul 17, 1872 | Jackson Co., AR | by John H. Dye, MG, C-115 |
SIMERAL, Sarah, 31 | PRICHARD, George J., 36 | Dec 27, 1865 | Jackson Co., AR | by James K. Green, JP, I-387 |
SIMERS, Frankey, 19 | DICKEY, Solomon, 24 | Jul 17, 1873 | Jackson Co., AR | by Champin Smith, JP, C-158 |
SIMMONS, E. J. | HENDERSON, James R., of St. Francis Co. | Aug 26, 1856 | Jackson Co., AR | by Bowen Snow, JP, I-126 |
SIMMONS, Malinda Elizabeth, 20, of White Co. | PLANT, W. C., 23, of White Co. | Oct 13, 1853 | Jackson Co., AR | by James S. Griffith, JP, I-69 |
SIMMONS, Miss Mary Caroline, 17 | MORRIS, James Wesley, 25 | Oct 17, 1858 | Jackson Co., AR | by M. H. McMurtry, min MECS, I-203 |
SIMMONS, Mrs. Ann, 44 | SAWYER, William R., 53 | Nov 25, 1856 | Jackson Co., AR | by Bowen Snow, JP, I-133 |
SIMMONS, Rebecca C., 20 | GARDNER, James, 35 | Jan 18, 1853 | Jackson Co., AR | by J. Carle, I-59 |
SIMONS, Elizabeth | STEUPHEN, Nathaniel | Jackson Co., AR | by Elder W. R. Hodge, MG, (Filed Aug 1,1870), I-626 | |
SIMPSON, Miss Mariah L. | BELL, Joseph M. | Dec 28, 1857 | Jackson Co., AR | by Benoni Harris, MG MECS, I-174 |
SINK, Mary Ann, 18 | SULLARD, A. M., 22 | Mar 13, 1864 | Jackson Co., AR | by John Anderson, min., Pres. Ch., I-384 |
SINK, Miss Christina C., 17 | ELLIS, R. H., 27 | Dec 17, 1867 | Jackson Co., AR | at res. of her father; George Sink, by M. G. Williams, MG MECS, I-501 |
SKINNER, Amelia A., 23 | BRANNON, John P., 23 | Jan 17, 1867 | Jackson Co., AR | by Wm. Bradley, JP, I-450 |
SKINNER, Eliza A., 18 | DURHAM, Thomas, 33, of Lawrence Co. | Apr 8, 1860 | Jackson Co., AR | at res. of Wesley Skinner, by John M. Glass, JP, I-257 |
SKINNER, Olly, 21 | LAUGHERTY, John, 29 | Mar 4, 1868 | Jackson Co., AR | by H. J. Dowell, JP, I-50 |
SKINNER, Sarah, 21 | SIMRELL (SIMMERAL), John, 26 | Aug 2, 1855 | at res. of G. B. Holland, Jackson Co., AR | by Richard Searcy, JP, Jefferson Twp. Jackson Co AR, I-105 |
SKINNER, Susan | ROGERS, George M. D. | Oct 9, 1869 | Jackson Co., AR | by J. H. Maxey, JP, I-588 |
SLAUGHTER, Angeline, 18 | FOWLER, Samuel M., 25 | Jan 15, 1857 | Union Tws., Jackson Co, AR | by G. W. Sample, JP, I-135 |
SLAUGHTER, Marta Jane, 24 | SAMPLES, Benjamin F., 23 | Feb 14, 1858 | at res. of Mrs. Slaughter, Jackson Co., AR | by Timothy Lax, JP, I-178 & I-179 |
SLAUGHTER, Mary, 35 of Lauddell | BATTELY, Lwis (Lewis), 60 of Lauddell | Apr 1, 1870 | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-607 |
SLAUGHTER, Sarah Ann, 20 | CHAMBERLAIN, John M., 21 | ??? | Union Tws., Jackson Co., AR | at res. of Mrs. T. Slaughter, by Timothy Lax, JP, I-162 |
SLAYDEN, Artemicy, dau. of Widow Slayden | EDER, Levie | Dec 23, 1858 | Jackson Co., AR | by John Toney, JP (recorded Jun 4,1860), I-258 |
SLAYDEN, Miss Arryminty, 16 | GEORGE, James, 23 | Sep 13, 1866 | Jackson Co., AR | by James K. Green, JP, I-427 |
SLAYDEN, Miss Josephine | RAY, Benj. F. | Nov 21, 1869 | at res. of Joseph Slayden, Jackson Co., AR | by John H. Dye, MG. MECS, I-569 |
SLAYTON, Miss C., 19 | GREENHAW, Jobe, 19 | Jun 2, 1867 | Jackson Co., AR | by S. J. Johnson, JP, I-482 & I-483 |
SLOAN, Calia, 19 | PETERSON, Charles, 23 | Jan 10, 1869 | Jackson Co., AR | by Wm. Brian, JP, I-527 |
SMALL, Nancy E., 24 | SMITH, Jesse, 29 | Jan 4, 1868 | Jackson Co., AR | by Wm. Bradley, JP, I-505 |
SMALLEY, Mary E., 17 | RANEY, Elisha, 27, of Lawrence Co., AR | Feb 15, 1855 | at res. of James F. Smalley, Jackson Co., AR | by R. Searcy, JP, Jefferson Twp., I-93 |
SMITH, A. M., 20 | BOGGESS (BOGGS), J. C., 24 | Dec 11, 1871 | Glaize Tws., Jackson Co., AR | at res. of Mrs. Elizabeth Smith, by N. E. Brady, L. E., C-71 |
SMITH, Charlotty | McMANNERS, Wm. W. | Sep 22, 1842 | Jackson Co., AR | dau. of Dugless Smith, by John Toney, JP, Box 22 |
SMITH, Harriett W., 20 | ROBERSON, James A., 21 | Jun 5, 1851 | Jackson Co., AR | by Theophilus E. Garrett, min, MECS, I-33 |
SMITH, Josephine E. | COLES, Charles W., 38 | Jun 20, 1860 | Jackson Co., AR | by F. W. ????, MG MECS, I-268 |
SMITH, Lavina, 17 | BARTON, A. M., 21 | Jul 27, 1873 | Jackson Co., AR | by P. S. Wood, C-171 |
SMITH, Martha Jane, 17 | HADAWAY, Dowell J., 26 | Aug 3, 1859 | Barren Tws., Jackson Co., AR | by E. W. Williams, I-230 |
SMITH, Mary E., 20 | BELL, William M., 40 | Dec 28, 1859 | Jefferson Tws., Jackson Co., AR | at res. of Pleasant G. Davenport, by James H. Gray, JP, I-243 |
SMITH, Mary J., 33 | STEWART, Jas. L., 33 | res. of Mrs. Nancy Robinson, bride's mother, Jack. Co., AR | by John Anderson, min., Pres. Ch., (Filed Feb 27,1861), I-302 | |
SMITH, Mary, 21 | ROYAL, Hunaly, 42 | Dec 28, 1867 | Jackson Co., AR | by Marcus G. Williams, MG MECS |
SMITH, Mary, 21 | McKALA (McCAKALA), Benj. M., 19 | Oct 28, 1866 | Jackson Co., AR | by W. K. Carville, JP, I-449 |
SMITH, Miss Sarah, 19 | LUKER, William, 22 | Apr 20, 1861 | Jackson Co., AR | by Rufus Kercheval, JP, I-314 |
SMITH, Miss Sirene Evaline Silvester, 16 | McGEHE, Jerry, 20 | Jan 23, 1861 | Jackson Co., AR | by J. E. Riley, JP, I-297 |
SMITH, Mrs. Lucindy (wid. of Richard Smith) | CALL, Barney | Jackson Co., AR | by John Toney, JP, Box 22 | |
SMITH, Mrs. Mary Ann, 30 | POWELL, William, 30 | Aug 13, 1854 | Jackson Co., AR | by Geo. J. Tannehill, JP, I-83 |
SMITH, Mrs. Perlina, 21 | BEARD, George W., 27 | Jun 15, 1856 | Jackson Co., AR | at house of Phebe Sanders, in pres. of Miss Augusta Sanders, B. M. Beard, and Thos. Sanders, by Thos. M. Ross, JP, I-121 |
SMITH, Nancy Ann, 19 | GYNES, J., 21 | Aug 31, 1874 | Jackson Co., AR | by Henry T. Gregory, MG, C-222 |
SMITH, Sarah Ann Permealy | MAY, Abram | Dec 12, 1870 | Jackson Co., AR | by Elder John May, C-11 |
SMITH, Sarah Ann, 18 | FELPS, Hiram Britton, 19 | Nov 17, 1867 | Jackson Co., AR | by H. F. McKinney, JP, I-493 & I-494 |
SMITH, Sarah Francis, 25 | SMITHEE, G. W., 33 | Aug 11, 1873 | Jackson Co., AR | by E. C. Branch, JP, C-164 |
SNEED, Catherine E., 19 | PRITCHET, Mickel G., 48 | Mar 23, 1874 | Jackson Co., AR | by J. H. Turman, JP, C-198 |
SNOW, Emily | BLAND, James T., 24 | Jan 5, 1854 | Jackson Co., AR | by Byron S. Carder, MG MECS, I-70 |
SNOW, Mary A. 19 of Augusta | WATERS, Jirary (Jemy) 25 of Augusta | Apr 17, 1851 | Jackson Co, AR | by J. Carle, elder, MECS I-32 |
SOTHERLAND, Miss Sarah Jane, 18 | COLE, T. H., 18 | Jul 24, 1867 | Jackson Co., AR | by ??? Kercheval, JP, I-488 |
SPANGLE, Mrs. Martha, 25 | DEATON, Jno. M., 35 | Nov 18, 1866 | Jackson Co., AR | I-441 |
SPEAGLER, M. A. 19 | WALLACE, L. R. 21 | Apr 18, 1869 | Jackson Co., AR | by John Anderson, Min. Pres. Ch. |
SPEAR, Frances P., 23 | BAKER, James P., 26 | Apr 27, 1852 | Jackson Co., AR | by J. Carl, I-51 |
SPENCER, Mary C., 16 | SATERFEE, W. L., 24 | May 12, 1870 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-621 |
SPINKS, Mary, 29 | CRUMP, Augustine Cilas, 30 | Apr 1, 1855 | Jackson Co., AR | by Y. W. Hook, MG MECS, I-97 |
SPRADLIN, Adeline 18 | WARD, Wm. 28 | Jul 3, 1851 | Jackson Co., AR | by Theophilus E. Garrett, min. MECS I-34 |
SPRADLING, Eliza Jane, 30 | BROWN, Cornelius, 23 | May 3, 1849 | Jackson Co., AR | by John C. Saylors, JP, I-21 |
SPRUICE, Sopha A. M. Elizabeth, 18 | DIRE, J. F., 32 | Feb 4, 1863 | Jackson Co., AR | by John H. Phillips, JP, I-336 |
SPRY, Partheny, 16 | HUGES, John, 25 | Jan 25, 1855 | Jackson Co., AR | by Harvey Blair, JP, I-95 |
STACEY, Lucy C., 18 | ROBINSON, William J., 21 | Feb 28, 1875 | Jackson Co., AR | by E. D. Camp, JP, C-245 |
STAFFORD, Nancy, 18 | DAVIS, William, 18 | Feb 11, 1855 | Jackson Co., AR | by Thos. M. Ross, JP, I-94 |
STAGES, Miss Sarahan Elizabeth, 19 | SMITH, James M., 33 | Jul 26, 1860 | Jackson Co., AR | by John L. Downs, JP, I-270 |
STALNAKER, Luiza H., 33 | CRAFFORD, Levi S., 21 | Jan 15, 1860 | Jackson Co., AR | by ??? McLaren, JP, I-244 |
STANFILL, Miss Bettie | HOGAN, Andrew | Mar 2, 1870 | Jackson Co., AR | by John H. Dye, MG MECS, I-611 |
STANFILL, Miss Sallie | HARTGRAVES, Felix | Dec 23, 1869 | Jackson Co, AR | res. of James E. Stanfill, by John H. Dye, MG MECS, I-590 |
STEEGALL, Melvina, 21 | COFFER, William, 21 | Apr 22, 1857 | Bird Tws., Jackson Co., AR | I-143 |
STEEN, Catherine, 29 | STIMSON, Charles G., 47 | Feb 8, 1855 | Jackson Co., AR | by M. Stimson, MG, I-94 |
STEEN, Elizabeth, 18, dau. of Benjamin Steen. | NUCOM, Carter P. | Sep 8, 1842 | Jackson Co, AR | by John Toney, JP, Box 22 |
STEEN, Elizabeth, 20 | EDER, George, 39 | Mar 23, 1854 | Jefferson Tws., Jackson Co., AR | by A. J. Lankford, JP, I-75 |
STEEN, Harriett, (C), 22 | ROBERTS, George, (C), 22 | Dec 20, 1871 | Jackson Co., AR | by Fayette Wilson, min., Bapt. Ch., I-372 |
STEEN, Laura C. | PALMER, George H. | Nov 2, 1870 | Jackson Co., AR | res. of Maj. Lanxston, by John H. Dye, MG MECS, C-13 |
STEEN, Mary, 25 | TOWNSEND, Thomas, 25 | Dec 18, 1855 | res. of Carter B. Newcom, Jackson Co., AR | by G. B. Holland, JP, I-113 |
STEEN, Mary, dau. of Benj. Steen. | STEEN, Wm. | Feb 19, 1843 | Jackson Co., AR | by John Toney, JP, Box 22 |
STEEN, Miss Mary Ann, 17 | COCHRAN, Alexr. H., 28 | Feb 2, 1843 | Jackson Co., AR | by Rev. M. M. Wallace, Box 22 |
STEEN, Mollie A., 15 | SINK, John P. | Apr 26, 1874 | Jackson Co., AR | by T. P. Boone, min., Bapt. Ch., C-202 |
STEEN, Mrs. C. B., 28 | ALLEN, John L., 28 | Oct 7, 1866 | Jackson Co., AR | by James K. G??, I-432 |
STEEN, Nancy J., 25 | STEPHENSON, Washington A., 28 | Jun 6, 1858 | Jackson Co., AR | by Timothy Lax, JP, Union Twp., I-191 |
STEEN, Ruthy T., 28 | HARTWICK, George, 21 | Dec 8, 1863 | Jefferson Tws., Jackson Co., AR | res. of Benj. Steen, by J. S. Peacock, JP, I-69 |
STEEN, Susan P. | GAMBLE, Wm. H. | Mar 1, 1871 | Jackson Co., AR | by J. H. Dye, MG MECS, C-30 |
STEGALL, Margaret A. E., 18 | DODD, Atlas J., 28 | Mar 15, 1853 | Jackson Co., AR | by M. Stinson, MG, I-55 |
STENNETT, Mary A., 18, of Independence Co. | SYLVEY, Paney, 37 | Jul 3, 1870 | res. of H. P. Pitts, Jackson Co., AR | by John Anderson, I-624b |
STEPHENS, Calfeonia, 15 | NICHOLDSON, Matthew W., 21 | Jan 3, 1861 | Jackson Co., AR | by Timothy Lax, JP, I-293 |
STEPHENS, Francis A., 20 | BROWN, Elzy, 27 of Independence Co. | Aug 16, 1863 | Jackson Co., AR | by Wm. C. York, JP, I-345 |
STEPHENS, Mary, 20 | ASCHEN, Gillan, 22 | Dec 2, 1859 | Glaize Tws., Jackson Co., AR | by C. C. Landr???, I-250 |
STEPHENS, Miss ???, daughter of John Stephens | SILVEY, Green | ???, 1842 | Jackson Co., AR | by John Toney, JP, Box 22 |
STEPHENS, Nancy E., 18 | LEWIS, James, 22, of Lafayette Co. | Jun 16, 1863 | Jackson Co., AR | by Wm. C. York, JP, I-341 |
STEPHENS, Nancy M., 18 | LASSITER, Henry A., 24 | Mar 4, 1858 | Union Tws., Jackson Co., AR | res. of John N. Stephens, by Timothy Lax, JP, I-181 |
STEVENS, Emily, 16 | RICHARDSON, Arthur, 21 | Jul 3, 1862 | at res. of Love Howard, Jackson Co., AR | by John Anderson, min., Pres. Ch. of C.S.A., I-330 |
STEVENSON, Mrs. Mollie, 16 | ALLEN, H., 25 | Jan 21, 1875 | Jackson Co., AR | by J. R. Shin, MG Bapt. Ch., C-235 |
STEWARD, Manurvy | MITCHELL, William | Oct 23, 1870 | Jackson Co., AR | by J. H. Maxey, JP, C-26 |
STEWART, Amy, 18 | SIKES, Wiley, 22 | Oct 1, 1868 | Jackson Co., AR | by Thomas Slinger, JP, I-513 |
STEWART, Jane, 36 | IZZARD, Ruter, 46 | ??? | Jackson Co., AR | by J. D. Garland, JP (filed Feb 29,1867), I-476 |
STEWART, Martha, 24 | BISHOP, Allen, 27 | Dec 25, 1867 | Jackson Co., AR | by M. G. Williams, MG MECS, ?? |
STEWART, Mrs. Mary Ann, 20 | STEPHENS, Henry, 23 | Aug 8, 1866 | Jackson Co., AR | by H. N. Oliver, JP, Box 22 |
STIFF, Margaret Y., 40 | LOFHLIN, Beng. D., 26 | Jul 28, 1860 | Jackson Co., AR | by R. G. Gillespie, LD MECS, I-275 |
STIFF, Mary, 17 | ANTHONY (ANTNA), Robert, 31 | Feb 10, 1875 | Jackson Co., AR | by Lewis Penix, JP, C-242 |
STIMPSON, Novella | HILLIS, Joseph B. | Jun 19, 1867 | Jackson Co., AR | res. of Washington Biggs, by John H. Porter, I-483 |
STIMPSON, Saporia J., 17 | LANXTON, John C., 21 | Feb 11, 1873 | Jackson Co., AR | by Solomon K. Chandler, JP (recorded Mar 27,1874), C-191 |
STIMSON, Sarah Ugenia, 16 | BIGGS, Washington, 21 | Sep 13, 1860 | Jackson Co., AR | by ?? Thacker, MG MECS, I-280 |
STIN, Sophena Angelin, 15, of White Co. | OSTO, Leonidas, 32, of White Co. | Nov 5, 1872 | Jackson Co., AR | by Thomas R. Mason, MG, C-127 |
STORY, Mary S. | SLEDGE, Jasper J. | Jul 6, 1858 | Jackson Co., AR | by B. Snow, JP, I-204 |
STRAISNOR, Martha Luezer, 19 | PURSELL, Charles, 20 | Apr 10, 1853 | Jackson Co., AR | by Thomas M. Ross, JP, I-56 |
STRAISNOR, Miss Easter, 16 | BERRY, T. M., 20 | Jul 30, 1857 | Bayou Cache Tws., Jackson Co., AR | by W. Gillmore, JP, I-154 |
STRICKLIN, Eliza, (orphan, age not known) | LOVE, Wilson, 52 | Jun 17, 1859 | Jackson Co., AR | by John Toney, JP (recorded Jun 4,1860), I-259 |
STRINGER, Christina, 43 | DAVAULT, James B., 36 | Sep 1, 1857 | Bay Tws., Jackson Co., AR | by G. J. Herndern, JP, I-157 |
STRINGER, Cristiner, 38 | STRINGER, James, 37 | Jun 5, 1853 | Jackson Co., AR | by Thos. M. Ross, JP, I-66 |
STRINGER, Elizabeth, 21 | HARMON, Lee, 24 | Apr 16, 1856 | Jackson Co., AR | res. of Mrs. Stringer, by Rolling Smith, JP, I-132 |
STRINGER, Mary, 16 | NEWMAN, Felix G., 32 | Jul 10, 1853 | Bayou Tws., Jackson Co., AR | by Rollin Smith, JP, I-66 |
STRINGER, Miss Tennessee, 18 | COVINGTON, J. B., 33 | Oct 28, ???? | Jackson Co., AR | res. of Jas. Davault, wit: Mary C. Dollor & Elizabeth Harman, by Thos. M. Ross, JP, I-173 |
STRONG, Mrs. Mary L., 30 | SPRADLING, Richard T., 30 | Aug 13, 1854 | Jackson Co., AR | by W. M. Lea, MG, Bapt. Ch. of Jesus Christ., I-82 |
STROTHER, Lizer (Liza) D. | SCONYERS, John L. | Jul 14, 1874 | Jackson Co., AR | by James L. Blansett, elder, MBapt. Ch., C-215 |
STROUD, Elizabeth, 31 | SPENCE, David, 20 | Jun 13, 1858 | Jackson Co., AR | by J. H. Turman, JP, Glaize Twp., I-193 |
STROUD, Nancy E., 17 | MELTON, William M., 22 | Nov 11, 1858 | Jackson Co., AR | res. of Mrs. Taylor, by John Glass, JP, I-204 |
STROUD, Sally | TAYLOR, Isaac K. | Feb 9, 1854 | Jackson Co., AR | by C. W. Board, JP, I-74 |
STROUD, Sarah, 19 | MULLINS, David, 25 | Feb 18, 1863 | Bird Tws., Jackson Co., AR | res. of Dilly Ann Stroud, by James Mathes, JP, I-335 |
