Grooms List
C
We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website. Several years ago, he compiled them from the official records of Jackson County, Arkansas. The earliest records were in a box. He copied others from volumes of records. These should be complete listings (to the best of our ability) for the time period. Later records have not been included.
Groom | Bride | Date | Place of Marriage | Notes |
---|---|---|---|---|
CABE, John M., 22 | PRINCE, Margra L., 17 | Nov 12, 1874 | Jackson Co., AR | by H. F. ????, C-229 |
CAGE, Ab, 21 | SEWARD, Milly, 19 | Oct 4, 1868 | Jackson Co., AR | by Wm. Brian, JP, ??? |
CAGLE, George W., 20 | PERRY, Arrabella, 17 | ???? | Augusta, Jackson Co., AR | by R. G. Brittain, elder MECS, I-175 |
CAGLE, William H. | WHITE, Mrs. Jane | Oct 10, ??? | Jacksonport, Jackson Co., AR | by J. W. Welch, DD, I-492 |
CAISSANDER, Sollomon, 25 | REED, Arrabella, 17 | Oct 25, 1871 | Jackson Co., AR | by El????, C-63 |
CALAHAN, R. A. | MAY, Julia | Aug 5, 186? | Jackson Co., AR | at res. of Gare Williams, by ? Sisk, MG, I-419 |
CALDWELL, J. F. | WEST, Vena | Dec 7, 1869 | Jacksonport, Jackson CO., AR | at res. of J. R. Loftin, by John H. Dye, MG MECS, I-595 |
CALHOUN, Z. T., 21 | BEARD, Mrs. Mary A., 32 | Feb 5, 1871 | Jackson Co., AR | by Elz???, ??? |
CALIHAN, Richard Alexander, 21 | DAVIS, Sarah Rebecca, 26 | Jul 28, ???? | Jackson Co., AR | at res. of Mrs. Bowman, by Elisha N. Jenkins, JP, I-488 |
CALL, Barney | SMITH, Mrs. Lucindy (wid. of Richard Smith) | Jackson Co., AR | by John Toney, JP, Box 22 | |
CALLOWAY, (CALAWAY), William J., 21 | MINTON, Mary E., 16 | Dec 31, ???? | Jackson Co., AR | by Thomas R. Mason, MG, C-174 |
CALVIE, Calved, 21 | COALMAN, Clarer, 17 | Aug 10, 1872 | Jackson Co., AR | by Rev. Peter Hatchet, C-123 |
CAMEL, Isack, 22 | HESS, Sary J., 16 | Nov 21, 1857 | Glaize Tws., Jackson Co., AR | by J. H. Turman, JP, I-171 |
CAMP, Peter, 39 | NEWTON, Fannie, 19 | Jul 2, 1871 | Jackson Co., AR | by B. F. Sutherland, JP, C-74 |
CAMP, S. R., | MURREY, Mrs. F. C. | Feb 10, 1857 | Jackson Co., AR | by T. P. Boone, MG Bapt. Ch., I-139 |
CAMP, Samuel A. C., 25 | MATCHETT, Mary Jane, 18 | Dec 25, 1860 | Jackson Co., AR | by John Hicks, JP, I-295 |
CAMPBELL, Alexander, 24 | EWING, Miss Mary F., 29 | Nov 28, 1867 | Jackson Co., AR | by Barbee Betts, JP, I-497 |
CAMPBELL, J. Y., 35 | KENEY, Miss Mary, 17 | Jan 3, 1867 | Jackson Co., AR | by Thomas Y. Scott, JP, I-463 |
CAMPBELL, John, 26 | MALORY, Caroline M., 25 | Sep 24, 1861 | Jackson Co., AR | by W. A. Walls, JP, I-322 |
CAMPBELL, S. W., 30 | DAVIS, Mary F., 17 | Sep 10, 1861 | Jackson Co., AR | by W. A. Walls, JP, I-321 & I-322 |
CAMPBELL. William A., 28 | HORTON, Martha, 15 | Oct 27, 1852 | Jackson Co., AR | by Bowen Snow, JP, I-46 |
CANIDA, James, 20 | WILLIS, Nancy Jane, 16 | Dec 7, 1851 | Jackson Co., AR | by Joseph S. Griffith, JP, I-40 |
CANIDA, Richard, 35 | WILLIAMS, Jane, 34 | Jun 13, 1872 | Jackson Co., AR | by Williamson Davis, JP, C-104 |
CANNON, John, 23 | RIDINGER, Martha, 18 | Jun 20, 1870 | Jackson Co., AR | by M. H. Jago, JP, I-623b |
CANNON, W. H., 24 | JONES, Cyntha D., 17 | May 26, 1872 | Jackson Co., AR | by Thomas M. Alexander, JP, C-102 |
CARACTER, Charles | RAINEY, Nancey | Jun 17, 1860 | Jackson Co., AR | by Nathan W. Erwin, JP, I-272 |
CARBO, William A., 48 | LOID, Charlotte, 30 | Apr 12, 1857 | Bird Tws., Jackson Co., AR | at res. of T. Dugger, by B. F. Baldwin, JP, I-144 |
CARBOU, James | WHITTS, Carline | Jul 3, 1870 | Jackson Co., AR | by J. H. Maxey, JP, C-3 |
CARDER, William N. | BRIDGMAN, Margaret M. | Dec 19, 1854 | Jackson Co., AR | by Bowen Snow, JP, I-88 |
CARPENTER, John C., 30 | HARPER, Laura M., 19 | Jun 25, 1871 | Jackson Co., AR | by Green Brandenburg, JP, C-52 |
CARPENTER, Oscar, 20 | DENNIS, Rachel E., 28 | Jul 4, 1872 | Jackson Co., AR | by Will ???, JP, C-103 |
CARRECTER, Jackson, 22 | PHILLIPS, Rebecca Jane, 17 | Apr 8, 1860 | Jackson Co., AR | by ?? Downs, JP, I-254 |
CARSON, John, 24 | MORRIS, Louisa, 19 | Jan 29, 1859 | By R. G. Brit???, MG MECS, I-245 | |
CARTER, Charles D., 21 | TURNER, M. Arrena, 16 | Sep 9, 1858 | Richwoods Tws., Jackson Co., AR | by W. G. Cook, JP, I-205 |
CARTER, James, 17 | BRISCO, Winey, 19 | Apr 2, 1867 | Jackson Co., AR | by Rufus Kerch???, ??? |
CARTER, Tamerage, 24 | COX, Prissalah Ann, 16 | Jan 27, 1857 | Union Tws., Jackson Co., AR | at res. of William Blackburn, by Timothy Lax, JP, ??? |
CARTER, Wm. | KEYE, Euly | Dec 7, 1872 | Jackson Co., AR | by J. H. ????, Mg MECS, C-109 |
CARTWRIGHT, James M., 42 | BIRD, Francis, 26 | Oct 12, 1860 | Jackson Co., AR | by S.????, JP, I-286 |
CASEN, J. B., 34 | TUCKER, Manerva, 31 | Jan 20, 1850 | Jackson Co., AR | by John Camp???, evangelist, Christian Ch., I-27 |
CASEY, George Lewis | BATEMAN, Mrs. Ann | Jan 22, 1871 | Jackson Co., AR | by John And???, Mg MECS, C-34 |
CASEY, James, 24 | HILL, Martha, 19 | Aug 14, 1874 | Jackson Co., AR | by Thomas D. La????, C-213 |
CASEY, Jonathan, 33 | RUNYON, Cinthia, 28 | Oct 5, 1873 | Jackson Co., AR | by Soloman ???, JP (recorded Mar 27, 1874) |
CASON, L. F., 21 | HATHAWAY, Malvina, 22 | ??? | Union Tws. Jackson Co AR | at res. of Mary Battley, by Timothy Lax, JP, I-157 |
CASON, Southwell, 25 | MAYFIELD, Georgia, 16 | Jan 13, 1871 | Jackson Co., AR | by ??? ???, JP, C-23 |
CASTENADE, John Gustave, 22, of Nackintoch Parish, LA | LEN??, Ann | May 3, 1860 | Jackson Co., AR | by F. W. Thacker, MG MECS, I-255 |
CATHEY, Henry, 22 | MOORE, Francis Margaret, 16 | Jan 13, 1871 | Jackson Co., AR | by ??? ???, JP, C-23 |
CATHEY, John, 25 | ROBERT, Miss Sarah, 18 | Dec 27, 1866 | Jackson Co., AR | by Thos. ???, JP, I-468 & I-473 |
CATO, Almerene, 18 | JOHNSON, Miss Alsey, 15 | Jul 3, 1867 | Jackson Co., AR | by W?? ???, MG MB Ch., I-485 & I-486 |
CATO, Benjamin, 22 | NEWSOM, Sarah, 20 | Aug 27, 1867 | Jackson Co., AR | by E. N. Je???, ??? |
CAVNER, Terry, 35 | PRINCE, Mrs. Melissy F., 32 | Oct 20, 1866 | Jackson Co., AR | by Rufus Kercheval, JP, I-437 |
CEARTICE, John N., 34 | MCKANULTY, Catherine, 18 | Nov 18, 1858 | Glaize Tws., Jackson Co., AR | at res. of John Gillen, by J. H. Turman, JP, I-208 |
CELLEY (CELLORY) (KELLEY), John E., 21 | BRECKINRIDGE, Martha, 22 | May 8, 1870 | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-616 |
CELTAN, William G., 25 | EASON, Masouria, 17 | Nov 14, 1855 | Jackson Co., AR | by William Pearce, JP, I-112 |
CHADSEY, Asaph | BRUCE, Franciss | May 28, 1835 | Jackson Co., AR | by Joseph T. Hayden, JP, Box 22 |
CHALK, James A., 50 | RAINER, Mary Emiline, 30 | Sep 10, 1857 | Jackson Co., AR | by Thomas B. Helburn, MG MECS, I-158 |
CHALK, Jefferson | HENRY, Sarah | Mar 1, 1855 | Jackson Co., AR | by Geo. A. Dannelly, MG MECS, I-98 |
CHALK, Milton, 23 | PRICE, Miss Elizabeth, 20 | Mar 24, 1872 | Jackson Co., AR | by Thomas R. Mason, MG, C-91 |
CHAMBERLAIN, John M., 21 | SLAUGHTER, Sarah Ann, 20 | ??? | Union Tws., Jackson Co., AR | at res. of Mrs. T. Slaughter, by Timothy Lax, JP, I-162 |
CHAMBERLAIN, L. D., 19 | LASSITER, Nancy Ann, 22 | Jun 18, 1857 | Union Tws., Jackson Co., AR | at res. of William Lassiter, by Timothy Lax, JP, I-153 |
CHAMBERS, Jesse, 26 | ASHLEY, Mrs. Maria, 22 | Feb 20, 1841 | Wideman Tws., Jackson Co., AR | by John Y. Martin, JP, Box 22 |
CHAMPION, William R., 21 | PURCELL, Miss Roseanne, 19 | Aug, 1856 | Jackson Co., AR | res. of Isaac Gray, wit: Robin Gray, Noah Smith & Nancy Smith, by Thos. M. Ross, JP, I-126 |
CHANCE, John C., 21 | YEATTS, Martha A., 17 | Aug 16, 1855 | Jackson Co., AR | by R. F. Davis, JP, I-108 |
CHANDLER, Benjamin F., 24 | COOPER, Zilphia A., 17 | Nov 28, 1867 | Jackson Co., AR | by H. J. Dowell, JP, I-495 |
CHANDLER, John | WOODMANCY, Mrs. Sarah | Feb 20, 1870 | Jackson Co., AR | res. of Green A. Choate, by John H. Dye, MG MECS, I-597 |
CHANDLER, Jonathan, 46 of Missouri | BROOM, Martha, 45, of Lawrence Co. | Feb 2, 1868 | Jackson Co., AR | by H. J. Dowell, JP, I-504 |
CHANLER, Jas., 21 | HOLLINGSHEAD, Elizabeth, 15 | Apr 7, 1867 | Jackson Co., AR | by H. J. Dowell, JP, I-460 |
CHARLES, Henry, 23 | GENERALD, Julia, 22 | Aug 28, 1870 | Jackson Co., AR | by Wm. E. Wilson, Ligtor, I-632 |
CHASTEEN, W. B., 21 | JACKSON, M. C., 21 | Jan 7, 1871 | Jackson Co., AR | by Elzey Brow??, ??? |
CHASTINE, Calvin, 25 | JACKSON, Louisa, 16 | Aug 6, 1874 | Jackson Co., AR | by J. P. M????, C-218 |
CHAWK, John | HENRY, Martha | May 5, 1868 | Jackson Co., AR | by John ???, MECS |
CHEDNETT, James A., 28 | GORDEN, Mandey E., 19 | Aug 7, 1873 | Jackson Co., AR | by Cha????, JP, C-161 |
CHERREY, C. C., 22 | ANDERSON, Juley E., 19 | Mar 22, 1866 | Jackson Co., AR | by David ????, ??? |
CHESHER, Caleb, 25 | JOHNSON, Mollie, 23 | Nov 22, 1871 | Jackson Co., AR | by E. A. Ga???, ??? |
CHESHIER, Jonathan | BREWER, Martha J. | Apr 25, 1858 | Jackson Co., AR | by Wm. A. Ha????, I-188 |
CHESHIRE, John L. | COLE, Nancy L. | Dec 5, 186? | Jackson Co., AR | by ??? Anderson, MG MECS, I-576 |
CHESTON, George E., 21 | MARSHALL, Mary, 21 | Feb 23, 1871 | Jackson Co., AR | by S. K. ????, JP, C-36 |
CHILDERS, Reuben G., 26 | HARRISON, Mary Ann, 20 | Nov 15, 1860 | Jackson Co., AR | by ??? Dowell, JP, I-291 |
CHISHIER, Tenizen | GRAY, Nancy J. | Apr 27, 18?? | Jackson Co., AR | by W. Owen, MG MECS, I-57 |
CHISM, Thomas M. | GAMBLE, Miss Carline E. | Apr ??, ?? | Jackson Co., AR | by Benoni Harris, Mg MECS, I-182 |
CHOATE, Austin, 24 | SIDDELL, Martha Ann, 19 | Feb 1, 1866 | Jackson Co., AR | by John ???, MG, I-400 |
CHRISTIAN, Walter Y., 28 | REDMAN, Nora L., 19 | May 18, 1874 | Jackson Co., AR | by John ????, VDM MECS, C-204 |
CHRONISTER, James A., 31 | CHRONISTER, Nancy C. (A.), 21 | Sep ??, ???? | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-319 & I-323 |
CHUB (CLUBB), John, 19 | NAREMORE, Elizabeth, 14 | May 20, 1852 | Jackson Co., AR | by ??? Wimberly, JP, I-42 |
CLARK, Anthony W., 28, of Lawrence Co. | BLACKBURN, Emily, 17 | Jan ??, ???? | Jackson Co., AR | by ??? Wimberly, JP, I-292 |
CLARK, David, 23, of Independence Co. | LUTHER, Mary E., 22, of Independence Co. | ??? ??,???? | Jackson Co., AR | at res. of H. P. Pitts, by John Anderson, I-615 |
CLARK, Wane | TONEY, Mary Ann | Nov 9, 1849 | Jackson Co., AR | by Coleman Slaydon, JP, I-26 |
CLATON, John M. | DAMMONS, Sinthia Ann | Feb 9, 1858 | Village Tws., Jackson Co., AR | at res. of George Dammons, by Wm. Estes, JP, I-202 & I-203 |
CLAUNCH, Green Berry, 24 | CARTER, Indianna Misouri, 21 | Apr 1, 1858 | Jackson Co., AR | at res. of Wren Carter, by Strother F. Burgess, JP, I-186 |
CLAY, Eden, 22 | CRAWFORD, Melvina, 24 | May 16, 1855 | Jefferson Tws., Jackson Co., AR | at res. of Andrew Crawford, by Richard Searcy, JP, I-100 |
CLAY, H. P., 55 | ENNES, Sarah, 25 | Nov 15, 1870 | Jackson Co., AR | by B. F. Sutherland, JP, C-11 |
CLAY, Henry | GUNTER, Mary | Jan 6, 1871 | Jackson Co., AR | by Rev. J. H. Maxey, C-25 |
CLAY, L. R., 28 | FULCHER, Mrs. Adelia, 28 | Oct 31, 1854 | Jefferson Tws., Jackson Co., AR | by A. J. Lankford, JP, I-85 |
CLAYTON, Hanibal, 20 | WHITFORD, Elizabeth, 20 | Jul 29, 1866 | Jackson Co., AR | by James K. Green, JP, I-417 |
CLAYTON, Henry M., 28 | KING, Frances M., 17 | Oct 23, 1867 | Jackson Co., AR | by H. R. Bray, MG, ??? |
CLEM, Thomas H., 20 | GARRISON, Sarah Catherine, 19 | Jan 24, 1872 | Jackson Co., AR | by Williamson Davis, JP, C-89 |
CLEMENS, Robert, 22 | MARTIN, Margaret, 21 | Jul 27, 1871 | Jackson Co., AR | by Thomas Britt, JP, C-56 |
CLEMONS, Robert, 45 | NEWMAN, Mary, 17 | Nov 11, 1855 | Jackson Co., AR | by Rolling Smith, JP, I-115 |
CLIFFT, William H., 21, of St. Co.(?) | BALLOW, Sarah E., 22 | Sep 26, 1860 | Jackson Co., AR | by James M. Cox, MG, I-276 |
CLINGAM, W. A., 23 | DEAN, Miss Margaret, 17 | Dec 21, 1871 | Jackson Co., AR | by John H. Dye, MG, C-69 |
COAGELL, C. C. | EZELL, Martha | Jul 3, 1870 | Jackson Co., AR | by J. H. Maxey, JP, C-3 |
COBB, Daniel, 25 | CARTER, Arinda | Jan 2, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-601 |
COCHRAN, Alexr. H., 28 | STEEN, Miss Mary Ann, 17 | Feb 2, 1843 | Jackson Co., AR | by Rev. M. M. Wallace, Box 22 |
COCHRAN, Stephen M. | JOHNSTON, Judith | Dec 13, 1846 | Elizabeth, Village Tws., Jackson Co., AR | by Grayham Witherspoon, JP, I-2 |
COE, Jesse J., 44 | MORGAN, Hester Ann, 26 | Oct 1, 1857 | Bird Tws., Jackson Co., AR. | at res. of James M. Morgan, by James Mathes, JP, I-335 |
COE, Jesse, 40 | MULLENS, Susan, 19 | Apr 12, 1859 | Jackson Co., AR | by Bowen Snow, JP, I-217 |
COE, John S., 33 | TUTTON, Drewsiller, 16 | Oct 22, 1850 | Jefferson Tws., Jackson Co., AR | by John ????, I-30 |
COE, Thomas L., 23 | HARRISON, Miss Mary, 17 | May 24, 1871 | Jackson Co, AR | by Jno. ????, JP, C-43 |
COFER (COPER), William, 37 | COLWIN, Eliza, 18 | Jan 2, 1864 | Jackson Co., AR | I-367 |
COFFER, William, 21 | STEEGALL, Melvina, 21 | Apr 22, 1857 | Bird Tws., Jackson Co., AR | I-143 |
COFFMAN, John F., 25, of Independence Co. | VINSON, Caroline, 17 | ??? ??, 1860 | Glaize Tws., Jackson Co., AR | at res. of Wm. Henry by C. C. Landreth, JP, I-248 |
COFIELD, David W., 30 | OLIVER, Martha A., 33 | Jul 3, 1872 | Jackson Co., AR | C-105 |
COLBERT, James F., 24, of Lawrence Co. | HOLLOWAY, Sarah M., 18, of Lawrence Co. | ??? ??, 1855 | Byrd Tws.., Jackson Co., AR | by Jno. C. Kirkpatrick, JP, I-110 |
COLE, Felix, 24 | PANKEY, Mrs. Luizer, 25 | Sep 13, 1857 | Bird Tws., Jackson Co., AR | by B.F. ????, JP, I-166 |
COLE, John T., 25 | PEARLY, Miss Nancy S., 17 | Nov 15, 1860 | Jackson Co., AR | at res. of Alfred Al???, by Jno. C. Kirkpatrick, Co. Judge, I-293 |
COLE, T. H., 18 | SOTHERLAND, Miss Sarah Jane, 18 | Jul 24, 1867 | Jackson Co., AR | by ??? Kercheval, JP, I-488 |
COLE, William J., 20 | MOORE, Mrs. Elizabeth, 28 | Jan 20, 1867 | Jackson Co., AR | by ??? Kercheval, JP, I-470 & I-476 |
COLEMAN, W. S., 36 | BRADIE, Mary E., 17 | Aug 24, 1873 | Jackson Co., AR | at res. of ??? Thomas by W. W. Worley, MG, C-157 |
COLES, Charles W., 38 | SMITH, Josephine E. | Jun 20, 1860 | Jackson Co., AR | by F. W. ????, MG MECS, I-268 |
COLES, Peter, 33, of Independence Co. | RAY, Pollie, 20, of Independence Co. | Apr ??, ???? | Jackson Co., AR | at res. of H. P. Pitts, by John Anderson, I-614 |
COLLIER, Richard, (C), 20 | WALKER, Julier, 18 | Feb 8, 1875 | Jackson Co., AR | by T. J. Burton, JP, C-240 |
COLLINS, Hiram | ELLICE, Adline | May 25, 1869 | Jackson Co., AR | by ??? Maxey, JP, I-557 |
COLVIN, John A., 26 | GIBBS, Mrs. Permelia Jane, 19 | Apr 24, 1861 | Jackson Co., AR | by Myron R. Hollister, MG MECS, I-312 |
COLVIN, Thomas | LAMB, Martha | Mar 6, 1858 | Jackson Co., AR | by ??? Estes, JP, I-198 |
COMBS, E. C., 36 | VERDELL, Lucinda, 40 | Mar 24, 1867 | Jackson Co., AR | by Garlen Silvy, I-455 |
CONDITT, John A. | RIDDLEY, Miss Elizabeth | Feb 24, 1858 | Jackson Co., AR | by Benoni Harris, MG MECS, I-181 |
CONDITT, Wm. (b. Feb 10, 1839) | SIDDAL, Miss Hannah, (b. Jan 4, 1842) | Aug 19, 1866 | Jackson Co., AR | by Jacob H. Cox, MG MECS, I-428 |
CONNER, Bolivar, 25 | HALL, Eliza, 19 | Jul 5, 1854 | Jackson Co., AR | by J. Carl, MG MECS, I-78 |
CONNER, Thomas | SELVAGE, Serah Catharine | Dec 24, 1868 | Jackson Co., AR | by John Anderson, MG, I-525 |
COOK, Gibson, 21 | HAMELTON, Mintie, 22 | Jun 3, 1873 | Jackson Co., AR | by William Brian, JP, C-156 |
COOK, James A., 19 | GOODWIN, Sarah, 18 | Oct 21, 1855 | Jackson Co., AR | by S. A. McFadden, JP, I-619 |
COOK, John J. B., 21 | GOODWIN, Sarah, 18 | Oct 21, 1855 | Jackson Co., AR | by M. Stinson, MG, I-111 |
COOK, M. B., 27 | HOWARD, Miss Charlotte, 19 | Jan 9, 1870 | Jackson Co., AR | by R. C. Fite, JP, I-586 |
COOK, W. G., 48 | COMBS, Kesiah, 25 | Apr 19, 1858 | Jackson Co., AR | at res. of W. G. Cook, by R. W. Lisenby, I-187 |
COOK, William H., 27 | RANEY, Miss M. A. E., 23 | Jan 24, 1860 | Jackson Co., AR | at res. of Stephen Raney by Moses H. McMurtry, MG MECS, I-252 |
COOKE, R. J., 29 | WOOD, Miss E. F., 21 | Oct 1, 1857 | Jackson Co., AR | at res. of Mrs. A. Young, by Jno. C. Kirkpatrick, JP, I-163 |
COOPER, C. P. | DEAN, Adaline | Nov 28, 1859 | Jackson Co., AR | by John Toney, JP, (recorded Jun 5,1860), I-261 |
COOPER, Danial S., 25 | McLOCK, Sarah, 27 | Apr 23, 1873 | Jackson Co., AR | at res. of Mrs. Barnes, by Rev. H. J. Phillips, C-143 |
COOPER, James K. W., 24 | HARDIN, Catherine, 23 | Jul 9, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-48 |
COOPER, John, 35 | BENSEN, Marthey, 30 | Sep 24, 1865 | Jackson Co., AR | by J. Butler, MG, I-379 |
COOPER, John, 36 | LAMKIN, Miss Susan, 16 | Apr 3, 1867 | Jackson Co., AR | by Rufus Kercheval, JP, I-457 |
COOPER, Joseph H. | ROBINSON, Miss Amanda | Jul 8, 1857 | Jacksonport, Jackson Co., AR | by J. Rhyne, MG MECS, I-154 |
COOPER, Thompson | LONG, Bertha, 17, dau. of James H. Long | Sep 23, 1841 | Jackson Co., AR | by John Toney, JP, (see Ruthy Long), I-13 |
COOPER, Thompson | LONG, Ruthy, 17, dau. of Jas. H. Long | Sep 23, 1841 | Jackson Co, AR | by John Toney, JP, Box 22 |
COOPER, William, 22 | HONEY, Mary, 21 | Jul 1, 1866 | Jackson Co., AR | by Andrew Johnston, JP, I-414 |
COPELAND, Henery R., 21 | JACKSON, Allis, 18 | Dec 19, 1872 | Jackson Co., AR | by Charles ????, JP, C-131 |
COROUTHERS, M. M., 22 | NAREMORE, Rina, 16 | Dec 22, 1872 | Jackson Co., AR | by David ????, C-136 |
COSEY, Coonrod, 23 | DOUGLASS, Serah Jane, 20 | Dec 1, 1865 | Jackson Co., AR | by John ????, MG, I-396 |
COUCH, Thomas, 35 | LEE, Miss W. M., 32 | ??? ??, 1857 | Jackson Co., AR | res. of J. P. Tinsley, by Jno. C. Kirkpatrick, JP, I-163 |
COUCH, William G., 21 | WILEFORD, Permelia A., 17 | Jul 8, 1855 | Jackson Co., AR | by ??? Brittain, deacon, MECS, I-106 |
COVEY, L. G., 46 | GREGORY, Miss Mary, 25 | Oct 28, 1866 | Jackson Co., AR | by Thomas ????, JP, I-466 & I-472 |
COVEY, Leven H., 24 | BRINSFIELD, Lucretia, 23 | Jul 18, 1869 | Jackson Co., AR | by S???? Chandler, JP, I-560 |
COVEY, Levin H., 23 | GOODMAN, Mary Jane, 18 | ??? 27, 1867 | Bird Tws., Jackson Co., AR | res. of John B. Goodman, by Wm. Bradley, JP, I-494 |
COVINGTON, J. B., 33 | STRINGER, Miss Tennessee, 18 | Oct 28, ???? | Jackson Co., AR | res. of Jas. Davault, wit: Mary C. Dollor & Eliz. Harman, by Thos. M. Ross, JP, I-173 |
COVY, J. B., 23 | SWAN, Miss Sarah, 17 | Aug 15, 1862 | Jackson Co., AR | by Rufus Kercheval, I-386 |
COWBELLIAN, William, 24 | HARDEN, Sarah E., 17 | Jul 1, 1874 | Jackson Co., AR | by Nic?? Lovell, JP, C-208 |
COX, William H., 25 | WILKERSON, Mary, 16 | Jan 17, 1860 | Union Tws., Jackson Co., AR | cons. of brides father, M. Wilkerson, by J. D. Blakely, JP, I-249 & I-250 |
CRAB, Hilory, 45 | JOHNSON, Mrs. Sarah, 40 | Jan 28, 1861 | Jackson Co., AR | by James ????, JP, I-296 |
CRABB, ? | DILL, ? | May 28, 1854 | Jackson Co., AR | by C. W. Board, JP, I-79 |
CRABB, Squire F., 19 | JOHNSON, Jane, 17 | May 17, 1860 | Jackson Co., AR | by H. J. Do???, I-260 |
CRABB, William H., 24 | DUGER, Mary, 16 | Jan 22, 1874 | Jackson Co., AR | by Thomas D. ????, JP, C-180 & C-181 |
CRADOCK (CRADDOCK), James, 21 | BLACKBURN, Lidia Ann, 18 | Jun 28, ???? | Jackson Co., AR | by Wm. Mallory, JP, C-208 & C-219 |
CRAFFORD, Levi S., 21 | STALNAKER, Luiza H., 33 | Jan 15, 1860 | Jackson Co., AR | by ??? McLaren, JP, I-244 |
CRAIG, Wm. H., 26 of Lawrence Co. | HOLFORD, Miss Melvina, 16 | Aug 24, 1871 | Jackson Co., AR | by John H. Dye, MG MECS, C-74 |
CRAWFORD, Andrew W. 23 | BLAIR, Liddy F., 17 | Feb 4, 1858 | Jackson Co., AR | by J. M. Siddall, JP, I-181 & I-182 |
CRIG, George W., 23 | BRAY, Mrs. Martha E., 27 | Jun 5, 1860 | Jackson Co., AR | by S. F. Burgess, JP, I-273 |
CROMWELL, George W., 46 | GILLEY, Elenor, 30 | May 9, 1850 | Jackson Co., AR | by John Robinson, Judge, Co. Court, I-28 |
CROMWELL, William, 21 | WILLIAMS, Amanda Jane, 19 | Jul 1, 1854 | Jackson Co., AR | by Geo. J. Tannehill, JP, I-81 |
CRONISTER, J. A., 29 | PEARSE, Nancy Jane, 23 | Jul 23, 1857 | Jackson Co., AR | by R. L. Jones, JP, I-180 |
CROOM, John W. | COKER, Dicey Jane | Nov 29, 1868 | Jackson Co., AR | res. of John Farley, by John Anderson, MG Pres. Ch., I-517 |
CROSS, Ebenezer, 26 | MAY, Saraugh Elizabeth, 18 | May 17, 1849 | Jackson Co., AR | by Henry H. Durrum, I-21 |
CROSS, J. B., of Independence Co AR | SUTTON, Mrs. Mary A., of Independence Co AR | Dec 6, 1870 | Jackson Co., AR | by D. C. Boggs, MG, Pres Ch., C-19 |
CROSSLAND, Jno. | BRUCE, Miss Rebecca | Feb 14, 1869 | Jackson Co., AR | by John H. Dye, NG MECS, I-534 |
CROW, A. | MARSH, Elizabeth | Jul 17, 1853 | Jackson Co., AR | by Jesse W. Owens, deacon, MECS, I-58 |
CROW, Charles, 22 | PARROTT, Miss Mary, 19 | Jun 24, 1867 | Jackson Co., AR | by W. L. Carnett, MG MBCh., I-485 |
CROXELL (CROXWELL) (TROXELL), W. C., 20 | MILTON, Nancy Jane, 19 | Jun 2, 1865 | Jackson Co., AR | at res. of Rachel Holingshead, by W. L. Carnett, MG MBCh., I-410 |
CRUMP, Augustine Cilas, 30 | SPINKS, Mary, 29 | Apr 1, 1855 | Jackson Co., AR | by Y. W. Hook, MG MECS, I-97 |
CRUMP, Ballard P., 22 | ROBINSON, Martha, 15 | Sep 9, 1841 | Jackson Co., AR | Box 22 |
CRUMP, Joshua C. E., 22 | SHECKLESWORTH (SHETTLESWORTH), Elizabeth, 17 | Feb 24, 1861 | Jackson Co., AR | by Timothy Lax, JP, I-305 |
CRUMP, Richard C., 25 | DAUGHERTY, Amanda, 20 | Mar 23, 1847 | Jacksonport, Jackson Co., AR | by Grayham Witherspoon, JP, Village Tws., I-4 |
CUNNINGHAM, Henry M., 23 | KNOX, Mary E., 16 | Oct 9, 1856 | Jefferson Tws., Jackson Co., AR | by James H. Gray, JP, I-128 |
CUNNINGHAM, Henry, 26 | ROBERSON, Mollie, 23 | Sep 4, 1870 | Jackson Co., AR | by Wm. E. Wilson, Ligtor, I-632 |
CUNNINGHAM, Peter, 30 | WILLIAMS, Marinda, 29 | Sep 24, 1869 | Jackson Co., AR | by S. ???, JP, I-568 |
CURBER (CURBY) (CUBER), Daniel | RIGGLE, Eliza | Jul 26, 1843 | Jackson Co., AR | Box 22 |
CURETON, J. L., 26 | PATTON, Martha M., 22 | Jul 30, 1858 | Village Tws., Jackson Co., AR | by J. M. ???, I-200 |
CURRIE, Wm. J., 41 | ELDRIDGE, Kate, 24 | Apr 17, 1860 | Jackson Co., AR | by R. G. Br???, elder, MECS, I-255 |
CURRY, James M., of Clyde, N.Y. | KELLOGG, Miss Eva (Era) | Apr 12, 1870 | Jackson Co., AR | by John H. Dye, MG MECS, I-613 |
