Grooms List
P-Q
We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website. Several years ago, he compiled them from the official records of Jackson County, Arkansas. The earliest records were in a box. He copied others from volumes of records. These should be complete listings (to the best of our ability) for the time period. Later records have not been included.
Groom | Bride | Date | Place of Marriage | Notes |
---|---|---|---|---|
PADGET, John, 52 | HUNGATE, Susan, 32 | Jan 28, 1861 | Jackson Co., AR | by H. J. Dowell, JP, I-297 |
PAGE, William B., 25 | BALEMAN (BATEMAN), Lurcany J., 22 | Nov 12, 1856 | Cache Tws., Jackson Co., AR | by William Pearce, JP, I-133 |
PAINE, Moses, 23 | NODY, Elizabeth, 20 | Aug 7, 1873 | Jackson Co., AR | by Champin Smith, JP, C-161 |
PALMER, George H. | STEEN, Laura C. | Nov 2, 1870 | Jackson Co., AR | res. of Maj. Lanxston, by John H. Dye, MG MECS, C-13 |
PANKEY, James | ALLEN, Mrs. Frances | Sep 1866 | Jackson Co., AR | res. of Wm. Fife, by A. J. Lankford, Judge, I-432 |
PANTERS, J. M., 21 | COLEMAN, M. M., 18 | Oct 5, 1874 | Jackson Co., AR | by Dan B. Shelton, JP, C-226 |
PAR, Allen, 47, of Independence Co AR. | LEORTZNER, Alvina Amanda, 22 | Dec 20, 1855 | Jackson Co., AR | by Aaron Michael, JP, I-113 |
PARISH, William L., 22 | COLE, M. J., 30 | Feb 20, 1872 | Jackson Co., AR | by Elzey Brown, MG, C-85 |
PARKER, Marion, 45 | JONES, Sarah, 32 | Jul 19, 1868 | Jackson Co., AR | by S. J. Johnson, JP, ??? |
PARKESON, Wm. H. H., 22 | CROW, Mary C., 21 | Feb 5, 1872 | Jackson Co., AR | by B. F. Sutherland, JP, C-82 |
PARKISON (PARKINSON), John O., 21 | WOODS, Jennie, 18 | Jun 6, 1872 | Jackson Co., AR | by B. F. Sutherland, JP, C-137 |
PARMER, Charles | ANDREWS, Miss Sarah | Aug 27, 1859 | Jackson Co., AR | by Moses H. McMurtry, min. MECS, I-227 |
PARNELL, Henry H., 43 | PUCKETT, Elizabeth, 30 | Apr 3, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-626 |
PARRMER (PALMER), S. C., 20 | TINSLEY, Miss E. C., 22 | Jul 17, 1871 | Jackson Co., AR | by B. F. Holdford, min Bapt. Ch., C-56 |
PARROTT, Edward, 21 | YATES, Minerva, 18 | Feb 2, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-602 |
PARROTT, G. W., 20 | LITTLE, A. N., 18 | Dec 9, 1874 | Jackson Co., AR | by Lewis Penix, JP, C-230 |
PARSONS, James T., 22 | JOHNSON, Winney L., 17 | Feb 16, 1873 | Jackson Co., AR | by S. K. Chandler, JP (recorded Mar 27,1874), C-195 |
PARSONS, Patrick | BLAGG, Frances, 18, cons. of Caleb Blagg. | Dec 3, 1845 | Jackson Co., AR | by Wm. Brown, JP, Box 22 |
PARTAIN, Hiram, 51, of White Co. | TROUTMAN, Eveline, 28, of White Co. | Apr 15, 1849 | Jackson Co., AR | by Robert R. Hester, JP, I-18 |
PARTIN, James C., 21 | BERRY, Jane, 20 | Feb 17, 1853 | Jackson Co., AR | by J. J. Gordon, JP, I-49 |
PASCOE, Wm. L. | BATEMAN, Miss E. H. | Apr 19, 1870 | Jackson Co., AR | by D.C. Boggs, min. Pres. Ch., I-608 |
PATRICK, John B. | BRUCE, Rebecca | Apr 25, 1869 | Jackson Co., AR | by W. W. Gillespie, min. MECS, I-542 |
PATRICK, Lemuel | SHELTOM, Miss Lucy | Dec 22, 1858 | Jackson Co., AR | by John Cook, MG MECS, I-216 |
PATTERSON, F. L., 30, of Smith Co. TN. | BARNES, Elizabeth, 21 | Feb 26, 1860 | Jackson Co., AR | by M. Davis, JP, I-250 |
PATTERSON, James, 24 | BROWN (BOEN), Ann Elizabeth, 21 | Jan 24, 1861 | Jackson Co., AR | by James A. Dale, JP, I-298 & I-301 |
PATTERSON, James, 24 | JACKSON, Malita A., 17 | Apr 11, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-34 |
PATTERSON, James, 29 | CLARK, Ellen, 21 | Sep 23, 1868 | Jackson Co., AR | by John Anderson, I-513 |
PATTERSON, John W., of steamboat CAMBRIDGE | CLIFFORD, Henrietta, of Napoleon, AR. | Jan 29, 1862 | Jacksonport, Jackson Co., AR. | by John Anderson, min., Pres. Ch., of CSA, I-329 |
PATTERSON, Robert, 30 | TEAGUE, Nancy, 24 | Oct 30, 1859 | Jackson Co., AR | by M. Davis, JP, I-231 |
PAYNE, Henry | JUDSON, Hariet | Jan 7, 1849 | Jacksonport, Jackson Co., AR | by John P. Anshultz, JP, Jefferson Twp., I-19 |
PAYNE, John D., 22 | CALFEY, Sarah J., 20 | Aug 20, 1871 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-408 |
PAYNE, Joseph M., 23 | McMINN, Martha E., 22 | Apr 22, 1866 | Brackenridge Twp., Jackson Co., AR | by David May, JP, I-408 |
PEARCE, John | NAREMORE, Anna | Oct 5, 1854 | Brackenridge Twp., Jackson Co., AR | res. of A. J. Evins, by John Pearce, MG, I-100 |
PEARCE, William, 54 | CLANAHAN, Jane, 35 | Aug 13, 1858 | Union Twp., Jackson Co AR | res. of Mary Wilkerson, by Timothy Lax, JP, I-199 |
PEARCE, Washington W., 23 | TUSTON, Pheba, 16 (No Parents) | Mar 8, 1853 | Breckenridge Twp., Jackson Co AR | res. of Elizabeth Dillenham in Cache Twp., by Jefferson Monroe McCall, I-54 |
PEAS, Elija S., 38 | CUNNINGHAM, Mary, 26 | Sep 4, 1860 | Jefferson Twp., Jackson Co., AR | res. of Ben Holland, by James H. Gray, JP, I-278 |
PEDDY, Kit, 33 | ROBINSON, Lucy Ann, 28 | Oct 28, 1866 | Jackson Co., AR | by Garlen Silvy, JP, (recorded Apr 30,1880), C-252 |
PENDLEY, Thomas, 37 | CALVIN, Rebeca, 19 | Jul 30, 1858 | Jackson Co., AR | by J. M. Siddall, JP, I-199 & I-200 |
PENIX, Louis, 38 | GROOMS, Amanda M., 28 | May 17, 1863 | Jackson Co., AR | by John H. Phillips, JP, I-340 |
PENLEY, Reuben, 18 | ATTUBURY, July Ann, 18 | Jul 2, 1863 | Jackson Co., AR | by Seaburn White, JP, I-344 |
PENN, John P. | BLAND, Lucy, 16 | Feb 18, 1857 | Jackson Co., AR | by R. G. Brittain, elder, MECS, I-141 |
PENNINGTON, Jacob | HURLEY, Miss Mintie | Dec 27, 1871 | Jackson Co., AR | by E. A. Garrison, MG, C-79 |
PENNINGTON, Joseph, 23 | HERNENDON, Roxey, 19 | May 14, 1873 | Jackson Co., AR | by Solomon K. Chandler, JP, (recorded Mar 27, 1874), C-189 |
PEPPERS, Isom, 45 | McKNEELY, Mary Helen, 23 | Nov 16, 1862 | Jackson Co., AR | by J. H. Mullincks, Ev. Ch. of Jesus Christ, I-334 |
PEPPERS, Samuel | AKINS, Nancy E. | Jul 22, 1869 | Jackson Co., AR | by W. W. Gillespie, MG, MECS, I-560 |
PERKINS, Benjamin, 43 | GRANT, Sara Jane, 21, of Independence Co. | Jan 18, 1856 | Jefferson Twp., Jackson Co., AR | by J. H. Gray, JP, I-114 |
PERRY, Horatio O., 24, of Searcy, White Co. | BILL, Louisa, 16, of Jacksonport | Jan 30, 1856 | Jackson Co., AR | by A. M. Bamington, min., MECS, I-116 |
PERRY, James | RICHMOND, Martha Ann | Jul 28, 1856 | Jackson Co., AR | by John Rhyne, elder, MECS, I-120 |
PERRY, William T., 24 | LAX, Eudosia V., 18 | Apr 23, 1856 | Village Twp., Jackson Co., AR | res. of Richard Guthrey, by Paul Houston, JP, I-119 |
PERSON, Ritchard H., 31 | JOHNSON, Permealia, 26 | Jul 9, 1873 | Jackson Co., AR | by J. H. Turman, JP, ?? |
PETERSON, Charles, 23 | SLOAN, Calia, 19 | Jan 10, 1869 | Jackson Co., AR | by Wm. Brian, JP, I-527 |
PHARRISS, Hueston, 21 | MARTIN, Margaret, 16 | Oct 3, 1858 | Richwoods Twp., Jackson Co., AR | by W. G. Cook, JP, I-205 |
PHILIPS, Theodore H. | COOPER, Mrs. Amanda | Jun 20, 1861 | Jackson Co., AR | res. of Col. James Robinson, by John Anderson, min., Pres. Ch., I-316 |
PHILIPS, W. W. | DAVIS, Permealy Elin | Jun 19, 1870 | Jackson Co., AR | by John May, min., MBapt. Ch., I-622 |
PHILIPS, William G., 26 | CHANCE, Susan, 16 | Jan 13, 1858 | Union Twp., Jackson Co., AR | res. of N. G. Chance, by Timothy Lax, JP, I-179 |
PHILLIPS, A. L., 18 | NUCOMB, Jane, 24 | Jan 10, 1875 | Jackson Co., AR | by Asa S. Blackwood, JP, C-236 |
PHILLIPS, Charles A., 26 | TUNSTALL, Kate, 17 | Dec 12, 1872 | Jackson Co., AR | by Jno. W. Boswell, VDD, MG, MECS, C-134 |
PHILLIPS, G. W. | GRIFFIN, ?? | Jul 17, 1853 | Jackson Co., AR | by C. W. Board, JP, I-69 |
PHILLIPS, George W. | MELTON, Sereldy | Aug 30, 1835 | Jackson Co., AR | by Rowland Tidwell, JP, Box 22 |
PIERCE, William E., 23 | McCOY, Nancy J., 18 | Dec 24, 1874 | Jackson Co., AR | by H. F. Williams, JP, C-240 |
PIERCE, William, 45 | HOLDEN, Sarah, 19 | Dec 7, 1848 | Jackson Co., AR | res. of William Holden, by John Pierce, MG, Bapt. Ch., I-18 |
PILES (PYLES), George Allen, 24 | WEST, Martha M., 17 | Jan 7, 1875 | Jackson Co., AR | by Lewis Penix, JP, C-238 |
PILES, Ab | ELDER, Sallie | Mar 14, 1871 | Jackson Co., AR | res. of M. B. Bonner, by John H. Dye, MG, MECS, C-30 & C-80 |
PIMSON, F. L., 20 | BLALACK, Victoria, 17 | Mar 2, 1871 | Jackson Co., AR | by Green Brandenburg, JP, C-41 |
PINCKARD, H. S., 30 | HORN, Miss Lucinda C., 20 | Jan 24, 1858 | Bird Twp., Jackson Co., AR | res. of J. L. Frater, by John C. Kirkpatrick, JP, I-176 |
PIPKIN, Y. W., 47 | TYLUR, Mrs. Elizabeth, 21 | Mar 18, 1867 | Jackson Co., AR | by J. D. Garland, JP, I-476 |
PIPKIN, Yancey W. | WHILLEDY, Jane, 37 | Jan 28, 1869 | Jackson Co., AR | by J. H. Turman, JP, I-536 |
PIPKIN, Yancey W., 39 | EVIENS (EVANS), Anney, 38 | Sep 6, 1860 | Glaize Twp., Jackson Co., AR | by J. H. Turman, JP, I-278 |
PISTOLE, Charles | GLASS, Zilpha | Nov 17, 1842 | Jackson Co., AR | by W. L. Ship, JP, Box 22 |
PISTOLE, Charles | LAMB, Margaret | Jul 18, 1854 | Jackson Co., AR | res. of Carter P. Williams, by A. J. Lankford, JP, Jefferson Twp., ?? |
PISTOLE, Charles, Sr. | HATAM, Mrs. Eliza Ann, widow of Nelson Hatam. | Feb 17, 1842 | Jackson Co., AR | by John Toney, JP, Box 22 |
PISTOLE, Nicholas | GRAHAM, Margaret, 18, dau. of Peter Graham, Dec'd. | Jul 9, 1861 | Jackson Co., AR | by John Toney, JP, Union Twp. I-136 |
PISTOLE, Thomas, 26 | HARPER, Martha, 20 | Jan 8, 1857 | res. of Edward Pistole, Jackson Co., AR | by J. H. Gray, JP, Jefferson Twp., I-136 |
PITTS, William | ADAMS, Annie | Apr 14, 1873 | Jackson Co., AR | by A. J. Phillips, MG, MECS, C-14 |
PLANT, W. C., 23, of White Co. | SIMMONS, Malinda Elizabeth, 20, of White Co. | Oct 13, 1853 | Jackson Co., AR | by James S. Griffith, JP, I-69 |
POER, David H. | CAGLE, Rachel, 16, Dtr. of Charles Cagle. | Jan 5, 1841 | Jackson Co., AR | by John Toney, JP, Box 22 |
POLK, John R., 25 | ROWLAND, Nancey Frances, 22 | Mar 28, 1860 | Jackson Co., AR | by And. J. McLaren, JP, I-253 |
POLLACK, Wm., 27 | TURMAN, Susan B., 19 | Dec 22, 1853 | Jackson Co., AR | by J. M. Boyce, MG, MECS, I-78 |
POOL, Orval, 21 | HARBINSON, Mattie, 18 | Dec 31, 1872 | Jackson Co., AR | by Jno. W. Boswell, VDD, Mecs, C-133 |
POOL, Thomas, 28, of Green Co. | MATHES, Didama, 19, of Cache Twp. | Sep 23, 1853 | res. of Mrs. Mathes, Jackson Co., AR | by J. M. McCall, I-67 |
PORTER, Charles F., of Jacksonport. | JONES, Fanny, of Jacksonport | Nov 22, 1864 | Jackson Co., AR | by John Anderson, min., Pres. Ch., I-383 |
POTER, Charles F., 26 | WATSON, Laura, 16 | Dec 14, 1869 | res. of James Watson, Jackson Co., AR | by John Anderson, JP, I-589 |
POTTS, Baker E., 37 | GARRETT, Mrs. Martha E. | Dec 8, 1859 | Jackson Co., AR | by M. H. McMurtry, min., MECS, I-245 |
POTTS, F. S. | FRAZIER, Susanah S. | Sep 6, 1857 | Jackson Co., AR | by R. W. Lezemby, JP, Cache Twp., I-156 |
POTTS, Francis S., 24 | DODD, Elendor, 22 | Jun 29, 1848 | Jackson Co., AR | by John Pearce, MG, Bapt. Ch. of Christ, I-10 |
POWELL, William M., 26 | JONES, Mary E., 17 | May 13, 1869 | Jackson Co., AR | by J. H. Turman, JP, I-544 |
POWELL, William, 30 | SMITH, Mrs. Mary Ann, 30 | Aug 13, 1854 | Jackson Co., AR | by Geo. J. Tannehill, JP, I-83 |
PRICE, H. W., 20 | CUMMINS, S. M., 24 | Dec 20, 1873 | Jackson Co., AR | by P. S. Woodward, JP, C-171 |
PRICE, James M. | KINMAN, Francis E. | Dec 31, 1868 | Jackson Co., AR | by John H. Dye, MG, MECS, I-535 |
PRICE, Martin, 22 | SEWARD, Mary, 21 | Mar 10, 1853 | Jackson Co., AR | by Jerry J. Gordon, JP, I-83 |
PRICE, Martin, 32 | SUTTON, Elizabeth, 18 | Aug 7, 1860 | res. of Mr. Sutton, Jackson Co., AR | by J. D. Bleakely, JP, Union Twp., I-283 |
PRICHARD, George J., 36 | SIMERAL, Sarah, 31 | Dec 27, 1865 | Jackson Co., AR | by James K. Green, JP, I-387 |
PRIMM, William, 19 | CARBO, Charlotty Ann, 29 | Feb 14, 1862 | Jackson Co., AR | by James Mathes, JP, Bird Twp., I-328 & I-329 |
PRINCE, Edward | COX, Charlota | Mar 19, 1841 | Jackson Co., AR | by David Waters, Judge of County Court, Box 22 |
PRISOCK, Samuel, 27 | COOPER, Margaret A., 21 | Jan 26, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-602 |
PRITCHARD, G. J. | RISENER, Christina | Sep 2, 1868 | Jackson Co., AR | by J. H. Maxey, JP, I-525 |
PRITCHARD, J. K. P. | POOL, Dorcas E. | May 26, 1863 | Jacksonport, Jackson Co., AR | by John Anderson, min., Pres. Ch. of C.S.A., I-342 |
PRITCHET, Mickel G., 48 | SNEED, Catherine E., 19 | Mar 23, 1874 | Jackson Co., AR | by J. H. Turman, JP, C-198 |
PROREDURE (PROUDINE), William | ALLEN, Sintha Ann | Sep 29, 1873 | Cache Twp., Jackson Co., AR | by James A. Dale, MG, C-160 |
PRUETT, John C., 25 | GOODWIN, Mary A., 22 | Jun 25, 1860 | Jackson Co., AR | by B. Snow, JP, I-27 |
PRUITT, John H., 20 | BAKER, Parmelia A., 18 | Aug 14, 1870 | Jackson Co., AR | by Green Brandenburg, JP, I-630 |
PRYOR, Hugett, 23 | LEWIS, Susan, 21 | Nov 16, 1870 | res. of Henry Van Patton, Jackson Co., AR | by William E. Wilson, C-10 |
PUCKET, Peter, 42 | DUGER, Elizabeth A., 35 | Apr 4, 1867 | Jackson Co., AR | by J. M. Siddall, JP, I-478 |
PUGH, Henry | EVANS, Mrs. Martha E. | Dec 6, 1869 | Jackson Co., AR | by John H. Dye, MG, MECS, I-592 |
PULLIAM, Joseph | HUNTER, Miss J. | May 16, 1865 | Jackson Co., AR | by B. F. Hall, min., MECS, I-364 |
PULLIAM, Joseph, 20 | LINVILLE, Malinda | Sep 12, 1869 | Jackson Co., AR | by S. W. Harris, JP, I-574 |
PUMPHREY, J. R., 27 | PRATT, M. A., 16 | Sep 28, 1870 | Jackson Co, AR | by Elzy Brown, teacher, Ch. of Christ, C-5 |
PURCELL, Charles, 25 | TULLUS, Selena, 18 | Jun 23, 1858 | Jackson Co., AR | by T. J. Hordern, JP, I-194 |
PURSELL, Abner G.,20 | THRELKELD, Mary V., 18 | Jan 24, 1860 | Jackson Co., AR | by R. S. Bell, min, CP Ch., I-249 |
PURSELL, Charles, 20 | STRAISNOR, Martha Luezer, 19 | Apr 10, 1853 | Jackson Co., AR | by Thomas M. Ross, JP, I-56 |
PURSSELL, Leander B., 23 | PENN, Eugena L., 19 | Sep 8, 1852 | Jackson Co., AR | by W. M. Lea, MG, Bapt. Ch. of Christ, I-45 |
QUARLES (QUEARLES), Stephen | BOALS, Miss Jane | Dec 7, 1854 | Jackson Co., AR | by H. H. Durham, I-92 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families