Grooms List
R
We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website. Several years ago, he compiled them from the official records of Jackson County, Arkansas. The earliest records were in a box. He copied others from volumes of records. These should be complete listings (to the best of our ability) for the time period. Later records have not been included.
Groom | Bride | Date | Place of Marriage | Notes |
---|---|---|---|---|
RAGSDALE, B. B., 35 | JONES, Miss Lucinda P., 17 | May 10, 1866 | res. of J. W. Benson, Jackson Co., AR | by James A. Dale, JP, ??? |
RAGSDALE, Benjamine, 22 | MACKIE, Lucinda, 19 | Jun 3, 1855 | Jackson Co., AR | by Abram McMinn, JP, I-108 |
RAGSDALE, Charles N., 21 | JONES, Nancy Roxanna, 21 | Jul 2, 1856 | Jackson Co., AR | by M. Stimson, MG, I-124 |
RAGSDALE, Wm. H., 30 | CROW, Mary Ann, 16 | April 21, 1861 | Jackson Co., AR | by James A. Dale, JP, I-309 |
RAGSDELL, R. A. | PERIGN (PEUGN), Liucindia J. | Nov 14, 1852 | by John Johnston, JP, I-51 | |
RAINEY, Robert, 49 | WILLIAMS, Jane, 32 | Jan 14, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-603 |
RAINEY, William, 22 | KNIKLSON (NICHOLSON), 18 | Jul 19, 1864 | Jackson Co., AR | by H. B. Butler, I-367 |
RAINS, George W., 27 | NEWTON, Armintia, 16 | Mar 13, 1861 | Jackson Co., AR | by William A. Walls, JP, I-311 |
RAINS, Thomas, 60 | MURRY, Martha, 38 | Sep 5, 1874 | Jackson Co., AR | by H. F. Williams, JP, C-221 |
RALPH, William H., 28 | HUCKABEE, Sofronia, 20 | Dec 11, 1858 | Jackson Co., AR | by Mathew Davis, JP, I-203 & I-204 |
RAMBO, Jesse, 24 | JONES, Lurany, 19 | Jan 10, 1856 | Jackson Co., AR | by William Pearce, I-118 |
RAMSEY, John, 38 | REED, Miss Mary E. A., 15 | Aug 6, 1857 | res. of John Reed, Jackson Co., AR | by B. F. Baldwin, JP, Bird Twp., I-167 |
RAMSY, Isaac, 46 | BUGER, Rebecca, 21 | Mar 27, 1863 | Jackson Co., AR | by John H. Phillips, JP, I-338 |
RANEY, Elisha | HULSEY, Miss Virginia | Apr 19, 1866 | Jackson Co., AR | by William M. Steel, JP, Jefferson Twp., I-408 |
RANEY, Elisha, 27, of Lawrence Co., AR | SMALLEY, Mary E., 17 | Feb 15, 1855 | at res. of James F. Smalley, Jackson Co., AR | by R. Searcy, JP, Jefferson Twp., I-93 |
RANSOM, D. M., 23 | ALEXANDER, Mary A., 19 | Nov 2, 1865 | Jackson Co., AR | by Thomas B. Millner, JP, I-390 |
RATTON, James, 26 | GUTHERY, Eliza, 19 | Dec 30, 1869 | Jackson Co., AR | by Green Brandenburg, JP, I-534 |
RAY, Benj. F. | SLAYDEN, Miss Josephine | Nov 21, 1869 | at res. of Joseph Slayden, Jackson Co., AR | by John H. Dye, MG. MECS, I-569 |
RAY, Hyram B., 26 | RATON, Eize J., 22 | Nov 28, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-67 |
READ, Hugh, 32 | SHUBERT, Agness, 27 | Mar 6, 1853 | Jackson Co., AR | by Bowen Snow, JP, Bay Twp., I-5 |
REAGAN, Alberry C., 25 | TAYLOR, Martha Ann, 18 | Oct 10, 1861 | at res. of Rachel Hollingshead, Jackson Co., AR | by James Mathes, JP, I-320 |
REANKLE (RUNKLE), J. M., 30, of MO | ROBY, M. C., 29, of Independence Co., AR | Feb 15, 1872 | Jackson Co., AR | by Jno. H. Dye, MG MECS, C-83 |
REASON, Richard N., 31 | JOHNSON, Permealia, 26 | Jun 9, 1873 | Jackson Co., AR | by J. H. Turman, JP, C-154 |
REAVES, Fountin M., 22 | McGUIRE, Emma C., 23 | Jun 26, 1867 | Jackson Co., AR | by J. M. Siddall, JP, I-487 |
REAVES, Reily, 38 | BLAKE, Martha, 28 | Jan 11, 1867 | Jackson Co., AR | by D. D. Smart, JP, I-479 |
REDEN, Samuel, 37 | REDEN, Mary, 26 | Mar 18, 1867 | Jackson Co., AR | by J. D. Garland, JP, I-477 |
REDER, John, 32 | WOOD, Martha Jane, 25 | May 5, 1872 | at Church House of W. C. McCall in Cache Twp., Jackson Co., AR | by James A. Dale, MG, C-94 |
REDMAN, Altamore (Attamore?), 29 | AVORY, Mary E., 19 | Jun 16, 1868 | Jackson Co., AR | by Daniel B. Shelton, JP, Box 22 |
REDMAN, George T. of Jacksonport | SILVY, Lizzie M. | Jul 17, 1872 | Jackson Co., AR | by John H. Dye, MG, C-115 |
REECE, Alfred | THENEY, Miss Matildy, 20 | Mar 26, 1849 | Jackson Co., AR | by Coleman Slaydon, JP, I-17 |
REED (RUD?), John H., 25 | HESS, Lavina, 19 | Jun 23, 1872 | Jackson Co., AR | by Robert Scantlin, JP, C-109 |
REED, James, 47 | McMAHON, Sarah, 27 | Jul 26, 1863 | Jackson Co., AR | by Simeon D. Bateman, JP, I-344 |
REED, Samuel, 42 | OLIVER, Frances W., 35, of Clark Co. | May 13, 1849 | Jackson Co., AR | by John C. Saylors, JP, I-17 |
REESE, Don B., 27 | HOLDFORD, Mollie, 18 | Oct 25, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-228 |
REESE, Dr. J. M., 40 | BALLINGER, Mrs. Ruth C., 30 | Apr 10, 1855 | Jackson Co., AR | by John C. Johnson, Judge of County Court, I-98 |
REESE, Randolph, 19 | CAUGHRAN, Sarah, 16 | Jun 11, 1871 | Jackson Co., AR | by William Mallory, JP, C-49 |
REEVES, D. S., 62 | DENSON, Mrs. Mary, 42 | Jan 2, 1870 | Jackson Co., AR | by R. C. Fite, JP, I-5 |
REEVES, Jessee | CHARLAVILLE, Miss Josephine | Feb 19, 1869 | Jackson Co., AR | by Jno. H. Due, min., MECS, I-534 & I-535 |
REEVES, Perry Green, 21 | BOWARS, Elin, 22 | Apr 13, 1852 | at res. of James Taylor, Jackson Co., AR | by David May, JP, Brackenridge Twp., (filed Apr 25,1863), I-385 |
REEVES, Steven C., 22 | FRIZZEL, Mariah E., 18 | Feb 17, 1861 | Jackson Co., AR | by William A. Walls, JP, I-301 |
REICE (REESE), Robert | MATHENEY, Catharine | Jan 5, 1848 | Jackson Co., AR | by Abner Hern, MG of Jesus Christ, United Bapt. Ch., I-14 |
RENFRO, Walter T., 28 | CLAY, Lydia A., 18 | at res. of C. H. Bennett, Jackson Co., AR | by John Anderson, min., Pres. Ch., (filed Feb 8,1861), I-302 | |
RENFROW, Walter, 25 | CARUTHERS, Mary Ann, 18 | Jul 18, 1854 | Jackson Co., AR | by Geo. J. Tannehill, JP, I-81 |
REXROAD, Henry T., 22 | WILLIAMS, Miss Martha C., 17, with cons. of her mother. | Sep 4, 1873 | Jackson Co., AR | by Jno. W. Boswell, VDM, MECS, C-165 |
REYNOLDS, William, 28 | DICKERSON, Winnie, 26 | Mar 3, 1874 | Jackson Co., AR | by Rev. A. J. Phillips, Jefferson Twp., C-201 |
REYNOLDS, William, 29 | HARRIS, Amanda, 17 | Dec 26, 1872 | at res. of John Stayton, Jackson Co., AR | by H. J. Phillips, MG, C-127 |
RICE, Felix G., 44 | HOLLAND, Elizabeth, 44 | Jan 25, 1855 | Jackson Co., AR | by Harvey Blair, JP, I-96 |
RICHARDSON, Arthur, 21 | STEVENS, Emily, 16 | Jul 3, 1862 | at res. of Love Howard, Jackson Co., AR | by John Anderson, min., Pres. Ch. of C.S.A., I-330 |
RICHARDSON, Elijah | POTER, Lucy Jane | Oct 28, 1869 | Jackson Co., AR | by R. C. Fite, JP, I-582 |
RICHARDSON, J. R., 26 | JOHNSON (JOHNSTON), S. A., 16 | May 11, 1865 | Jackson Co., AR | by James A. Dale, MG, I-366 |
RICHARDSON, Thos. E., 31 | REEVES, Viola V., 19 | Jul 30, 1866 | at res. of Mr. McMinn, Jackson Co., AR | by H. R. Bray, min., I-417 |
RICHERSON (RICHARDSON), Thomas E., 29 | JOHNSON, Lewisa (Louisa) M., 33 | Sep 4, 1864 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-352 |
RICIE (RICE?), John, 36 | TURPIN, Mrs. Mary E., 26 | May 5, 1872 | Jackson Co., AR | by P. S. Woodward, JP, C-121 |
RIDLEY, Edward, 23 | BROTHERS, Persiller, 17 | Oct 13, 1870 | Jackson Co., AR | by S. K. Chandler, JP, C-39 |
RIDLEY, Ellis, 29 | BROTHERS, Ellin, 18 | Dec 18, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-603 |
RIGGS, J. T., 18 | FRANEY, Nellie, 16 | Feb 4, 1873 | Jackson Co., AR | by Rev. Peter Hatchet, C-141 |
RILEY, J. E., 48 | RILEY, Jane, 21 | Oct 4, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-221 |
RILEY, William, 24 | VETTETO, Elizabeth, 25 | May 3, 1856 | at res. of Handley Hunt, Jackson Co., AR | by Paul Houston, JP, Village Twp., I-120 |
RISENER, Francis M., 21 | RECARD (RECORD), Sallie M. | Dec 14, 1865 | Jackson Co., AR | by James K. Green, JP, I-392 |
RISENER, George H., 25 | PARSONS, Mary, 18 | Nov ?, 1848 | Jackson Co., AR | by J. W. Shook, MG, ME Ch., I-109 & I-110, (filed Sep ?,1855) |
RISNER, C. H., 27 | CHISUM, Sarah Elizabeth, 19 | Aug 30, 1867 | Jackson Co., AR | by Wm. Bradley, JP, I-489 & I-490 |
RISNER, G. W., 38 | PRYSOCK, Adaline, 31 | Dec 24, 1868 | Jackson Co., AR | by S. K. Chandler, JP, I-533 |
RISNER, Thomas, 18 | YOUNG, Charlotte, 18 | Sep 2, 1847 | Jackson Co., AR | by John C. Pugh, JP, Village Twp., I-17 |
ROACH, Benjamin, 27, of Rutherford Co AR | HAMBACK (HARNBACK), Malinda, 17, of Randolph Co. | May 22, 1855 | Jackson Co., AR | by Jno. C. Johnson, Judge, Jefferson Twp., I-105 |
ROACH, Thomas, 40 | ALLISON, Mary Ann Teral, 36 | May 10, 1863 | Jackson Co., AR | by Reuben J. Shelley, JP, I-343 |
ROACHELL, Wm., 26 | CROSLIN, Elizabeth, 15 | Dec 4, 1856 | Jackson Co., AR | by Ed S. Jones. min., MECS, I-132 |
ROAR, John | MILLER, Louiza | Dec 1, 1869 | Jackson Co., AR | by John H. Due, MG MECS, I-592 |
ROBERSON, James A., 21 | SMITH, Harriett W., 20 | Jun 5, 1851 | Jackson Co., AR | by Theophilus E. Garrett, min, MECS, I-33 |
ROBERSON, John | SHERRAN, Emmaline | Aug 5, 1858 | Jackson Co., AR | by W. A. Hardy, JP, I-201 |
ROBERSON, Moses, (C) | McDONELSON, (C), Mary | May 29, 1872 | Jackson Co., AR | by W. R. Shelton, JP, C-100 |
ROBERSON, Samuel, 24 | LAX, Candis, 18 | Jun 25, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-48 |
ROBERTS, George, (C), 22 | STEEN, Harriett, (C), 22 | Dec 20, 1871 | Jackson Co., AR | by Fayette Wilson, min., Bapt. Ch., I-372 |
ROBERTS, Mathew, 52 | RUSEL, Minervay, 27 | Jackson Co., AR | by Martin Sisk, min., Bapt Ch., (filed Sep. 18,1865), I-372 | |
ROBERTSON, George K. | COOK, Miss Matilda Arkansas | Mar 12, 1867 | Jackson Co., AR | by S. P. Hicks, MG MECS, I-461 |
ROBERTSON, Jackson, 23 | MONDAY, Faty B., 24 | Apr 14, 1870 | Jackson Co., AR | by D. B. Shelton, JP, I-605 |
ROBERTSON, Pickney T., 21 | MORE, Milly, 18 | May 13, 1871 | Jackson Co., AR | by Williamson Davis, JP, C-44 |
ROBERTSON, Sam, (C), 22 | CALHOON, Mela, (C), 18 | Jul 29, 1868 | Jackson Co., AR | by S. J. Johnson, JP, ?? |
ROBINSON, Blachley, 25 | SILLIMAN, Narcissa, 24 | Oct 21, 1852 | Jackson Co., AR | by J. Carle, MG MECS, I-47 |
ROBINSON, C. M., 23 | CUMMONS, Miss M. F., 20 | Oct 17, 1866 | Jackson Co., AR | by James K. Green, JP, I-439 |
ROBINSON, Charles | LANE, Mrs. Mary | Dec 20, 1869 | Jackson Co., AR | by D. C. Boggs, min, Pres. Ch., I-607 |
ROBINSON, J. A. | SHUFORD, Miss L. L. | Jul 6, 1859 | Jackson Co., AR | by James MacKay, MG MECS, I-224 |
ROBINSON, Jacob | LIREBY (SINTY), Miss Sarah | Feb 20, 1853 | Jackson Co., AR | by C. W. Board, JP, I-57 |
ROBINSON, John, 68 | LOWRY, Mary, 39 | Dec 3, 1858 | Jackson Co., AR | by M. Davis, JP, I-202 |
ROBINSON, Jonathan, 26 | GRIDER, Sarah Jane, 19 | May 3, 1854 | Residence of John Grider, Jackson Co., AR | by A. J. Lankford, JP, Jefferson Twp., I-76 |
ROBINSON, Peter, 22 | CONLY, Sarah Jane, 17 | Aug 30, 1868 | Jackson Co., AR | by Thomas Slinger, JP, I-512 |
ROBINSON, Samuel H., 30, of Lawrence Co. | MELTON, Mary Gennetty, 17, of Lawrence Co. | Aug 19, 1866 | Jackson Co., AR | by James Mathes, JP, I-425 |
ROBINSON, Thos. R., 25 | BROOKS, Malissa E., 20 | Feb 13, 1870 | res. of Jas. H. Ford, Jackson Co., AR | by John Anderson, I-615 |
ROBINSON, W. P., 31 | TUGGLE, Sallie, 24 | May 17, 1868 | Jackson Co., AR | by Isaac J. Long, MG, I-527 |
ROBINSON, William J., 21 | STACEY, Lucy C., 18 | Feb 28, 1875 | Jackson Co., AR | by E. D. Camp, JP, C-245 |
ROBINSON, Willison (William) L., 33 | DENTON, Martha L., 19 | Jul 22, 1874 | Jackson Co., AR | by H. F. Williams, JP, C-212 |
ROBINSON, Wm. C., 56 | BUIE, Katharine, 49 | Aug 15, 1852 | Jackson Co., AR | by Joseph S. Griffith, JP, I-45 |
ROBINSON, Wm., 29 | COOK, Lavenia, 24 | Feb 20, 1868 | Jackson Co., AR | by David B. Shelton, JP, I-506 |
ROBINSON, Wm., 48 | HAGGARD, E. E., 23 | Jan 10, 1841 | Jackson Co., AR | by M. M. Wallace, Box 22 |
RODDY, Lewis | PARROTT, Manerva | Apr 21, 1872 | Jackson Co., AR | by Isam Parker, MG, C-93 |
RODDY, Thomas B. | ERWIN, Miss Elizabeth R. | Jan 9, 1849 | Jackson Co., AR | by E. B. Roddy, JP, Taylors Bay Twp., I-18 |
RODGERS, F. P., 26 | SALORS, Leuticia, 25 | Aug 26, 1866 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-425 |
RODGERS, James J., 27 | BRUMLEY, Frances, 24 | Dec 25, 1872 | by David Mar, JP, C-136 | |
RODGERS, Wm., 21 | BENSON, Winny, 19 | Jan 22, 1871 | Jackson Co., AR | by B. F. Sitherland, JP, C-72 |
ROE, Lovern B., 25, of New Orleans Co. | KING, Melvina, 18, of Jacksonport. | Apr 23, 1857 | res. of Benjamin King of Jacksonport | by J. H. Grey, I-150 |
ROGERS, George M. D. | SKINNER, Susan | Oct 9, 1869 | Jackson Co., AR | by J. H. Maxey, JP, I-588 |
ROLAND, James | BILLINGS, Miss Elizabeth (not of age) | Mar 25, 1869 | res. of John Roland, Jackson Co., AR | by John H. Dye, MG MECS, I-537 |
ROLAND, John, of Randolph Co. | BILLINGS, Mrs. Mary A. | Mar 21, 1865 | Jackson Co., AR | by John Anderson, min., Pres. Ch., I-381 & I-382 |
ROLLINS, N. L. W., of White Co. | EVANS, (EADENS?), Miss Elizabeth A., 16 | Sep 11, 1856 | Jackson Co., AR | by G. A. Dannelly, elder, MECS, I-131 |
ROLLINS, Williams, 21 | DUNN, Sarah J., 19 | Aug 15, 1871 | Jackson Co., AR | by Sol K. Chandler, JP (recorded Mar 27,1874), C-191 |
ROSE, Arthur, 22 | TANER, Susan, 25 | Nov 9, 1865 | res. of C. Jonson, Jackson Co., AR | by Martin Sisk, I-389 |
ROSS, Daniel | MARTIN, Miss Mary | Jul 17, 1856 | Jackson Co., AR | by M. H. McMurtry, min, MECS, I-125 |
ROSS, George W., 22 | LAFFERTY, Mary Ann, 20 | Apr 21, 1862 | Jackson Co., AR | by John Anderson, min., Pres. Ch. of C.S.A., I-330 |
ROSS, T. S., 41 | WASHBURN, Miss Betta, 23 | Aug 25, 1868 | Jackson Co., AR | by James A. Dale, MG, I-518 |
ROSS, Thomas S., 27 | SHADRICK, Catherine, 22 | Jan 18, 1854 | Bayou Twp., Jackson Co., AR | by Rollin Smith, JP, I-72 |
ROSSEN, Abram, 23 | WARE, Catherine Ann, 18 | Jan 1, 1861 | Jackson Co., AR | by J. C. Riley, JP, I-290 |
ROUSE, John H., 19 | GRINDER, Mary Jane, 16 | Jul 14, 1867 | Jackson Co., AR | by J. M. Siddall, JP, I-487 |
ROWLAND, John, 60 | HARDWICK, Ruth, 46 | Oct 24, 1874 | Jackson Co., AR | by J. W. Stayton, JP, C-223 |
ROYAL, Hunaly, 42 | SMITH, Mary, 21 | Dec 28, 1867 | Jackson Co., AR | by Marcus G. Williams, MG MECS, |
RUCKER, Newton J., 21 | MIDDLETON, Mrs. Jane, 21 | Dec 14, 1860 | Jackson Co., AR | by J. C. Riley, JP, I-290 |
RUDELL, John | GARDNER, Rebeca | Sep 24, 1857 | Jackson Co., AR | by M. H. McMurtry, min, MECS, I-162 |
RUFFIAN, Louis, (C), 75 | DICKENSON, Mary, (C), 40 | Feb 2, 1868 | Jackson Co., AR | by H. J. Dowell, JP, ?? |
RUFNER, Angus, 24 | BROWN, Martha E., 17 | Nov 30, 1854 | at res. of Richard Bandy | by Richard Searcy, JP, Jefferson Twp., I-87 |
RULEFORD (RUTHERFORD), Geo., 45 | CARPENTER, Hannah, 34 | Nov 13, 1870 | at res. of Henry Van Patton, Jackson Co., AR | by Wm. E. Wilson, C-10 |
RUMLEY, John | SAMPLES, Sarah | Apr 25, 1871 | Jackson Co., AR | by J. H. Maxey, JP, C-54 |
RUNIONS, Geo. W. | THOMAS, Mrs. Mary E. | Jul 5, 1874 | at res. of Wm. H. Brown, Jackson Co., AR | by John Anderson, MG MECS, C-209 |
RUSHINGS, Samuel T. | BRANON, Miss Jane | Jan 7, 1869 | Jackson Co., AR | by W. L. Carnett, MG MBapt. Ch., I-534 |
RUSSELL, H., 22 | LAFERTY, Miss M., 19 | Sep 8, 1867 | Jackson Co., AR | by S. J. Johnson, JP, I-494 |
RUSSELL, Hezekiah, 23 | PEARCE, Eliz. J., 18 | Jul 2, 1866 | Jackson Co., AR | by James K. Green, JP, I-417 |
RUSSELL, James Y., 28 | CLAN, Sarah, 22 | Apr 5, 1874 | Jackson Co., AR | by Thomas D. Lawrence, C-203 |
RYNE, Thomas, 40 | SUTHULIN (SUTHERLIN), Rachel, 42 | Aug 27, 1862 | Jackson Co., AR | by Seaburn White, JP, I-338 |
Beyond Our Elusive William Daniel Database
A Database of the Descendants of William Daniel and Elizabeth Skinner, as well as Associated Families